<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; world</title>
	<atom:link href="http://949group.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones Lang Unit May Become Top U.K. Subordinated Property Lender &#8211; Bloomberg</title>
		<link>http://949group.com/us-commercial-real-estate-news/jones-lang-unit-may-become-top-u-k-subordinated-property-lender-bloomberg/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/jones-lang-unit-may-become-top-u-k-subordinated-property-lender-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:17:50 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chicago-based]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-lender]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most-active]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-as-banks]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/jones-lang-unit-may-become-top-u-k-subordinated-property-lender-bloomberg/</guid>
		<description><![CDATA[ Jones Lang Unit May Become Top U.K. Subordinated Property Lender Bloomberg LaSalle Investment Management, owned by the world&#39;s second-largest property broker, may become the most-active provider of subordinated debt for UK commercial real estate this year as banks scale back lending. ]]></description>
			<content:encoded><![CDATA[<p> Jones Lang Unit May Become Top U.K. Subordinated Property Lender Bloomberg LaSalle Investment Management, owned by the world&#39;s second-largest property broker, may become the most-active provider of subordinated debt for UK commercial real estate this year as banks scale back lending. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeu_Suhvy3-jYpbUtl9z_8QPLaxg&amp;url=http://www.bloomberg.com/news/2012-05-21/jones-lang-unit-may-become-top-u-k-subordinated-property-lender.html" title="Jones Lang Unit May Become Top U.K. Subordinated Property Lender - Bloomberg">Jones Lang Unit May Become Top U.K. Subordinated Property Lender &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/jones-lang-unit-may-become-top-u-k-subordinated-property-lender-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Jones Seen Luring LBO on Lowest Value Since &#8216;04: Real M&amp;A &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma-businessweek/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:06:25 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cbg]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[david-jones]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kevin-stanley]]></category>
		<category><![CDATA[priciest]]></category>
		<category><![CDATA[retail-strips]]></category>
		<category><![CDATA[the-priciest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma-businessweek/</guid>
		<description><![CDATA[ David Jones Seen Luring LBO on Lowest Value Since &#39;04: Real M&#038;A BusinessWeek They are adjacent to some of the priciest retail strips in the world, according to Kevin Stanley, research director of property consultants CBRE Group Inc. (CBG) (CBG), the world&#39;s largest commercial real estate services company. ]]></description>
			<content:encoded><![CDATA[<p> David Jones Seen Luring LBO on Lowest Value Since &#39;04: Real M&#038;A BusinessWeek They are adjacent to some of the priciest retail strips in the world, according to Kevin Stanley, research director of property consultants CBRE Group Inc. (CBG) (CBG), the world&#39;s largest commercial real estate services company. </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs_WkV6XtZhnRxwyOdu_gg6mpcPg&amp;url=http://www.businessweek.com/news/2012-05-20/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-m-and-a" title="David Jones Seen Luring LBO on Lowest Value Since \'04: Real M&#038;A - BusinessWeek">David Jones Seen Luring LBO on Lowest Value Since &#8216;04: Real M&#038;A &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE President Robert Sulentic To Succeed Retiring CEO Brett White</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-president-robert-sulentic-to-succeed-retiring-ceo-brett-white/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-president-robert-sulentic-to-succeed-retiring-ceo-brett-white/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:35:50 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[its-annual]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[remarkable-run]]></category>
		<category><![CDATA[robert-sulentic]]></category>
		<category><![CDATA[sales-trainee]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-president-robert-sulentic-to-succeed-retiring-ceo-brett-white/</guid>
		<description><![CDATA[Brett White will retire as chief executive of CBRE Group, Inc. (NYSE:CBG) at the end of the year, capping a remarkable run in which he rose through the ranks from a sales trainee in 1984 to head the largest commercial real estate service company in the world. White, 52, will be succeeded by Robert Sulentic, who currently serves as CBRE’s president. ]]></description>
			<content:encoded><![CDATA[<p>Brett White will retire as chief executive of CBRE Group, Inc. (NYSE:CBG) at the end of the year, capping a remarkable run in which he rose through the ranks from a sales trainee in 1984 to head the largest commercial real estate service company in the world. White, 52, will be succeeded by Robert Sulentic, who currently serves as CBRE’s president. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/CBRE-President-Robert-Sulentic-To-Succeed-Retiring-CEO-Brett-White/138291?ref=/News/Article/CBRE-President-Robert-Sulentic-To-Succeed-Retiring-CEO-Brett-White/138291&amp;src=rss" title="CBRE President Robert Sulentic To Succeed Retiring CEO Brett White">CBRE President Robert Sulentic To Succeed Retiring CEO Brett White</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-president-robert-sulentic-to-succeed-retiring-ceo-brett-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency in real estate biz key to sector rebound &#8211; Moneycontrol.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:34:16 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[after-two]]></category>
		<category><![CDATA[biz-key]]></category>
		<category><![CDATA[brutal-years]]></category>
		<category><![CDATA[cushman]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-markets]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/</guid>
		<description><![CDATA[ Moneycontrol.com Transparency in real estate biz key to sector rebound Moneycontrol.com But after two brutal years, the markets have sprung back and Cushman &#038; Wakefield, one of the world&#39;s largest privately held commercial real estate firms, has participated in the rebound. In an exclusive interview with CNBC-TV18, Glenn Rufrano, ... and more]]></description>
			<content:encoded><![CDATA[<p> Moneycontrol.com Transparency in real estate biz key to sector rebound Moneycontrol.com But after two brutal years, the markets have sprung back and Cushman &#038; Wakefield, one of the world&#39;s largest privately held commercial real estate firms, has participated in the rebound. In an exclusive interview with CNBC-TV18, Glenn Rufrano, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Dean to Highlight Recent Restoration Projects at Building Owners and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/stuart-dean-to-highlight-recent-restoration-projects-at-building-owners-and-marketwatch-press-release/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/stuart-dean-to-highlight-recent-restoration-projects-at-building-owners-and-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:38:21 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[building-owners]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[highlight-recent]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stuart-dean]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/stuart-dean-to-highlight-recent-restoration-projects-at-building-owners-and-marketwatch-press-release/</guid>
		<description><![CDATA[ Stuart Dean to Highlight Recent Restoration Projects at Building Owners and ... ]]></description>
			<content:encoded><![CDATA[<p> Stuart Dean to Highlight Recent Restoration Projects at Building Owners and &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQZEIwpImsE5Ijwph8Es673Td5fQ&amp;url=http://www.marketwatch.com/story/stuart-dean-to-highlight-recent-restoration-projects-at-building-owners-and-managers-association-boma-industry-expo-2012-in-st-louis-2012-04-30" title="Stuart Dean to Highlight Recent Restoration Projects at Building Owners and ... - MarketWatch (press release)">Stuart Dean to Highlight Recent Restoration Projects at Building Owners and &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/stuart-dean-to-highlight-recent-restoration-projects-at-building-owners-and-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGC Closes Grubb &amp; Ellis Purchase, Launches Newmark Grubb Knight Frank</title>
		<link>http://949group.com/us-commercial-real-estate-news/bgc-closes-grubb-ellis-purchase-launches-newmark-grubb-knight-frank/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/bgc-closes-grubb-ellis-purchase-launches-newmark-grubb-knight-frank/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:36:34 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokerage-firm]]></category>
		<category><![CDATA[harrold-ellis]]></category>
		<category><![CDATA[knight-frank]]></category>
		<category><![CDATA[namesake]]></category>
		<category><![CDATA[single-office]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[will-merged]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/bgc-closes-grubb-ellis-purchase-launches-newmark-grubb-knight-frank/</guid>
		<description><![CDATA[BGC Partners, Inc. late Friday announced it has closed on the acquisition of Grubb &#038; Ellis Co., which grew from a single office opened in Oakland, CA in 1958 to become one of the world\'s largest and best known CRE brokerages]]></description>
			<content:encoded><![CDATA[<p>BGC Partners, Inc. late Friday announced it has closed on the acquisition of Grubb &#038; Ellis Co., which grew from a single office opened in Oakland, CA in 1958 to become one of the world&#8217;s largest and best known CRE brokerages</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/BGC-Closes-Grubb-Ellis-Purchase-Launches-Newmark-Grubb-Knight-Frank/137579?ref=/News/Article/BGC-Closes-Grubb-Ellis-Purchase-Launches-Newmark-Grubb-Knight-Frank/137579&amp;src=rss" title="BGC Closes Grubb &amp; Ellis Purchase, Launches Newmark Grubb Knight Frank">BGC Closes Grubb &amp; Ellis Purchase, Launches Newmark Grubb Knight Frank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/bgc-closes-grubb-ellis-purchase-launches-newmark-grubb-knight-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Real Housewives of Orange County&#8217; Recap: Bowled Over &#8211; BuddyTV</title>
		<link>http://949group.com/orange-county-commercial-real-estate/the-real-housewives-of-orange-county-recap-bowled-over-buddytv/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/the-real-housewives-of-orange-county-recap-bowled-over-buddytv/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[bowled]]></category>
		<category><![CDATA[bowled-over]]></category>
		<category><![CDATA[housewives]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reason-not]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/the-real-housewives-of-orange-county-recap-bowled-over-buddytv/</guid>
		<description><![CDATA[ BuddyTV &#39;The Real Housewives of Orange County &#39; Recap: Bowled Over BuddyTV Continuing the romance, they talk real estate . I sense that something bad is on the way, though, as Vicki says "he&#39;s given me no reason not to trust him." Should we talk about that commercial for "Around the World in 80 Plates"]]></description>
			<content:encoded><![CDATA[<p> BuddyTV &#39;The Real Housewives of Orange County &#39; Recap: Bowled Over BuddyTV Continuing the romance, they talk real estate . I sense that something bad is on the way, though, as Vicki says &#8220;he&#39;s given me no reason not to trust him.&#8221; Should we talk about that commercial for &#8220;Around the World in 80 Plates&#8221;</p>
<p><img src="http://nt1.ggpht.com/news/tbn/VfdoZFGWMlBe1M/6.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEMHiopzwjsraZ9aRe_43pC0BnJ6A&amp;url=http://www.buddytv.com/articles/the-real-housewives-of-orange-county/the-real-housewives-of-orange-44952.aspx" title="\'The Real Housewives of Orange County\' Recap: Bowled Over - BuddyTV">&#8216;The Real Housewives of Orange County&#8217; Recap: Bowled Over &#8211; BuddyTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/the-real-housewives-of-orange-county-recap-bowled-over-buddytv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Comeback &#8211; CNBC.com (blog)</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-comeback-cnbc-com-blog/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-comeback-cnbc-com-blog/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:20:29 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[leasing-space]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-as-well]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-comeback-cnbc-com-blog/</guid>
		<description><![CDATA[ Commercial Real Estate Comeback CNBC.com (blog) Commercial real estate has made a big comeback. More companies are leasing space, prices are up and vacancies are down]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate Comeback CNBC.com (blog) Commercial real estate has made a big comeback. More companies are leasing space, prices are up and vacancies are down</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHn-fo9bI8QnhHSa1emtvZUul8PDg&amp;url=http://www.cnbc.com/id/46801073" title="Commercial Real Estate Comeback - CNBC.com (blog)">Commercial Real Estate Comeback &#8211; CNBC.com (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-comeback-cnbc-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSC Retail Real Estate World Summit to Convene Industry&#8217;s Foremost Leaders in &#8230; &#8211; Vancouver Sun</title>
		<link>http://949group.com/us-commercial-real-estate-news/icsc-retail-real-estate-world-summit-to-convene-industrys-foremost-leaders-in-vancouver-sun/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/icsc-retail-real-estate-world-summit-to-convene-industrys-foremost-leaders-in-vancouver-sun/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:46 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[400-billion]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[available-as-direct]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[convene]]></category>
		<category><![CDATA[convene-industry]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foremost-leaders]]></category>
		<category><![CDATA[icsc]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-real]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-summit]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/icsc-retail-real-estate-world-summit-to-convene-industrys-foremost-leaders-in-vancouver-sun/</guid>
		<description><![CDATA[ ICSC Retail Real Estate World Summit to Convene Industry&#39;s Foremost Leaders in ... Vancouver Sun Kercheval continued, “2011 marked a period of noteworthy growth in retail real estate. US$400 billion was made available as direct investment in commercial real estate markets around the world, a 25% increase from 2010, and it is expected that this ..]]></description>
			<content:encoded><![CDATA[<p> ICSC Retail Real Estate World Summit to Convene Industry&#39;s Foremost Leaders in &#8230; Vancouver Sun Kercheval continued, “2011 marked a period of noteworthy growth in retail real estate. US$400 billion was made available as direct investment in commercial real estate markets around the world, a 25% increase from 2010, and it is expected that this ..</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4N-5rxcHrR47IzPwRH4swnZt8Vw&amp;url=http://www.vancouversun.com/business/ICSC+Retail+Real+Estate+World+Summit+Convene+Industry+Foremost+Leaders/6288920/story.html" title="ICSC Retail Real Estate World Summit to Convene Industry\'s Foremost Leaders in ... - Vancouver Sun">ICSC Retail Real Estate World Summit to Convene Industry&#8217;s Foremost Leaders in &#8230; &#8211; Vancouver Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/icsc-retail-real-estate-world-summit-to-convene-industrys-foremost-leaders-in-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Global Real Estate Market Will Be Reverse Image of 2011, According to &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/2012-global-real-estate-market-will-be-reverse-image-of-2011-according-to-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/2012-global-real-estate-market-will-be-reverse-image-of-2011-according-to-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:53:10 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cushman]]></category>
		<category><![CDATA[estate-services]]></category>
		<category><![CDATA[global-economy]]></category>
		<category><![CDATA[global-market]]></category>
		<category><![CDATA[global-real]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-executive]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[reverse-image]]></category>
		<category><![CDATA[strong-finish]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[two-halves]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/2012-global-real-estate-market-will-be-reverse-image-of-2011-according-to-marketwatch-press-release/</guid>
		<description><![CDATA[ Commercial Property Executive 2012 Global Real Estate Market Will Be Reverse Image of 2011, According to ... MarketWatch (press release) NEW YORK, March 13, 2012 /PRNewswire via COMTEX/ -- 2012 will be a reverse image of 2011, and a tale of two halves for the global economy and the world&#39;s commercial real estate markets, according to global real estate services firm Cushman ... Exclusive: Cushman&#39;s CEO Sees Slow Start, Strong Finish for Global Market in 2012 Commercial Property Executive all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Commercial Property Executive 2012 Global Real Estate Market Will Be Reverse Image of 2011, According to &#8230; MarketWatch (press release) NEW YORK, March 13, 2012 /PRNewswire via COMTEX/ &#8212; 2012 will be a reverse image of 2011, and a tale of two halves for the global economy and the world&#39;s commercial real estate markets, according to global real estate services firm Cushman &#8230; Exclusive: Cushman&#39;s CEO Sees Slow Start, Strong Finish for Global Market in 2012 Commercial Property Executive all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/2012-global-real-estate-market-will-be-reverse-image-of-2011-according-to-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

