<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; world</title>
	<atom:link href="http://949group.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rogue Valley Commercial Real Estate In Upswing &#8211; KDRV</title>
		<link>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:51 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cheaper-home]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-buyers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[realtors-say]]></category>
		<category><![CDATA[rogue-valley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[upswing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rogue-valley-commercial-real-estate-in-upswing-kdrv/</guid>
		<description><![CDATA[ KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to ... and more]]></description>
			<content:encoded><![CDATA[<p> KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2010-revenue]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[enhanced-online]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing-services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[services-firm]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/</guid>
		<description><![CDATA[ CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... EON: Enhanced Online News (press release) CBRE Group, Inc. ]]></description>
			<content:encoded><![CDATA[<p> CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; EON: Enhanced Online News (press release) CBRE Group, Inc. </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVLd1wyEvNuv4SsW0_ku4Lou2KMg&amp;url=http://eon.businesswire.com/news/eon/20120206005301/en" title="CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... - EON: Enhanced Online News (press release)">CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; EON: Enhanced Online News (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Real Estate Markets Making Steady Progress with Eighth Consecutive &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:32:58 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-markets]]></category>
		<category><![CDATA[global-real]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[new-suite]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[still-affects]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/</guid>
		<description><![CDATA[ Global Real Estate Markets Making Steady Progress with Eighth Consecutive ... MarketWatch (press release) 6, 2012 /PRNewswire via COMTEX/ -- While economic uncertainty still affects the main commercial real estate centres around the world, global real estate markets are showing steady improvements, according to Jones Lang LaSalle&#39;s new suite of global ... and more]]></description>
			<content:encoded><![CDATA[<p> Global Real Estate Markets Making Steady Progress with Eighth Consecutive &#8230; MarketWatch (press release) 6, 2012 /PRNewswire via COMTEX/ &#8212; While economic uncertainty still affects the main commercial real estate centres around the world, global real estate markets are showing steady improvements, according to Jones Lang LaSalle&#39;s new suite of global &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:02:48 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2010-revenue]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing-services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[services-firm]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-marketwatch-press-release/</guid>
		<description><![CDATA[ CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... ]]></description>
			<content:encoded><![CDATA[<p> CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKejWnSOQXkFFD2QtYckDLHS7r-g&amp;url=http://www.marketwatch.com/story/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-for-42-million-sq-ft-houston-center-2012-02-06" title="CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... - MarketWatch (press release)">CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Drops on Transaction-Volume Scrutiny: San Francisco Mover &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-drops-on-transaction-volume-scrutiny-san-francisco-mover-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-drops-on-transaction-volume-scrutiny-san-francisco-mover-businessweek/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:45:46 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[94-8-billion]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[fell-the-most]]></category>
		<category><![CDATA[focus-on-fourth]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-mover]]></category>
		<category><![CDATA[investors-focus]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[services-firm]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[volume-scrutiny]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-drops-on-transaction-volume-scrutiny-san-francisco-mover-businessweek/</guid>
		<description><![CDATA[ CBRE Drops on Transaction-Volume Scrutiny: San Francisco Mover BusinessWeek 30 (Bloomberg) -- CBRE Group Inc., the world&#39;s largest commercial real estate services firm, fell the most in six weeks as investors focus on fourth-quarter transaction volumes ahead of earnings reports. CBRE, which had about $94.8 billion in assets ... and more]]></description>
			<content:encoded><![CDATA[<p> CBRE Drops on Transaction-Volume Scrutiny: San Francisco Mover BusinessWeek 30 (Bloomberg) &#8212; CBRE Group Inc., the world&#39;s largest commercial real estate services firm, fell the most in six weeks as investors focus on fourth-quarter transaction volumes ahead of earnings reports. CBRE, which had about $94.8 billion in assets &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-drops-on-transaction-volume-scrutiny-san-francisco-mover-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Real Estate&#8217;s First Super Bowl Commercial Stars Donald Trump, Deion &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:02:29 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first-super]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stars-donald]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[the-franchisor]]></category>
		<category><![CDATA[three-teasers]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-marketwatch-press-release/</guid>
		<description><![CDATA[ Century 21 Real Estate&#39;s First Super Bowl Commercial Stars Donald Trump, Deion ... MarketWatch (press release) PARSIPPANY, NJ, Jan 30, 2012 (MARKETWIRE via COMTEX) -- Century 21 Real Estate LLC, the franchisor of the world&#39;s largest real estate sales organization, today released three teasers from its upcoming Super Bowl television commercial starring an ... ]]></description>
			<content:encoded><![CDATA[<p> Century 21 Real Estate&#39;s First Super Bowl Commercial Stars Donald Trump, Deion &#8230; MarketWatch (press release) PARSIPPANY, NJ, Jan 30, 2012 (MARKETWIRE via COMTEX) &#8212; Century 21 Real Estate LLC, the franchisor of the world&#39;s largest real estate sales organization, today released three teasers from its upcoming Super Bowl television commercial starring an &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8k_ZeRHSwK0-Q4guEVSAs4FJ-Lg&amp;url=http://www.marketwatch.com/story/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-sanders-and-apolo-ohno-2012-01-30" title="Century 21 Real Estate\'s First Super Bowl Commercial Stars Donald Trump, Deion ... - MarketWatch (press release)">Century 21 Real Estate&#8217;s First Super Bowl Commercial Stars Donald Trump, Deion &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European commercial property loses ground &#8211; FT Adviser</title>
		<link>http://949group.com/us-commercial-real-estate-news/european-commercial-property-loses-ground-ft-adviser/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/european-commercial-property-loses-ground-ft-adviser/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:33:00 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[outlook-weighs]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[toll-on-europe]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/european-commercial-property-loses-ground-ft-adviser/</guid>
		<description><![CDATA[ FT Adviser European commercial property loses ground FT Adviser By Emma Ann Hughes &#124; Published 11:22 &#124; comments Commercial property markets in Europe struggled to keep pace with other parts of the world, a Royal Institution of Chartered Surveyors for the fourth quarter of 2011 has revealed. Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International Weaker economic picture takes its toll on global real estate sentiment while ... Zawya (registration) (press release) Economic outlook weighs on European commercial RE - RICS Property Investor Europe (subscription) all 12 news articles]]></description>
			<content:encoded><![CDATA[<p> FT Adviser European commercial property loses ground FT Adviser By Emma Ann Hughes | Published 11:22 | comments Commercial property markets in Europe struggled to keep pace with other parts of the world, a Royal Institution of Chartered Surveyors for the fourth quarter of 2011 has revealed. Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International Weaker economic picture takes its toll on global real estate sentiment while &#8230; Zawya (registration) (press release) Economic outlook weighs on European commercial RE &#8211; RICS Property Investor Europe (subscription) all 12 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/european-commercial-property-loses-ground-ft-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</title>
		<link>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:08:15 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[climate-further]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[last-quarter]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[other-markets]]></category>
		<category><![CDATA[outlook-weighs]]></category>
		<category><![CDATA[such-as-france]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[toll-on-europe]]></category>
		<category><![CDATA[weaker-economic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</guid>
		<description><![CDATA[ Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..]]></description>
			<content:encoded><![CDATA[<p> Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGl6YQFpbrAlEw4QrlvcrQDUksl4g&amp;url=http://www.property-magazine.eu/poor-economic-outlook-takes-its-toll-on-europe-s-commercial-property-market-19566.html" title="Poor economic outlook takes its toll on Europe\'s commercial property market - Property Magazine International">Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the incredible shrinking building &#8211; New York Daily News</title>
		<link>http://949group.com/us-commercial-real-estate-news/the-incredible-shrinking-building-new-york-daily-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/the-incredible-shrinking-building-new-york-daily-news/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[said-the-tower]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[staying-put]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-slow]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[their-current]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/the-incredible-shrinking-building-new-york-daily-news/</guid>
		<description><![CDATA[ New York Daily News the incredible shrinking building New York Daily News Analysts said the tower&#39;s failure to rise could be blamed on the slow commercial real estate market. ]]></description>
			<content:encoded><![CDATA[<p> New York Daily News the incredible shrinking building New York Daily News Analysts said the tower&#39;s failure to rise could be blamed on the slow commercial real estate market. </p>
<p><img src="http://nt0.ggpht.com/news/tbn/9ImlYU3hmmiG4M/6.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgoqaAY64RA39kZXt9oCGTO1fbtA&amp;url=http://www.nydailynews.com/real-estate/3-wtc-incredible-shrinking-building-article-1.1010082" title="the incredible shrinking building - New York Daily News">the incredible shrinking building &#8211; New York Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/the-incredible-shrinking-building-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas CRE Transactions Up 60 Percent From Previous Year &#8211; Banker &amp; Tradesman</title>
		<link>http://949group.com/us-commercial-real-estate-news/americas-cre-transactions-up-60-percent-from-previous-year-banker-tradesman/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/americas-cre-transactions-up-60-percent-from-previous-year-banker-tradesman/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:37:26 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[from-the-year]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tradesman]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/americas-cre-transactions-up-60-percent-from-previous-year-banker-tradesman/</guid>
		<description><![CDATA[ Americas CRE Transactions Up 60 Percent From Previous Year Banker &#038; Tradesman Preliminary figures from the Jones Lang LaSalle (JLL) Global Capital Flows report revealed $400 billion was made available as direct investment in commercial real estate markets around the world over the past 12 months, up 25 percent from the year ... Investment in Global Commercial Property &#39;Resilient&#39; IPINglobal.com Mumbai residential realty market to start recovery from second half 2012: JLL Economic Times all 4 news articles]]></description>
			<content:encoded><![CDATA[<p> Americas CRE Transactions Up 60 Percent From Previous Year Banker &#038; Tradesman Preliminary figures from the Jones Lang LaSalle (JLL) Global Capital Flows report revealed $400 billion was made available as direct investment in commercial real estate markets around the world over the past 12 months, up 25 percent from the year &#8230; Investment in Global Commercial Property &#39;Resilient&#39; IPINglobal.com Mumbai residential realty market to start recovery from second half 2012: JLL Economic Times all 4 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/americas-cre-transactions-up-60-percent-from-previous-year-banker-tradesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

