<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; week</title>
	<atom:link href="http://949group.com/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business-owner]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clopton-capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-rescue]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release-first]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorial-video]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video San Francisco Chronicle (press release) Clopton Capital, a commercial mortgage provider based in Chicago, IL has decided to produce and release their first commercial mortgage tutorial this week which will animate the process by which a business owner or commercial real estate owner can ... and more]]></description>
			<content:encoded><![CDATA[<p> Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video San Francisco Chronicle (press release) Clopton Capital, a commercial mortgage provider based in Chicago, IL has decided to produce and release their first commercial mortgage tutorial this week which will animate the process by which a business owner or commercial real estate owner can &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords Poised to Regain Upper Hand In Recovering Office Market</title>
		<link>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:15:29 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[during-2011]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[higher-rents]]></category>
		<category><![CDATA[job-base]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-review]]></category>
		<category><![CDATA[owners-over]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/landlords-poised-to-regain-upper-hand-in-recovering-office-market/</guid>
		<description><![CDATA[ Office space absorption doubled during 2011 as the office-using job base expanded and vacancies declined across nearly two-thirds of U.S. ]]></description>
			<content:encoded><![CDATA[<p> Office space absorption doubled during 2011 as the office-using job base expanded and vacancies declined across nearly two-thirds of U.S. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Landlords-Poised-to-Regain-Upper-Hand-In-Recovering-Office-Market/135292?ref=/News/Article/Landlords-Poised-to-Regain-Upper-Hand-In-Recovering-Office-Market/135292&amp;src=rss" title="Landlords Poised to Regain Upper Hand In Recovering Office Market">Landlords Poised to Regain Upper Hand In Recovering Office Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHECKING IN: Despite Volatility, Hotel Performance, Outlook Improving</title>
		<link>http://949group.com/us-commercial-real-estate-news/checking-in-despite-volatility-hotel-performance-outlook-improving/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/checking-in-despite-volatility-hotel-performance-outlook-improving/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:13:57 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clearly-reflected]]></category>
		<category><![CDATA[demand-trends]]></category>
		<category><![CDATA[hotel-recovery]]></category>
		<category><![CDATA[observers-say]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[solid-recovery]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/checking-in-despite-volatility-hotel-performance-outlook-improving/</guid>
		<description><![CDATA[Lodging demand trends continue on a solid recovery trajectory, despite heightened global macroeconomic risk stemming from European sovereign debt concerns and a slowdown in China, according to a bevy of reports that hit the market this week. While the ongoing hotel recovery is expected to be uneven, it is a recovery nonetheless, observers say, and one clearly reflected in recent investment activity. The pace of hotel real estate investment in the...]]></description>
			<content:encoded><![CDATA[<p>Lodging demand trends continue on a solid recovery trajectory, despite heightened global macroeconomic risk stemming from European sovereign debt concerns and a slowdown in China, according to a bevy of reports that hit the market this week. While the ongoing hotel recovery is expected to be uneven, it is a recovery nonetheless, observers say, and one clearly reflected in recent investment activity. The pace of hotel real estate investment in the&#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.costar.com/News/Article/CHECKING-IN-Despite-Volatility-Hotel-Performance-Outlook-Improving/135257?ref=/News/Article/CHECKING-IN-Despite-Volatility-Hotel-Performance-Outlook-Improving/135257&amp;src=rss" title="CHECKING IN: Despite Volatility, Hotel Performance, Outlook Improving">CHECKING IN: Despite Volatility, Hotel Performance, Outlook Improving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/checking-in-despite-volatility-hotel-performance-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington area business events for the week of Jan. 16 &#8211; Washington Post</title>
		<link>http://949group.com/us-commercial-real-estate-news/washington-area-business-events-for-the-week-of-jan-16-washington-post/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/washington-area-business-events-for-the-week-of-jan-16-washington-post/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[ashburn-sponsor]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[atlantic-real]]></category>
		<category><![CDATA[dulles]]></category>
		<category><![CDATA[dulles-area]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-marketing]]></category>
		<category><![CDATA[networking-event]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/washington-area-business-events-for-the-week-of-jan-16-washington-post/</guid>
		<description><![CDATA[ Washington area business events for the week of Jan. 16 Washington Post Wednesday Commercial Real Estate . A networking event for brokers, agents and investors]]></description>
			<content:encoded><![CDATA[<p> Washington area business events for the week of Jan. 16 Washington Post Wednesday Commercial Real Estate . A networking event for brokers, agents and investors</p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlZspEfHa_ZDH6XDEdVajhDIQM5Q&amp;url=http://www.washingtonpost.com/business/economy/washington-area-business-events-for-the-week-of-jan-16/2012/01/11/gIQAXtYd1P_story.html" title="Washington area business events for the week of Jan. 16 - Washington Post">Washington area business events for the week of Jan. 16 &#8211; Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/washington-area-business-events-for-the-week-of-jan-16-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax focus: How best to aid Iowa&#8217;s small businesses &#8211; DesMoinesRegister.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/property-tax-focus-how-best-to-aid-iowas-small-businesses-desmoinesregister-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/property-tax-focus-how-best-to-aid-iowas-small-businesses-desmoinesregister-com/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:05:23 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate-attorneys]]></category>
		<category><![CDATA[lease-arrangements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[not-studied]]></category>
		<category><![CDATA[several-developers]]></category>
		<category><![CDATA[she-had]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tax-focus]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/property-tax-focus-how-best-to-aid-iowas-small-businesses-desmoinesregister-com/</guid>
		<description><![CDATA[ Property tax focus: How best to aid Iowa&#39;s small businesses DesMoinesRegister.com Such lease arrangements are common in commercial real estate , several developers and real estate attorneys said. In an interview this week, Sa emphasized the benefits small businesses could reap from lighter property taxes, but said she had not studied ... ]]></description>
			<content:encoded><![CDATA[<p> Property tax focus: How best to aid Iowa&#39;s small businesses DesMoinesRegister.com Such lease arrangements are common in commercial real estate , several developers and real estate attorneys said. In an interview this week, Sa emphasized the benefits small businesses could reap from lighter property taxes, but said she had not studied &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxjIXfTpqDoSPt-Eyu-cwmHHQRPA&amp;url=http://www.desmoinesregister.com/article/20120113/NEWS/301130028/1016/SPORTS05/?odyssey=nav%7Chead" title="Property tax focus: How best to aid Iowa\'s small businesses - DesMoinesRegister.com">Property tax focus: How best to aid Iowa&#8217;s small businesses &#8211; DesMoinesRegister.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/property-tax-focus-how-best-to-aid-iowas-small-businesses-desmoinesregister-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name Change? Plenty When it Involves Grubb &amp; Ellis</title>
		<link>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:15:37 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital-market]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[from-commercial]]></category>
		<category><![CDATA[high-profile]]></category>
		<category><![CDATA[its-advisory]]></category>
		<category><![CDATA[may-seem]]></category>
		<category><![CDATA[name-change]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the-surface]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/</guid>
		<description><![CDATA[While on the surface, it may seem like a simple corporate name change, Grubb &#038; Ellis Healthcare REIT II\'s successful transition to Griffin-American Healthcare REIT II has spawned a host of changes, including several high profile defections and a shake up in capital market activities at several nontraded REITs. Griffin-American Healthcare REIT II this week completed the transfer of its advisory and dealer manager agreements from commercial real...]]></description>
			<content:encoded><![CDATA[<p>While on the surface, it may seem like a simple corporate name change, Grubb &#038; Ellis Healthcare REIT II&#8217;s successful transition to Griffin-American Healthcare REIT II has spawned a host of changes, including several high profile defections and a shake up in capital market activities at several nontraded REITs. Griffin-American Healthcare REIT II this week completed the transfer of its advisory and dealer manager agreements from commercial real&#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Whats-in-a-Name-Change-Plenty-When-it-Involves-Grubb-Ellis/134878?ref=/News/Article/Whats-in-a-Name-Change-Plenty-When-it-Involves-Grubb-Ellis/134878&amp;src=rss" title="What\'s in a Name Change? Plenty When it Involves Grubb &amp; Ellis">What&#8217;s in a Name Change? Plenty When it Involves Grubb &amp; Ellis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT</title>
		<link>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:09:16 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[45-2-million]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[its-outstanding]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[shares-outstanding]]></category>
		<category><![CDATA[the-offer]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/</guid>
		<description><![CDATA[Grubb &#038; Ellis Healthcare REIT II Inc. issued a curt "thanks, but no thanks" this week in response to an unsolicited, conditional offer from American Realty Capital Healthcare Trust Inc. to acquire all of its outstanding shares for $9.01/share. ]]></description>
			<content:encoded><![CDATA[<p>Grubb &#038; Ellis Healthcare REIT II Inc. issued a curt &#8220;thanks, but no thanks&#8221; this week in response to an unsolicited, conditional offer from American Realty Capital Healthcare Trust Inc. to acquire all of its outstanding shares for $9.01/share. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/ARC-Makes-$400-Million-Play-for-Grubb-Ellis-Healthcare-REIT/134099?ref=/News/Article/ARC-Makes-$400-Million-Play-for-Grubb-Ellis-Healthcare-REIT/134099&amp;src=rss" title="ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT">ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year&#8217;s finale kicks off with 16-property auction &#8211; Sydney Morning Herald</title>
		<link>http://949group.com/us-commercial-real-estate-news/years-finale-kicks-off-with-16-property-auction-sydney-morning-herald/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/years-finale-kicks-off-with-16-property-auction-sydney-morning-herald/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finale-kicks]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sydney-morning]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/years-finale-kicks-off-with-16-property-auction-sydney-morning-herald/</guid>
		<description><![CDATA[ Year&#39;s finale kicks off with 16- property auction Sydney Morning Herald BURGESS Rawson will kick-start the final month of this year&#39;s commercial property sales this week with its 65th auction, which is tipped to fetch about $40 million. ]]></description>
			<content:encoded><![CDATA[<p> Year&#39;s finale kicks off with 16- property auction Sydney Morning Herald BURGESS Rawson will kick-start the final month of this year&#39;s commercial property sales this week with its 65th auction, which is tipped to fetch about $40 million. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZPVRNCljnTXb7Lg1qF8cxvKZsug&amp;url=http://www.smh.com.au/business/years-finale-kicks-off-with-16property-auction-20111204-1odd6.html" title="Year\'s finale kicks off with 16-property auction - Sydney Morning Herald">Year&#8217;s finale kicks off with 16-property auction &#8211; Sydney Morning Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/years-finale-kicks-off-with-16-property-auction-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite budgets, Regional Food Bank offers seasonal optimism &#8211; Daily Astorian</title>
		<link>http://949group.com/orange-county-commercial-real-estate/despite-budgets-regional-food-bank-offers-seasonal-optimism-daily-astorian/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/despite-budgets-regional-food-bank-offers-seasonal-optimism-daily-astorian/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:38:49 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[astorian]]></category>
		<category><![CDATA[coming-out]]></category>
		<category><![CDATA[daily-astorian]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[offers-seasonal]]></category>
		<category><![CDATA[only-three]]></category>
		<category><![CDATA[produce-last]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional-food]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-out]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/despite-budgets-regional-food-bank-offers-seasonal-optimism-daily-astorian/</guid>
		<description><![CDATA[ Despite budgets, Regional Food Bank offers seasonal optimism Daily Astorian "In fact, we distributed 10000 pounds of produce last week out of this warehouse , just for baskets. ]]></description>
			<content:encoded><![CDATA[<p> Despite budgets, Regional Food Bank offers seasonal optimism Daily Astorian &#8220;In fact, we distributed 10000 pounds of produce last week out of this warehouse , just for baskets. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXqk6UtjyzVGN2eKTu3b22qcwQNA&amp;url=http://www.dailyastorian.com/life/despite-budgets-regional-food-bank-offers-seasonal-optimism/article_7bf987d0-162a-11e1-8072-001cc4c03286.html" title="Despite budgets, Regional Food Bank offers seasonal optimism - Daily Astorian">Despite budgets, Regional Food Bank offers seasonal optimism &#8211; Daily Astorian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/despite-budgets-regional-food-bank-offers-seasonal-optimism-daily-astorian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans Lose All Value, and More &#8211; New York Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/loans-lose-all-value-and-more-new-york-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/loans-lose-all-value-and-more-new-york-times/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:21:00 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[loans-lose]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[took-huge]]></category>
		<category><![CDATA[trust-disclosed]]></category>
		<category><![CDATA[verb]]></category>
		<category><![CDATA[verb-form]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/loans-lose-all-value-and-more-new-york-times/</guid>
		<description><![CDATA[ Loans Lose All Value, and More New York Times Or at least it has gained that stature in the world of commercial real estate . ]]></description>
			<content:encoded><![CDATA[<p> Loans Lose All Value, and More New York Times Or at least it has gained that stature in the world of commercial real estate . </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-xMTmiYn90MRIskcft8_XCY1oqw&amp;url=http://www.nytimes.com/2011/11/18/business/some-real-estate-loans-that-lost-all-their-value-and-more.html" title="Loans Lose All Value, and More - New York Times">Loans Lose All Value, and More &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/loans-lose-all-value-and-more-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

