<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; times</title>
	<atom:link href="http://949group.com/tag/times/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:33:56 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chartered-surveyors]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market-slows]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</guid>
		<description><![CDATA[ Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says "the global ... ]]></description>
			<content:encoded><![CDATA[<p> Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says &#8220;the global &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELaGxKx1S_gj8UQO0M6S_vm4Escw&amp;url=http://economictimes.indiatimes.com/markets/real-estate/news-/indian-commercial-property-market-slows-down-further-in-oct-dec-2011/articleshow/11806195.cms" title="Indian commercial property market slows down further in Oct-Dec 2011 - Economic Times">Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital move brings big change to Trinity, New Port Richey &#8211; Tampabay.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/hospital-move-brings-big-change-to-trinity-new-port-richey-tampabay-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/hospital-move-brings-big-change-to-trinity-new-port-richey-tampabay-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:01:12 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[all-private]]></category>
		<category><![CDATA[big-change]]></category>
		<category><![CDATA[heidi]]></category>
		<category><![CDATA[move-brings]]></category>
		<category><![CDATA[moves-its]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[richey]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-staff]]></category>
		<category><![CDATA[trinity]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[will-get]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/hospital-move-brings-big-change-to-trinity-new-port-richey-tampabay-com/</guid>
		<description><![CDATA[ Hospital move brings big change to Trinity, New Port Richey Tampabay.com By Lisa Buie, Times Staff Writer TRINITY — Commercial real estate broker Heidi Tuttle-Beisner will get two benefits when Community Hospital pulls up stakes and moves its operations Tuesday to a new state-of-the-art campus with all private rooms. ]]></description>
			<content:encoded><![CDATA[<p> Hospital move brings big change to Trinity, New Port Richey Tampabay.com By Lisa Buie, Times Staff Writer TRINITY — Commercial real estate broker Heidi Tuttle-Beisner will get two benefits when Community Hospital pulls up stakes and moves its operations Tuesday to a new state-of-the-art campus with all private rooms. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENZnRpu6aqcq802fdmOqfqYaPcgA&amp;url=http://www.tampabay.com/news/health/medicine/hospital-move-brings-big-change-to-trinity-new-port-richey/1214022" title="Hospital move brings big change to Trinity, New Port Richey - Tampabay.com">Hospital move brings big change to Trinity, New Port Richey &#8211; Tampabay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/hospital-move-brings-big-change-to-trinity-new-port-richey-tampabay-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate sales jump &#8211; Truckee Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-sales-jump-truckee-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-sales-jump-truckee-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:22:51 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[171-3-million]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[northern-nevada]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sales-jump]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-deals]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[total-value]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-sales-jump-truckee-times/</guid>
		<description><![CDATA[ Commercial real estate sales jump Truckee Times Commercial real estate sales in Northern Nevada jumped in the fourth quarter to 88 transactions from 66 in the third quarter, although half were foreclosures, a report this week showed. The total value of the deals was $171.3 million, ... and more]]></description>
			<content:encoded><![CDATA[<p> Commercial real estate sales jump Truckee Times Commercial real estate sales in Northern Nevada jumped in the fourth quarter to 88 transactions from 66 in the third quarter, although half were foreclosures, a report this week showed. The total value of the deals was $171.3 million, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-sales-jump-truckee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rics sees stability in the UAE commercial property sector &#8211; Khaleej Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/rics-sees-stability-in-the-uae-commercial-property-sector-khaleej-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rics-sees-stability-in-the-uae-commercial-property-sector-khaleej-times/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[chartered-surveyors]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[khaleej-times]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-institution]]></category>
		<category><![CDATA[said-occupier]]></category>
		<category><![CDATA[sees-stability]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[upward-trend]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rics-sees-stability-in-the-uae-commercial-property-sector-khaleej-times/</guid>
		<description><![CDATA[ Rics sees stability in the UAE commercial property sector Khaleej Times DUBAI — Demand for commercial property in the UAE has stabilised with rental outlook showing an upward trend, findings of a survey reveal. The Royal Institution of Chartered Surveyors, or Rics, said occupier demand in the UAE was judged to have ... ]]></description>
			<content:encoded><![CDATA[<p> Rics sees stability in the UAE commercial property sector Khaleej Times DUBAI — Demand for commercial property in the UAE has stabilised with rental outlook showing an upward trend, findings of a survey reveal. The Royal Institution of Chartered Surveyors, or Rics, said occupier demand in the UAE was judged to have &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2fKzCCCtcDrEeggEyvC09dbAmQw&amp;url=http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2012/February/business_February54.xml&#038;section=business" title="Rics sees stability in the UAE commercial property sector - Khaleej Times">Rics sees stability in the UAE commercial property sector &#8211; Khaleej Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rics-sees-stability-in-the-uae-commercial-property-sector-khaleej-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign Law Spurs Investment in Philadelphia &#8211; New York Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/a-sign-law-spurs-investment-in-philadelphia-new-york-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/a-sign-law-spurs-investment-in-philadelphia-new-york-times/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[four-buildings]]></category>
		<category><![CDATA[girard]]></category>
		<category><![CDATA[helped-form]]></category>
		<category><![CDATA[large-stake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-east]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/a-sign-law-spurs-investment-in-philadelphia-new-york-times/</guid>
		<description><![CDATA[ A Sign Law Spurs Investment in Philadelphia New York Times One developer that already has a large stake in the Market East neighborhood is SSH Real Estate, a commercial real estate company based in the city. In 2008, it helped form a partnership that eventually acquired Girard Square, a set of four buildings ... ]]></description>
			<content:encoded><![CDATA[<p> A Sign Law Spurs Investment in Philadelphia New York Times One developer that already has a large stake in the Market East neighborhood is SSH Real Estate, a commercial real estate company based in the city. In 2008, it helped form a partnership that eventually acquired Girard Square, a set of four buildings &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxoETt5qyInZcmHW6YCEcnSgTJ8A&amp;url=http://www.nytimes.com/2012/02/01/realestate/commercial/in-philadelphias-market-east-sign-law-spurs-investment.html" title="A Sign Law Spurs Investment in Philadelphia - New York Times">A Sign Law Spurs Investment in Philadelphia &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/a-sign-law-spurs-investment-in-philadelphia-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE Show: US Retail Real Estate Market on the Road to Recovery &#8211; Citybizlist Real Estate</title>
		<link>http://949group.com/us-commercial-real-estate-news/cre-show-us-retail-real-estate-market-on-the-road-to-recovery-citybizlist-real-estate/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cre-show-us-retail-real-estate-market-on-the-road-to-recovery-citybizlist-real-estate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:01:30 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[great-recession]]></category>
		<category><![CDATA[health-last]]></category>
		<category><![CDATA[left-the-retail]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[recent-episode]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[should-continue]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-rebound]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cre-show-us-retail-real-estate-market-on-the-road-to-recovery-citybizlist-real-estate/</guid>
		<description><![CDATA[ Milwaukee Small Business Times CRE Show: US Retail Real Estate Market on the Road to Recovery Citybizlist Real Estate The Great Recession left the retail real estate market ailing, but the sector exhibited some significant signs of health last year and should continue to recover in 2012. Guests of the most recent episode of the " Commercial Real Estate Show" provided ... ]]></description>
			<content:encoded><![CDATA[<p> Milwaukee Small Business Times CRE Show: US Retail Real Estate Market on the Road to Recovery Citybizlist Real Estate The Great Recession left the retail real estate market ailing, but the sector exhibited some significant signs of health last year and should continue to recover in 2012. Guests of the most recent episode of the &#8221; Commercial Real Estate Show&#8221; provided &#8230; </p>
<p><img src="http://nt1.ggpht.com/news/tbn/AV11x1D0cqxWQM/6.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFi8Gaq7RYEIRoIRH6jXWnwXI47iQ&amp;url=http://baltimorerealestate.citybizlist.com/3/2012/1/23/CRE-Show-US-Retail-Real-Estate-Market-on-the-Road-to-Recovery.aspx" title="CRE Show: US Retail Real Estate Market on the Road to Recovery - Citybizlist Real Estate">CRE Show: US Retail Real Estate Market on the Road to Recovery &#8211; Citybizlist Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cre-show-us-retail-real-estate-market-on-the-road-to-recovery-citybizlist-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in housing values to affect municipal budgets &#8211; Danbury News Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/drop-in-housing-values-to-affect-municipal-budgets-danbury-news-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/drop-in-housing-values-to-affect-municipal-budgets-danbury-news-times/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:39:13 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[affect-municipal]]></category>
		<category><![CDATA[big-city]]></category>
		<category><![CDATA[commercial-values]]></category>
		<category><![CDATA[danbury-news]]></category>
		<category><![CDATA[definitely-different]]></category>
		<category><![CDATA[holding-steady]]></category>
		<category><![CDATA[housing-more]]></category>
		<category><![CDATA[housing-values]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/drop-in-housing-values-to-affect-municipal-budgets-danbury-news-times/</guid>
		<description><![CDATA[ Drop in housing values to affect municipal budgets Danbury News Times "Maybe in a big city that could happen, but I have seen commercial values holding steady and house prices have dropped. ]]></description>
			<content:encoded><![CDATA[<p> Drop in housing values to affect municipal budgets Danbury News Times &#8220;Maybe in a big city that could happen, but I have seen commercial values holding steady and house prices have dropped. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoswuwJOpp7l4XVLKa9lxjewMseA&amp;url=http://www.newstimes.com/news/article/Drop-in-housing-values-to-affect-municipal-budgets-2667869.php" title="Drop in housing values to affect municipal budgets - Danbury News Times">Drop in housing values to affect municipal budgets &#8211; Danbury News Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/drop-in-housing-values-to-affect-municipal-budgets-danbury-news-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCHI property show concludes &#8211; Khaleej Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/mchi-property-show-concludes-khaleej-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/mchi-property-show-concludes-khaleej-times/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:41:49 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[khaleej-times]]></category>
		<category><![CDATA[mchi]]></category>
		<category><![CDATA[mmr]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[mumbai-metropolitan]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[secure-platform]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-vast]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/mchi-property-show-concludes-khaleej-times/</guid>
		<description><![CDATA[ MCHI property show concludes Khaleej Times The MCHI platform provides a safe and secure platform to the Indian expatriates as they explored the vast opportunities available in the Indian real estate industry, especially in Mumbai and the Mumbai Metropolitan Region, or MMR. ]]></description>
			<content:encoded><![CDATA[<p> MCHI property show concludes Khaleej Times The MCHI platform provides a safe and secure platform to the Indian expatriates as they explored the vast opportunities available in the Indian real estate industry, especially in Mumbai and the Mumbai Metropolitan Region, or MMR. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGs_UlXSj2cB6hRHjST2j61elZWng&amp;url=http://www.khaleejtimes.com/DisplayArticle.asp?xfile=data/business/2012/January/business_January247.xml&#038;section=business&#038;col=" title="MCHI property show concludes - Khaleej Times">MCHI property show concludes &#8211; Khaleej Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/mchi-property-show-concludes-khaleej-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher hopes for commercial property &#8211; Irish Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/higher-hopes-for-commercial-property-irish-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/higher-hopes-for-commercial-property-irish-times/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:17:47 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[debt-financing]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[irish-times]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/higher-hopes-for-commercial-property-irish-times/</guid>
		<description><![CDATA[ Higher hopes for commercial property Irish Times ACTIVITY IS expected to return to the commercial property market in 2012, with values predicted to increase for the first time since 2008. However, transaction volumes will likely be constrained by debt financing for some years to come. ]]></description>
			<content:encoded><![CDATA[<p> Higher hopes for commercial property Irish Times ACTIVITY IS expected to return to the commercial property market in 2012, with values predicted to increase for the first time since 2008. However, transaction volumes will likely be constrained by debt financing for some years to come. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGIJeffUgWycuB3TaI-LTG2XtrjEQ&amp;url=http://www.irishtimes.com/newspaper/finance/2012/0110/1224310051182.html" title="Higher hopes for commercial property - Irish Times">Higher hopes for commercial property &#8211; Irish Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/higher-hopes-for-commercial-property-irish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William P. Carey, Leader in Commercial Real Estate, Dies at 81 &#8211; New York Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/william-p-carey-leader-in-commercial-real-estate-dies-at-81-new-york-times-2/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/william-p-carey-leader-in-commercial-real-estate-dies-at-81-new-york-times-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:02:57 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[died-on-monday]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leading-role]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/william-p-carey-leader-in-commercial-real-estate-dies-at-81-new-york-times-2/</guid>
		<description><![CDATA[ New York Times William P. Carey, Leader in Commercial Real Estate , Dies at 81 New York Times William P. ]]></description>
			<content:encoded><![CDATA[<p> New York Times William P. Carey, Leader in Commercial Real Estate , Dies at 81 New York Times William P. </p>
<p><img src="http://nt0.ggpht.com/news/tbn/CFpaoU7NefhlTM/6.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFGciXIJJECSfIf0VEjjUM7smGq4w&amp;url=http://www.nytimes.com/2012/01/07/realestate/commercial/william-p-carey-leader-in-commercial-real-estate-dies.html" title="William P. Carey, Leader in Commercial Real Estate, Dies at 81 - New York Times">William P. Carey, Leader in Commercial Real Estate, Dies at 81 &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/william-p-carey-leader-in-commercial-real-estate-dies-at-81-new-york-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

