<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; table-border</title>
	<atom:link href="http://949group.com/tag/table-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Bay commercial real estate market heats up &#8211; San Jose Mercury News</title>
		<link>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:15:19 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[erect-office]]></category>
		<category><![CDATA[fresh-surge]]></category>
		<category><![CDATA[market-heats]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tech-companies]]></category>
		<category><![CDATA[turning-the-region]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</guid>
		<description><![CDATA[ South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. ]]></description>
			<content:encoded><![CDATA[<p> South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHloD_IRLORnjqjpo4sgu1zIXnbJQ&amp;url=http://www.mercurynews.com/real-estate/ci_19923094" title="South Bay commercial real estate market heats up - San Jose Mercury News">South Bay commercial real estate market heats up &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:20 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[compiled-direct]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[penton-media]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</guid>
		<description><![CDATA[ Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that ... ]]></description>
			<content:encoded><![CDATA[<p> Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNp8dAzZChJlsdig7tCNMFL7maCg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/commercial-real-estate-mortgages-commercial-real-estate-borrowers-commercial-mortgage-lenders-mortgage-bankers-association-jones-lang-lasalle-primary-loans-short-term-construction-loans-5277.php" title="Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 - World Property Channel">Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell &quot;Comes Clean&quot; for Penton&#8217;s National Real Estate Investor (nreionline.com) &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2012-issue]]></category>
		<category><![CDATA[come-clean]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry-needs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-real]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</guid>
		<description><![CDATA[ Sam Zell "Comes Clean" for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 -- /PRNewswire/ -- In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to "come clean" with expectations. and more]]></description>
			<content:encoded><![CDATA[<p> Sam Zell &#8220;Comes Clean&#8221; for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 &#8212; /PRNewswire/ &#8212; In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to &#8220;come clean&#8221; with expectations. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua &#8211; Fox Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:31:08 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[control-measures]]></category>
		<category><![CDATA[down-the-property]]></category>
		<category><![CDATA[floor-area]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province-fell]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[xinhua-news]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</guid>
		<description><![CDATA[ China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, ... and more]]></description>
			<content:encoded><![CDATA[<p> China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[500th]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[income-corporation]]></category>
		<category><![CDATA[income-reaches]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-dividend]]></category>
		<category><![CDATA[monthly-dividends]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-500th]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/</guid>
		<description><![CDATA[ Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared MarketWatch (press release) ESCONDIDO, Calif., Feb 08, 2012 ( BUSINESS WIRE) -- Realty Income Corporation ( Realty Income), The Monthly Dividend Company(R), /quotes/zigman/141174/quotes/nls/o O -0.08% , today announced that its Board of Directors has declared the 500th consecutive ... and more]]></description>
			<content:encoded><![CDATA[<p> Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared MarketWatch (press release) ESCONDIDO, Calif., Feb 08, 2012 ( BUSINESS WIRE) &#8212; Realty Income Corporation ( Realty Income), The Monthly Dividend Company(R), /quotes/zigman/141174/quotes/nls/o O -0.08% , today announced that its Board of Directors has declared the 500th consecutive &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Valley Commercial Real Estate In Upswing &#8211; KDRV</title>
		<link>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:51 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cheaper-home]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-buyers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[realtors-say]]></category>
		<category><![CDATA[rogue-valley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[upswing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rogue-valley-commercial-real-estate-in-upswing-kdrv/</guid>
		<description><![CDATA[ KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to ... and more]]></description>
			<content:encoded><![CDATA[<p> KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Realty Partners Names Lawrence Longua to Advisory Board &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/united-realty-partners-names-lawrence-longua-to-advisory-board-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/united-realty-partners-names-lawrence-longua-to-advisory-board-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:32:08 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[advise-the-firm]]></category>
		<category><![CDATA[his-expertise]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[lawrence-longua]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[will-leverage]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/united-realty-partners-names-lawrence-longua-to-advisory-board-marketwatch-press-release/</guid>
		<description><![CDATA[ United Realty Partners Names Lawrence Longua to Advisory Board MarketWatch (press release) In his new role at United Realty, Mr. Longua will leverage his expertise in commercial real estate to advise the firm on structuring and evaluating investment opportunities as well as sponsoring Real Estate Investment Trusts (REITs)]]></description>
			<content:encoded><![CDATA[<p> United Realty Partners Names Lawrence Longua to Advisory Board MarketWatch (press release) In his new role at United Realty, Mr. Longua will leverage his expertise in commercial real estate to advise the firm on structuring and evaluating investment opportunities as well as sponsoring Real Estate Investment Trusts (REITs)</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAp7_AkLKhDwgIZZWksKz7jS6MkA&amp;url=http://www.marketwatch.com/story/united-realty-partners-names-lawrence-longua-to-advisory-board-2012-02-07" title="United Realty Partners Names Lawrence Longua to Advisory Board - MarketWatch (press release)">United Realty Partners Names Lawrence Longua to Advisory Board &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/united-realty-partners-names-lawrence-longua-to-advisory-board-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:31:21 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</guid>
		<description><![CDATA[ Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/064389a2306.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYVtU_sKA_3ApJ8hQU-yPvFFmacg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/global-real-estate-report-office-rental-rates-in-manhattan-new-york-city-office-space-for-lease-jones-lang-lasalle-global-office-index-top-commercial-real-estate-markets-rising-rental-rates-5271.php" title="Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... - World Property Channel">Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Plaza to be auctioned Tuesday &#8211; Atlanta Journal Constitution</title>
		<link>http://949group.com/us-commercial-real-estate-news/bank-of-america-plaza-to-be-auctioned-tuesday-atlanta-journal-constitution/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/bank-of-america-plaza-to-be-auctioned-tuesday-atlanta-journal-constitution/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:19:44 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[363-million]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-plaza]]></category>
		<category><![CDATA[atlanta-record]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-height]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/bank-of-america-plaza-to-be-auctioned-tuesday-atlanta-journal-constitution/</guid>
		<description><![CDATA[ TheStreet.com Bank of America Plaza to be auctioned Tuesday Atlanta Journal Constitution The California-based commercial real estate investment firm bought the tower at the height of the real estate boom for an Atlanta-record $436 million. It has been working to avoid default. The main $363 million loan on the tower went to a special ... ]]></description>
			<content:encoded><![CDATA[<p> TheStreet.com Bank of America Plaza to be auctioned Tuesday Atlanta Journal Constitution The California-based commercial real estate investment firm bought the tower at the height of the real estate boom for an Atlanta-record $436 million. It has been working to avoid default. The main $363 million loan on the tower went to a special &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/gNKi24lJKmyBrM/6.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-bTnIJOQPe1GT4ueM2Wow9uuAdw&amp;url=http://www.ajc.com/business/bank-of-america-plaza-1336399.html" title="Bank of America Plaza to be auctioned Tuesday - Atlanta Journal Constitution">Bank of America Plaza to be auctioned Tuesday &#8211; Atlanta Journal Constitution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/bank-of-america-plaza-to-be-auctioned-tuesday-atlanta-journal-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK commercial property performance weakens &#8211; propertytalk Live!</title>
		<link>http://949group.com/us-commercial-real-estate-news/uk-commercial-property-performance-weakens-propertytalk-live/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/uk-commercial-property-performance-weakens-propertytalk-live/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[solid-finish]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/uk-commercial-property-performance-weakens-propertytalk-live/</guid>
		<description><![CDATA[ UK commercial property performance weakens propertytalk Live! Despite a solid finish to 2011, UK commercial property performance weakened slightly in January, with total returns of 0.3%, down from 0.5% in December, according to CBRE&#39;s latest Monthly Index. While Central London witnessed a values fall of 0.1% in ... ]]></description>
			<content:encoded><![CDATA[<p> UK commercial property performance weakens propertytalk Live! Despite a solid finish to 2011, UK commercial property performance weakened slightly in January, with total returns of 0.3%, down from 0.5% in December, according to CBRE&#39;s latest Monthly Index. While Central London witnessed a values fall of 0.1% in &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHX_sURl5JKHxRRHtKw35eJjrxUyQ&amp;url=http://propertytalklive.co.uk/commercial/8351-uk-commercial-property-performance-weakens" title="UK commercial property performance weakens - propertytalk Live!">UK commercial property performance weakens &#8211; propertytalk Live!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/uk-commercial-property-performance-weakens-propertytalk-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

