<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; street</title>
	<atom:link href="http://949group.com/tag/street/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Tees Up Single-Borrower Commercial Mortgage Bonds &#8211; Fox Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/wall-street-tees-up-single-borrower-commercial-mortgage-bonds-fox-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/wall-street-tees-up-single-borrower-commercial-mortgage-bonds-fox-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:58:11 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bonds-backed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-bonds]]></category>
		<category><![CDATA[multiloan-deals]]></category>
		<category><![CDATA[single-borrower]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-tees]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-coming]]></category>
		<category><![CDATA[weeks-as-sales]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/wall-street-tees-up-single-borrower-commercial-mortgage-bonds-fox-business/</guid>
		<description><![CDATA[ Wall Street Tees Up Single-Borrower Commercial Mortgage Bonds Fox Business NEW YORK – Wall Street dealers are teeing up about $1.8 billion in commercial real estate bonds backed by just a single borrower in the coming weeks as sales of traditional multiloan deals have been scarce, according to investors. and more]]></description>
			<content:encoded><![CDATA[<p> Wall Street Tees Up Single-Borrower Commercial Mortgage Bonds Fox Business NEW YORK – Wall Street dealers are teeing up about $1.8 billion in commercial real estate bonds backed by just a single borrower in the coming weeks as sales of traditional multiloan deals have been scarce, according to investors. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/wall-street-tees-up-single-borrower-commercial-mortgage-bonds-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Realty Advisors Sells Two Trophy Newbury Street Assets in Boston &#8211; Business Wire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/boston-realty-advisors-sells-two-trophy-newbury-street-assets-in-boston-business-wire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/boston-realty-advisors-sells-two-trophy-newbury-street-assets-in-boston-business-wire-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:54:10 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston-based]]></category>
		<category><![CDATA[brokerage-firm]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[located-at-225]]></category>
		<category><![CDATA[newbury-street]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-assets]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[trophy-newbury]]></category>
		<category><![CDATA[two-buildings]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/boston-realty-advisors-sells-two-trophy-newbury-street-assets-in-boston-business-wire-press-release/</guid>
		<description><![CDATA[ Boston Realty Advisors Sells Two Trophy Newbury Street Assets in Boston Business Wire (press release) BOSTON--( BUSINESS WIRE)--Boston Realty Advisors (BRA), a Boston-based, full-service commercial brokerage firm, today announced that it has sold two buildings on Newbury Street in Boston&#39;s Back Bay. The buildings are located at 225 and 227 Newbury ... and more]]></description>
			<content:encoded><![CDATA[<p> Boston Realty Advisors Sells Two Trophy Newbury Street Assets in Boston Business Wire (press release) BOSTON&#8211;( BUSINESS WIRE)&#8211;Boston Realty Advisors (BRA), a Boston-based, full-service commercial brokerage firm, today announced that it has sold two buildings on Newbury Street in Boston&#39;s Back Bay. The buildings are located at 225 and 227 Newbury &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/boston-realty-advisors-sells-two-trophy-newbury-street-assets-in-boston-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Said to Raise More Than $6 Billion for Property Fund &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/blackstone-said-to-raise-more-than-6-billion-for-property-fund-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/blackstone-said-to-raise-more-than-6-billion-for-property-fund-businessweek/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[after-incurring]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[funds-retreated]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[raise-more]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[remained-one]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/blackstone-said-to-raise-more-than-6-billion-for-property-fund-businessweek/</guid>
		<description><![CDATA[ Blackstone Said to Raise More Than $6 Billion for Property Fund BusinessWeek The company has remained one of the most active investors in commercial real estate at a time when such Wall Street competitors as Goldman Sachs Group Inc.&#39;s Whitehall funds and Morgan Stanley&#39;s real estate funds retreated after incurring losses in the ... ]]></description>
			<content:encoded><![CDATA[<p> Blackstone Said to Raise More Than $6 Billion for Property Fund BusinessWeek The company has remained one of the most active investors in commercial real estate at a time when such Wall Street competitors as Goldman Sachs Group Inc.&#39;s Whitehall funds and Morgan Stanley&#39;s real estate funds retreated after incurring losses in the &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZ4hQhIPOd64SSpUVcseBkFFjQhg&amp;url=http://www.businessweek.com/news/2012-01-24/blackstone-said-to-raise-more-than-6-billion-for-property-fund.html" title="Blackstone Said to Raise More Than $6 Billion for Property Fund - BusinessWeek">Blackstone Said to Raise More Than $6 Billion for Property Fund &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/blackstone-said-to-raise-more-than-6-billion-for-property-fund-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Capital Makes Bold Move on Property &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[harvest-capital]]></category>
		<category><![CDATA[land-should]]></category>
		<category><![CDATA[makes-bold]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/harvest-capital-makes-bold-move-on-property-wall-street-journal/</guid>
		<description><![CDATA[ Harvest Capital Makes Bold Move on Property Wall Street Journal At that point in time, China was perhaps the only country in the world where the cost of land for retail and commercial property development was substantially lower than the cost of land for residential development. Commercial land should be more ... ]]></description>
			<content:encoded><![CDATA[<p> Harvest Capital Makes Bold Move on Property Wall Street Journal At that point in time, China was perhaps the only country in the world where the cost of land for retail and commercial property development was substantially lower than the cost of land for residential development. Commercial land should be more &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFaICPCVDbQxALE8DALBeNOGomVdQ&amp;url=http://online.wsj.com/article/SB10001424052970204124204577148113696923508.html?mod=googlenews_wsj" title="Harvest Capital Makes Bold Move on Property - Wall Street Journal">Harvest Capital Makes Bold Move on Property &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City, business leaders not sounding alarm over retail store closings &#8211; Lawrence Journal World</title>
		<link>http://949group.com/us-commercial-real-estate-news/city-business-leaders-not-sounding-alarm-over-retail-store-closings-lawrence-journal-world/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/city-business-leaders-not-sounding-alarm-over-retail-store-closings-lawrence-journal-world/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:06:41 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[leaders-not]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[news-came]]></category>
		<category><![CDATA[over-retail]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[sounding-alarm]]></category>
		<category><![CDATA[south-iowa]]></category>
		<category><![CDATA[store-closings]]></category>
		<category><![CDATA[store-on-south]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/city-business-leaders-not-sounding-alarm-over-retail-store-closings-lawrence-journal-world/</guid>
		<description><![CDATA[ City, business leaders not sounding alarm over retail store closings Lawrence Journal World By Chad Lawhorn When news came out that Sears was going to close about 100 Sears and Kmart stores across the country, commercial real estate agent Doug Brown didn&#39;t need to see the list to know that Lawrence&#39;s Sears store on South Iowa Street would be ... ]]></description>
			<content:encoded><![CDATA[<p> City, business leaders not sounding alarm over retail store closings Lawrence Journal World By Chad Lawhorn When news came out that Sears was going to close about 100 Sears and Kmart stores across the country, commercial real estate agent Doug Brown didn&#39;t need to see the list to know that Lawrence&#39;s Sears store on South Iowa Street would be &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGugDYKec7Phvn17AaJEe_RzSoikQ&amp;url=http://www2.ljworld.com/news/2012/jan/07/city-business-leaders-not-sounding-alarm-over-reta/" title="City, business leaders not sounding alarm over retail store closings - Lawrence Journal World">City, business leaders not sounding alarm over retail store closings &#8211; Lawrence Journal World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/city-business-leaders-not-sounding-alarm-over-retail-store-closings-lawrence-journal-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds investing in commercial real estate have good year &#8211; USA TODAY</title>
		<link>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:08:48 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[estate-funds]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sell-shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-recover]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[trust-provides]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/funds-investing-in-commercial-real-estate-have-good-year-usa-today/</guid>
		<description><![CDATA[ USA TODAY Funds investing in commercial real estate have good year USA TODAY Real estate funds invest in commercial real estate and generally don&#39;t invest in physical property. ]]></description>
			<content:encoded><![CDATA[<p> USA TODAY Funds investing in commercial real estate have good year USA TODAY Real estate funds invest in commercial real estate and generally don&#39;t invest in physical property. </p>
<p><img src="http://nt2.ggpht.com/news/tbn/st9EJmr1SC7UoM/6.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwjHbyMbcaPnt6zyVKgNhkrK7OKQ&amp;url=http://www.usatoday.com/money/perfi/funds/story/2012-01-04/2011-mutual-fund-report-real-estate-funds/52382694/1" title="Funds investing in commercial real estate have good year - USA TODAY">Funds investing in commercial real estate have good year &#8211; USA TODAY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown offices hot property &#8211; Winnipeg Free Press</title>
		<link>http://949group.com/us-commercial-real-estate-news/downtown-offices-hot-property-winnipeg-free-press/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/downtown-offices-hot-property-winnipeg-free-press/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[artis]]></category>
		<category><![CDATA[artis-real]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[local-office]]></category>
		<category><![CDATA[market-had]]></category>
		<category><![CDATA[offices-hot]]></category>
		<category><![CDATA[pioneer-avenue]]></category>
		<category><![CDATA[recent-memory]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[winnipeg-free]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/downtown-offices-hot-property-winnipeg-free-press/</guid>
		<description><![CDATA[ Downtown offices hot property Winnipeg Free Press LEFT: Artis Real Estate Investment Trust bought the MTS buildings at Main Street and Pioneer Avenue for $55.8 million. The local office market had one of its best years in recent memory in 2011 as the city&#39;s commercial real estate industry continued to ... ]]></description>
			<content:encoded><![CDATA[<p> Downtown offices hot property Winnipeg Free Press LEFT: Artis Real Estate Investment Trust bought the MTS buildings at Main Street and Pioneer Avenue for $55.8 million. The local office market had one of its best years in recent memory in 2011 as the city&#39;s commercial real estate industry continued to &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHKhh_x9fOEl4aD20XgQc6emHkQ3Q&amp;url=http://www.winnipegfreepress.com/business/downtown-offices-hot-property-136218738.html" title="Downtown offices hot property - Winnipeg Free Press">Downtown offices hot property &#8211; Winnipeg Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/downtown-offices-hot-property-winnipeg-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[survey-conducted]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-marketing]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/</guid>
		<description><![CDATA[ Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate ... MarketWatch (press release) LOS ANGELES, Dec 21, 2011 (BUSINESS WIRE) -- CBRE Group, Inc. has the best brand reputation in the commercial real estate industry, according to a survey conducted by the marketing department of The Wall Street Journal in conjunction with Beta Research ..]]></description>
			<content:encoded><![CDATA[<p> Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; MarketWatch (press release) LOS ANGELES, Dec 21, 2011 (BUSINESS WIRE) &#8212; CBRE Group, Inc. has the best brand reputation in the commercial real estate industry, according to a survey conducted by the marketing department of The Wall Street Journal in conjunction with Beta Research ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkDvJnjIiGQGP_B37DILxnstU3rQ&amp;url=http://www.marketwatch.com/story/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-industrys-best-brand-reputation-2011-12-21" title="Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate ... - MarketWatch (press release)">Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: US Commercial-Real Estate CDO Delinquencies Fell In Nov &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[debt-obligations]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[rate-eased]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[two-consecutive]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/</guid>
		<description><![CDATA[ Fitch: US Commercial - Real Estate CDO Delinquencies Fell In Nov Wall Street Journal Delinquencies on US commercial real estate collateralized debt obligations declined slightly in November, a shift after two consecutive months of increases, according to Fitch Ratings. The rate eased 0.1 percentage point to 12.4% as four newly ... and more]]></description>
			<content:encoded><![CDATA[<p> Fitch: US Commercial &#8211; Real Estate CDO Delinquencies Fell In Nov Wall Street Journal Delinquencies on US commercial real estate collateralized debt obligations declined slightly in November, a shift after two consecutive months of increases, according to Fitch Ratings. The rate eased 0.1 percentage point to 12.4% as four newly &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Property Trust named one of top firms in the Americas for &#8230; &#8211; Virginia Business Magazine</title>
		<link>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-named-one-of-top-firms-in-the-americas-for-virginia-business-magazine/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-named-one-of-top-firms-in-the-americas-for-virginia-business-magazine/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[watch-on-monday]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/liberty-property-trust-named-one-of-top-firms-in-the-americas-for-virginia-business-magazine/</guid>
		<description><![CDATA[ GlobeSt.com Liberty Property Trust named one of top firms in the Americas for ... Virginia Business Magazine For the second year in a row, Liberty Property Trust has ranked in the top three among 64 North and South America-based commercial real estate companies for its environmental and social performance. The real estate investment trust based in Malvern, ..]]></description>
			<content:encoded><![CDATA[<p> GlobeSt.com Liberty Property Trust named one of top firms in the Americas for &#8230; Virginia Business Magazine For the second year in a row, Liberty Property Trust has ranked in the top three among 64 North and South America-based commercial real estate companies for its environmental and social performance. The real estate investment trust based in Malvern, ..</p>
<p><img src="http://nt3.ggpht.com/news/tbn/y3ks5LRNDWZeNM/6.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYnbr9N41SnnT7VKikp4qiCTYidQ&amp;url=http://www.virginiabusiness.com/index.php/news/article/liberty-property-trust-named-one-of-top-firms-in-the-americas-for-environme/315761/" title="Liberty Property Trust named one of top firms in the Americas for ... - Virginia Business Magazine">Liberty Property Trust named one of top firms in the Americas for &#8230; &#8211; Virginia Business Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-named-one-of-top-firms-in-the-americas-for-virginia-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

