<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; street-journal</title>
	<atom:link href="http://949group.com/tag/street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitch: US Commercial Real-Estate CDO Delinquencies Rise In April From March &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-rise-in-april-from-march-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-rise-in-april-from-march-wall-street-journal/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:44:54 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[crel]]></category>
		<category><![CDATA[debt-obligations]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[finished-2011]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[loan-collateralized]]></category>
		<category><![CDATA[lower-level]]></category>
		<category><![CDATA[realized-losses]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fitch-us-commercial-real-estate-cdo-delinquencies-rise-in-april-from-march-wall-street-journal/</guid>
		<description><![CDATA[ Fitch: US Commercial Real-Estate CDO Delinquencies Rise In April From March Wall Street Journal Delinquencies on US commercial real estate loan collateralized debt obligations crept up again in April from March, but asset managers&#39; realized losses declined, according to Fitch Ratings. Late-pays for US CREL CDOs finished 2011 at a lower level than ..]]></description>
			<content:encoded><![CDATA[<p> Fitch: US Commercial Real-Estate CDO Delinquencies Rise In April From March Wall Street Journal Delinquencies on US commercial real estate loan collateralized debt obligations crept up again in April from March, but asset managers&#39; realized losses declined, according to Fitch Ratings. Late-pays for US CREL CDOs finished 2011 at a lower level than ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNG6badIA-7RmttfTmoP11VPstTg&amp;url=http://online.wsj.com/article/BT-CO-20120518-706723.html" title="Fitch: US Commercial Real-Estate CDO Delinquencies Rise In April From March - Wall Street Journal">Fitch: US Commercial Real-Estate CDO Delinquencies Rise In April From March &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-rise-in-april-from-march-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Mansion, Once Listed for $57 million, Sells at Auction &#8211; Wall Street Journal (blog)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/newport-beach-mansion-once-listed-for-57-million-sells-at-auction-wall-street-journal-blog/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/newport-beach-mansion-once-listed-for-57-million-sells-at-auction-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:08:01 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[ambitious-homes]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[break-ground]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[private-lake]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/newport-beach-mansion-once-listed-for-57-million-sells-at-auction-wall-street-journal-blog/</guid>
		<description><![CDATA[ Newport Beach Mansion, Once Listed for $57 million, Sells at Auction Wall Street Journal (blog) ... including the lender and a list of subcontractors, the sale will draw to a close one of the most ambitious homes to break ground in Orange County during the housing boom. The buyer has not yet been revealed. ]]></description>
			<content:encoded><![CDATA[<p> Newport Beach Mansion, Once Listed for $57 million, Sells at Auction Wall Street Journal (blog) &#8230; including the lender and a list of subcontractors, the sale will draw to a close one of the most ambitious homes to break ground in Orange County during the housing boom. The buyer has not yet been revealed. </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHX8gvl8S5rLUKaR5EfdAs6FNRXQ&amp;url=http://blogs.wsj.com/developments/2012/05/14/newport-beach-mansion-once-listed-for-57-million-sells-at-auction/" title="Newport Beach Mansion, Once Listed for $57 million, Sells at Auction - Wall Street Journal (blog)">Newport Beach Mansion, Once Listed for $57 million, Sells at Auction &#8211; Wall Street Journal (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/newport-beach-mansion-once-listed-for-57-million-sells-at-auction-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs open the door to fresh real-estate stories &#8211; Reynolds Center</title>
		<link>http://949group.com/us-commercial-real-estate-news/reits-open-the-door-to-fresh-real-estate-stories-reynolds-center/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/reits-open-the-door-to-fresh-real-estate-stories-reynolds-center/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:03:02 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[increasing-buzz]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[prices-may]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reynolds-center]]></category>
		<category><![CDATA[signs-abound]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tax-reform]]></category>
		<category><![CDATA[the-investment]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/reits-open-the-door-to-fresh-real-estate-stories-reynolds-center/</guid>
		<description><![CDATA[ Reynolds Center REITs open the door to fresh real - estate stories Reynolds Center Home prices may be moribund and “available” signs abound on commercial buildings, but despite those signs of stagnation in the real - estate market, there lately seems to be an increasing buzz about REITs, the investment trusts that specialize in, well, ... Real Estate Wall Street Journal How to buy ... investment real estate MarketWatch Spanish tax reform undermines real estate market SA Commercial Prop News Sacramento Bee all 43 news articles]]></description>
			<content:encoded><![CDATA[<p> Reynolds Center REITs open the door to fresh real &#8211; estate stories Reynolds Center Home prices may be moribund and “available” signs abound on commercial buildings, but despite those signs of stagnation in the real &#8211; estate market, there lately seems to be an increasing buzz about REITs, the investment trusts that specialize in, well, &#8230; Real Estate Wall Street Journal How to buy &#8230; investment real estate MarketWatch Spanish tax reform undermines real estate market SA Commercial Prop News Sacramento Bee all 43 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/reits-open-the-door-to-fresh-real-estate-stories-reynolds-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Demand up for business, commercial real estate loans &#8211; Bizjournals.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/fed-demand-up-for-business-commercial-real-estate-loans-bizjournals-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fed-demand-up-for-business-commercial-real-estate-loans-bizjournals-com/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:22:40 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[banking-lending]]></category>
		<category><![CDATA[banks-ease]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-loans]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[modestly]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[officer-survey]]></category>
		<category><![CDATA[senior-lending]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fed-demand-up-for-business-commercial-real-estate-loans-bizjournals-com/</guid>
		<description><![CDATA[ Crain\'s Chicago Business (blog) Fed: Demand up for business, commercial real estate loans Bizjournals.com Banks are seeing increased demand for business loans and commercial real estate loans, according to a new Federal Reserve survey of senior lending officers. Many banks also are easing terms on business loans, and some are easing terms on commercial ... US Senior Loan Officer Survey on Banking Lending (Text) BusinessWeek Bank Credit Standards Ease Modestly In 1Q Fox Business Banks Ease Rules On Some Lending Wall Street Journal Bloomberg ]]></description>
			<content:encoded><![CDATA[<p> Crain&#8217;s Chicago Business (blog) Fed: Demand up for business, commercial real estate loans Bizjournals.com Banks are seeing increased demand for business loans and commercial real estate loans, according to a new Federal Reserve survey of senior lending officers. Many banks also are easing terms on business loans, and some are easing terms on commercial &#8230; US Senior Loan Officer Survey on Banking Lending (Text) BusinessWeek Bank Credit Standards Ease Modestly In 1Q Fox Business Banks Ease Rules On Some Lending Wall Street Journal Bloomberg </p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fed-demand-up-for-business-commercial-real-estate-loans-bizjournals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Takes Ownership of California Land Portfolio &#8211; Wall Street Journal</title>
		<link>http://949group.com/orange-county-commercial-real-estate/lehman-takes-ownership-of-california-land-portfolio-wall-street-journal/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/lehman-takes-ownership-of-california-land-portfolio-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[boom-years]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[during-the-boom]]></category>
		<category><![CDATA[lehman-takes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sinking-more]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/lehman-takes-ownership-of-california-land-portfolio-wall-street-journal/</guid>
		<description><![CDATA[ Lehman Takes Ownership of California Land Portfolio Wall Street Journal Lehman and SunCal were partners during the boom years of the California real - estate bubble, with Lehman sinking more than $2.3 billion into the developer&#39;s projects. But the companies fell out when the market collapsed]]></description>
			<content:encoded><![CDATA[<p> Lehman Takes Ownership of California Land Portfolio Wall Street Journal Lehman and SunCal were partners during the boom years of the California real &#8211; estate bubble, with Lehman sinking more than $2.3 billion into the developer&#39;s projects. But the companies fell out when the market collapsed</p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs0P8A4d33Pp1-iD1Nnh5QNkxT8g&amp;url=http://online.wsj.com/article/SB10001424052702304050304577375880515631726.html?mod=googlenews_wsj" title="Lehman Takes Ownership of California Land Portfolio - Wall Street Journal">Lehman Takes Ownership of California Land Portfolio &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/lehman-takes-ownership-of-california-land-portfolio-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB restructures struggling UK business &#8211; ABC Online</title>
		<link>http://949group.com/us-commercial-real-estate-news/nab-restructures-struggling-uk-business-abc-online/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/nab-restructures-struggling-uk-business-abc-online/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:34:00 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[battered]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-battered]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/nab-restructures-struggling-uk-business-abc-online/</guid>
		<description><![CDATA[ The Sun NAB restructures struggling UK business ABC Online The ailing business has contributed to a 16 per cent fall in the bank&#39;s first-half profit. NAB says it can&#39;t find buyers for its British banks, which have wide exposure to the battered commercial real estate sector. ]]></description>
			<content:encoded><![CDATA[<p> The Sun NAB restructures struggling UK business ABC Online The ailing business has contributed to a 16 per cent fall in the bank&#39;s first-half profit. NAB says it can&#39;t find buyers for its British banks, which have wide exposure to the battered commercial real estate sector. </p>
<p><img src="http://nt2.ggpht.com/news/tbn/3pZqlNM5eNofYM/6.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHUYWsqhnqByGkC7AYEIHXsGv1KsA&amp;url=http://www.abc.net.au/news/2012-04-30/nab-restructures-struggling-uk-business/3981620?section=business" title="NAB restructures struggling UK business - ABC Online">NAB restructures struggling UK business &#8211; ABC Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/nab-restructures-struggling-uk-business-abc-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Write-Downs, NAB&#8217;s UK Pain May Persist &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/despite-write-downs-nabs-uk-pain-may-persist-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/despite-write-downs-nabs-uk-pain-may-persist-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:15:33 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-bank]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[downsizing-its]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[sydney-morning]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/despite-write-downs-nabs-uk-pain-may-persist-wall-street-journal/</guid>
		<description><![CDATA[ Financial Times Despite Write-Downs, NAB&#39;s UK Pain May Persist Wall Street Journal By downsizing its Clydesdale and Yorkshire Bank units at a cost of £456 million ($742.6 million) in write-downs, the Aussie lender had to boost provisions against its UK commercial - real-estate portfolio by £150 million. To do that, National Australia ... TEXT-S&#038;P:NAB ratings unchanged on UK strategic review Reuters Aussie Bank Cuts 1400 UK Jobs Fox Business National Australia Bank&#39;s UK restructure falls flat with investors The Australian ABC Online ]]></description>
			<content:encoded><![CDATA[<p> Financial Times Despite Write-Downs, NAB&#39;s UK Pain May Persist Wall Street Journal By downsizing its Clydesdale and Yorkshire Bank units at a cost of £456 million ($742.6 million) in write-downs, the Aussie lender had to boost provisions against its UK commercial &#8211; real-estate portfolio by £150 million. To do that, National Australia &#8230; TEXT-S&#038;P:NAB ratings unchanged on UK strategic review Reuters Aussie Bank Cuts 1400 UK Jobs Fox Business National Australia Bank&#39;s UK restructure falls flat with investors The Australian ABC Online </p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/despite-write-downs-nabs-uk-pain-may-persist-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Woe Hurts National Australia Bank Profit &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/uk-woe-hurts-national-australia-bank-profit-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/uk-woe-hurts-national-australia-bank-profit-wall-street-journal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[arm-drags]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia-bank]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[focus-on-retail]]></category>
		<category><![CDATA[hurts-national]]></category>
		<category><![CDATA[lender-said]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/uk-woe-hurts-national-australia-bank-profit-wall-street-journal/</guid>
		<description><![CDATA[ Bloomberg UK Woe Hurts National Australia Bank Profit Wall Street Journal The Australian lender said it completed a strategic review of the UK assets and has decided to simplify the business to focus on retail and small-business lending in Scotland and Northern England. Most of its commercial real-estate portfolio will be ..]]></description>
			<content:encoded><![CDATA[<p> Bloomberg UK Woe Hurts National Australia Bank Profit Wall Street Journal The Australian lender said it completed a strategic review of the UK assets and has decided to simplify the business to focus on retail and small-business lending in Scotland and Northern England. Most of its commercial real-estate portfolio will be ..</p>
<p><img src="http://nt0.ggpht.com/news/tbn/ZDorELqYE5DmoM/6.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs7lrXbIMd72iWaEDMg8ZQIDLYOA&amp;url=http://online.wsj.com/article/SB10001424052702304050304577374610633457388.html" title="UK Woe Hurts National Australia Bank Profit - Wall Street Journal">UK Woe Hurts National Australia Bank Profit &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/uk-woe-hurts-national-australia-bank-profit-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantor Head Looks to Build National Force &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/cantor-head-looks-to-build-national-force-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cantor-head-looks-to-build-national-force-wall-street-journal/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:04:49 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bumpy-start]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[ellis-purchase]]></category>
		<category><![CDATA[grubb]]></category>
		<category><![CDATA[grubb-knight]]></category>
		<category><![CDATA[howard-lutnick]]></category>
		<category><![CDATA[knight-frank]]></category>
		<category><![CDATA[newmark-knight]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cantor-head-looks-to-build-national-force-wall-street-journal/</guid>
		<description><![CDATA[ Real Estate Weekly Cantor Head Looks to Build National Force Wall Street Journal By LAURA KUSISTO Howard Lutnick, the head of Cantor Fitzgerald, got off to a bumpy start with the company&#39;s acquisition last October of Newmark Knight Frank, one of oldest brokerage firms in New York&#39;s rough-and-tumble commercial real-estate industry. Real estate icon Grubb &#038; Ellis is no more OCRegister BGC Closes Grubb &#038; Ellis Purchase, Launches Newmark Grubb Knight Frank CoStar Group BGC closes acquisition of Grubb &#038; Ellis, creates Newmark Grubb Knight Frank Bizjournals.com REjournals.com ]]></description>
			<content:encoded><![CDATA[<p> Real Estate Weekly Cantor Head Looks to Build National Force Wall Street Journal By LAURA KUSISTO Howard Lutnick, the head of Cantor Fitzgerald, got off to a bumpy start with the company&#39;s acquisition last October of Newmark Knight Frank, one of oldest brokerage firms in New York&#39;s rough-and-tumble commercial real-estate industry. Real estate icon Grubb &#038; Ellis is no more OCRegister BGC Closes Grubb &#038; Ellis Purchase, Launches Newmark Grubb Knight Frank CoStar Group BGC closes acquisition of Grubb &#038; Ellis, creates Newmark Grubb Knight Frank Bizjournals.com REjournals.com </p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cantor-head-looks-to-build-national-force-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch:Commercial Real Estate CDO Delinquencies Up In March &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/fitchcommercial-real-estate-cdo-delinquencies-up-in-march-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fitchcommercial-real-estate-cdo-delinquencies-up-in-march-wall-street-journal/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:45:00 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[continued-decline]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[dollar-balance]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[noted-the-dollar]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fitchcommercial-real-estate-cdo-delinquencies-up-in-march-wall-street-journal/</guid>
		<description><![CDATA[ Fitch: Commercial Real Estate CDO Delinquencies Up In March Wall Street Journal Delinquencies on commercial real estate collateralized debt obligations inched up in March, reflecting a continued decline in total collateral, Fitch Ratings said. The rate rose to 13.6%, from 13.4% in February. Yet Fitch noted the dollar balance of ..]]></description>
			<content:encoded><![CDATA[<p> Fitch: Commercial Real Estate CDO Delinquencies Up In March Wall Street Journal Delinquencies on commercial real estate collateralized debt obligations inched up in March, reflecting a continued decline in total collateral, Fitch Ratings said. The rate rose to 13.6%, from 13.4% in February. Yet Fitch noted the dollar balance of ..</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjg_jBRvu9S9852jb6VHX9HvZ-Ag&amp;url=http://online.wsj.com/article/BT-CO-20120413-706928.html" title="Fitch:Commercial Real Estate CDO Delinquencies Up In March - Wall Street Journal">Fitch:Commercial Real Estate CDO Delinquencies Up In March &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fitchcommercial-real-estate-cdo-delinquencies-up-in-march-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

