<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; street-journal</title>
	<atom:link href="http://949group.com/tag/street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Property Sales Plunge &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-property-sales-plunge-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-property-sales-plunge-wall-street-journal/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[office-rents]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-last]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-property-sales-plunge-wall-street-journal/</guid>
		<description><![CDATA[ Wall Street Journal Commercial Property Sales Plunge Wall Street Journal Jitters over the European debt crisis and stagnant office rents contributed to a drop of more than 40% in sales volume in Manhattan&#39;s commercial real-estate market during the last quarter of 2011, according to a new report. ]]></description>
			<content:encoded><![CDATA[<p> Wall Street Journal Commercial Property Sales Plunge Wall Street Journal Jitters over the European debt crisis and stagnant office rents contributed to a drop of more than 40% in sales volume in Manhattan&#39;s commercial real-estate market during the last quarter of 2011, according to a new report. </p>
<p><img src="http://nt0.ggpht.com/news/tbn/WFA2qA1ZxX2mXM/6.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8eaiiV2wlxzp_A07QKRxj6le8OA&amp;url=http://online.wsj.com/article/SB10001424052970204555904577165103025867894.html?mod=googlenews_wsj" title="Commercial Property Sales Plunge - Wall Street Journal">Commercial Property Sales Plunge &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-property-sales-plunge-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Realty Buys Midtown Manhattan Office Building For $252.5M &#8211; Wall Street Journal (India)</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-buys-midtown-manhattan-office-building-for-252-5m-wall-street-journal-india/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-buys-midtown-manhattan-office-building-for-252-5m-wall-street-journal-india/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:00:29 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[252-5-million]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[collins-publishers]]></category>
		<category><![CDATA[corp-announces]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[midtown-manhattan]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-buys-midtown-manhattan-office-building-for-252-5m-wall-street-journal-india/</guid>
		<description><![CDATA[ SL Green Realty Buys Midtown Manhattan Office Building For $252.5M Wall Street Journal (India) SL Green Realty Corp. (SLG) agreed to pay $252.5 million for 10 East 53rd Street, a midtown Manhattan office building that serves as HarperCollins Publishers&#39; headquarters. The real estate investment trust, which specializes in commercial properties, ..]]></description>
			<content:encoded><![CDATA[<p> SL Green Realty Buys Midtown Manhattan Office Building For $252.5M Wall Street Journal (India) SL Green Realty Corp. (SLG) agreed to pay $252.5 million for 10 East 53rd Street, a midtown Manhattan office building that serves as HarperCollins Publishers&#39; headquarters. The real estate investment trust, which specializes in commercial properties, ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDS5YoM5F5RJGTKlJfDva_gB_iVg&amp;url=http://online.wsj.com/article/BT-CO-20120110-706437.html" title="SL Green Realty Buys Midtown Manhattan Office Building For $252.5M - Wall Street Journal (India)">SL Green Realty Buys Midtown Manhattan Office Building For $252.5M &#8211; Wall Street Journal (India)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-buys-midtown-manhattan-office-building-for-252-5m-wall-street-journal-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Capital Makes Bold Move on Property &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[harvest-capital]]></category>
		<category><![CDATA[land-should]]></category>
		<category><![CDATA[makes-bold]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/harvest-capital-makes-bold-move-on-property-wall-street-journal/</guid>
		<description><![CDATA[ Harvest Capital Makes Bold Move on Property Wall Street Journal At that point in time, China was perhaps the only country in the world where the cost of land for retail and commercial property development was substantially lower than the cost of land for residential development. Commercial land should be more ... ]]></description>
			<content:encoded><![CDATA[<p> Harvest Capital Makes Bold Move on Property Wall Street Journal At that point in time, China was perhaps the only country in the world where the cost of land for retail and commercial property development was substantially lower than the cost of land for residential development. Commercial land should be more &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFaICPCVDbQxALE8DALBeNOGomVdQ&amp;url=http://online.wsj.com/article/SB10001424052970204124204577148113696923508.html?mod=googlenews_wsj" title="Harvest Capital Makes Bold Move on Property - Wall Street Journal">Harvest Capital Makes Bold Move on Property &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/harvest-capital-makes-bold-move-on-property-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds investing in commercial real estate have good year &#8211; USA TODAY</title>
		<link>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:08:48 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[estate-funds]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sell-shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-recover]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[trust-provides]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/funds-investing-in-commercial-real-estate-have-good-year-usa-today/</guid>
		<description><![CDATA[ USA TODAY Funds investing in commercial real estate have good year USA TODAY Real estate funds invest in commercial real estate and generally don&#39;t invest in physical property. ]]></description>
			<content:encoded><![CDATA[<p> USA TODAY Funds investing in commercial real estate have good year USA TODAY Real estate funds invest in commercial real estate and generally don&#39;t invest in physical property. </p>
<p><img src="http://nt2.ggpht.com/news/tbn/st9EJmr1SC7UoM/6.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwjHbyMbcaPnt6zyVKgNhkrK7OKQ&amp;url=http://www.usatoday.com/money/perfi/funds/story/2012-01-04/2011-mutual-fund-report-real-estate-funds/52382694/1" title="Funds investing in commercial real estate have good year - USA TODAY">Funds investing in commercial real estate have good year &#8211; USA TODAY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/funds-investing-in-commercial-real-estate-have-good-year-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[survey-conducted]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-marketing]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/</guid>
		<description><![CDATA[ Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate ... MarketWatch (press release) LOS ANGELES, Dec 21, 2011 (BUSINESS WIRE) -- CBRE Group, Inc. has the best brand reputation in the commercial real estate industry, according to a survey conducted by the marketing department of The Wall Street Journal in conjunction with Beta Research ..]]></description>
			<content:encoded><![CDATA[<p> Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; MarketWatch (press release) LOS ANGELES, Dec 21, 2011 (BUSINESS WIRE) &#8212; CBRE Group, Inc. has the best brand reputation in the commercial real estate industry, according to a survey conducted by the marketing department of The Wall Street Journal in conjunction with Beta Research ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkDvJnjIiGQGP_B37DILxnstU3rQ&amp;url=http://www.marketwatch.com/story/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-industrys-best-brand-reputation-2011-12-21" title="Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate ... - MarketWatch (press release)">Survey of Wall Street Journal Subscribers Finds CBRE Has Real Estate &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/survey-of-wall-street-journal-subscribers-finds-cbre-has-real-estate-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: US Commercial-Real Estate CDO Delinquencies Fell In Nov &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[debt-obligations]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[rate-eased]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[two-consecutive]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/</guid>
		<description><![CDATA[ Fitch: US Commercial - Real Estate CDO Delinquencies Fell In Nov Wall Street Journal Delinquencies on US commercial real estate collateralized debt obligations declined slightly in November, a shift after two consecutive months of increases, according to Fitch Ratings. The rate eased 0.1 percentage point to 12.4% as four newly ... and more]]></description>
			<content:encoded><![CDATA[<p> Fitch: US Commercial &#8211; Real Estate CDO Delinquencies Fell In Nov Wall Street Journal Delinquencies on US commercial real estate collateralized debt obligations declined slightly in November, a shift after two consecutive months of increases, according to Fitch Ratings. The rate eased 0.1 percentage point to 12.4% as four newly &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fitch-us-commercial-real-estate-cdo-delinquencies-fell-in-nov-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Mogul Helps Others Build &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/property-mogul-helps-others-build-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/property-mogul-helps-others-build-wall-street-journal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:27:36 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[generous-person]]></category>
		<category><![CDATA[mogul-helps]]></category>
		<category><![CDATA[others-build]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[siegel-the-most]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[stephen-siegel]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-cutthroat]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/property-mogul-helps-others-build-wall-street-journal/</guid>
		<description><![CDATA[ Wall Street Journal Property Mogul Helps Others Build Wall Street Journal In the cutthroat business of commercial real estate , even many competitors have dubbed Stephen Siegel the most generous person in the industry. Mr. Siegel is chairman of global brokerage for CB Richard Ellis, one of the world&#39;s largest ... ]]></description>
			<content:encoded><![CDATA[<p> Wall Street Journal Property Mogul Helps Others Build Wall Street Journal In the cutthroat business of commercial real estate , even many competitors have dubbed Stephen Siegel the most generous person in the industry. Mr. Siegel is chairman of global brokerage for CB Richard Ellis, one of the world&#39;s largest &#8230; </p>
<p><img src="http://nt2.ggpht.com/news/tbn/hs8GsPgDEVVpqM/6.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvnhB8hzHS3liFmay9wciXfj7hOg&amp;url=http://online.wsj.com/article/SB10001424052970203413304577086781411549416.html" title="Property Mogul Helps Others Build - Wall Street Journal">Property Mogul Helps Others Build &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/property-mogul-helps-others-build-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Step Up Role in Real-Estate Lending &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/insurers-step-up-role-in-real-estate-lending-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/insurers-step-up-role-in-real-estate-lending-wall-street-journal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:53:08 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans-between]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[such-as-axa]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/insurers-step-up-role-in-real-estate-lending-wall-street-journal/</guid>
		<description><![CDATA[ B2B Mortgage Insurers Step Up Role in Real - Estate Lending Wall Street Journal Insurance companies such as AXA Real Estate, which has invested close to €1 billion ($1.34 billion) in commercial real-estate loans between September and December, has a program totaling €2.7 billion. Pramerica Real Estate Investors in May closed its ... Americans buying into UK real estate loans B2B Mortgage all 14 news articles]]></description>
			<content:encoded><![CDATA[<p> B2B Mortgage Insurers Step Up Role in Real &#8211; Estate Lending Wall Street Journal Insurance companies such as AXA Real Estate, which has invested close to €1 billion ($1.34 billion) in commercial real-estate loans between September and December, has a program totaling €2.7 billion. Pramerica Real Estate Investors in May closed its &#8230; Americans buying into UK real estate loans B2B Mortgage all 14 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/insurers-step-up-role-in-real-estate-lending-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Realty (SLG) Shares Given New $77.00 Price Target by Bank of America &#8230; &#8211; LocalizedUSA</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-shares-given-new-77-00-price-target-by-bank-of-america-localizedusa/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-shares-given-new-77-00-price-target-by-bank-of-america-localizedusa/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:27:51 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[corp-announces]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend-on-its]]></category>
		<category><![CDATA[enhanced-online]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-more]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-target]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-slg-shares-given-new-77-00-price-target-by-bank-of-america-localizedusa/</guid>
		<description><![CDATA[ SL Green Realty (SLG) Shares Given New $77.00 Price Target by Bank of America ... LocalizedUSA The Company operates under two segments: real estate and structured finance investments. As of December 31, 2009, the Company owned interests in commercial office properties in the New York Metro area, primarily in midtown Manhattan]]></description>
			<content:encoded><![CDATA[<p> SL Green Realty (SLG) Shares Given New $77.00 Price Target by Bank of America &#8230; LocalizedUSA The Company operates under two segments: real estate and structured finance investments. As of December 31, 2009, the Company owned interests in commercial office properties in the New York Metro area, primarily in midtown Manhattan</p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbMMa_JiliUdQephVgEWbdHxiLQg&amp;url=http://www.localizedusa.com/2011/12/06/sl-green-realty-slg-shares-given-new-77-00-price-target-by-bank-of-america-bac-analysts/" title="SL Green Realty (SLG) Shares Given New $77.00 Price Target by Bank of America ... - LocalizedUSA">SL Green Realty (SLG) Shares Given New $77.00 Price Target by Bank of America &#8230; &#8211; LocalizedUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-shares-given-new-77-00-price-target-by-bank-of-america-localizedusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green More Than Doubles Quarterly Dividend, Buys NYC Office Building &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-more-than-doubles-quarterly-dividend-buys-nyc-office-building-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-more-than-doubles-quarterly-dividend-buys-nyc-office-building-wall-street-journal/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[corp-acquires]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[doubled-its]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[grand-central]]></category>
		<category><![CDATA[green-more]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarterly-dividend]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-more-than-doubles-quarterly-dividend-buys-nyc-office-building-wall-street-journal/</guid>
		<description><![CDATA[ SL Green More Than Doubles Quarterly Dividend, Buys NYC Office Building Wall Street Journal SL Green Realty Corp. (SLG) more than doubled its quarterly dividend in an effort to reward shareholders, and acquired a Midtown Manhattan office building near Grand Central Terminal]]></description>
			<content:encoded><![CDATA[<p> SL Green More Than Doubles Quarterly Dividend, Buys NYC Office Building Wall Street Journal SL Green Realty Corp. (SLG) more than doubled its quarterly dividend in an effort to reward shareholders, and acquired a Midtown Manhattan office building near Grand Central Terminal</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGlsfb1qqzkcCzj7jbWiJSRfPD01A&amp;url=http://online.wsj.com/article/BT-CO-20111205-705799.html" title="SL Green More Than Doubles Quarterly Dividend, Buys NYC Office Building - Wall Street Journal">SL Green More Than Doubles Quarterly Dividend, Buys NYC Office Building &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-more-than-doubles-quarterly-dividend-buys-nyc-office-building-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

