<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; seeking-alpha</title>
	<atom:link href="http://949group.com/tag/seeking-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPO Preview: Ares Commercial Real Estate &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/ipo-preview-ares-commercial-real-estate-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/ipo-preview-ares-commercial-real-estate-seeking-alpha/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:24:09 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[150-million]]></category>
		<category><![CDATA[180-million]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[price-range]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/ipo-preview-ares-commercial-real-estate-seeking-alpha/</guid>
		<description><![CDATA[ IPO Preview: Ares Commercial Real Estate Seeking Alpha Based in Chicago, Illinois, Ares Commercial Real Estate (proposed ACRE) scheduled a $150 million IPO with a market capitalization of $180 million at a price range mid-point of $19.50 for Thursday, April 26, 2012. [S-1] ACRE is one of eight IPOs are ... ]]></description>
			<content:encoded><![CDATA[<p> IPO Preview: Ares Commercial Real Estate Seeking Alpha Based in Chicago, Illinois, Ares Commercial Real Estate (proposed ACRE) scheduled a $150 million IPO with a market capitalization of $180 million at a price range mid-point of $19.50 for Thursday, April 26, 2012. [S-1] ACRE is one of eight IPOs are &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhoClQOWEZFPjoMIACNgmDsIFeAA&amp;url=http://seekingalpha.com/article/524921-ipo-preview-ares-commercial-real-estate" title="IPO Preview: Ares Commercial Real Estate - Seeking Alpha">IPO Preview: Ares Commercial Real Estate &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/ipo-preview-ares-commercial-real-estate-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Operating Companies Invest In Commercial Real Estate? &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/should-operating-companies-invest-in-commercial-real-estate-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/should-operating-companies-invest-in-commercial-real-estate-seeking-alpha/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:51:14 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[companies-invest]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industrial-warehouse]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[public-companies]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retail-store]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[should-operating]]></category>
		<category><![CDATA[sums-invested]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/should-operating-companies-invest-in-commercial-real-estate-seeking-alpha/</guid>
		<description><![CDATA[ Should Operating Companies Invest In Commercial Real Estate ? Seeking Alpha Many public companies have substantial sums invested in commercial real estate that it owns and uses in its business. The real estate can be a headquarters office building, industrial warehouse property, retail store site or restaurant building. ]]></description>
			<content:encoded><![CDATA[<p> Should Operating Companies Invest In Commercial Real Estate ? Seeking Alpha Many public companies have substantial sums invested in commercial real estate that it owns and uses in its business. The real estate can be a headquarters office building, industrial warehouse property, retail store site or restaurant building. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH33bL3DZMcVCas7uTghXsVuaTu8g&amp;url=http://seekingalpha.com/article/521191-should-operating-companies-invest-in-commercial-real-estate" title="Should Operating Companies Invest In Commercial Real Estate? - Seeking Alpha">Should Operating Companies Invest In Commercial Real Estate? &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/should-operating-companies-invest-in-commercial-real-estate-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Players Emerge in New York City&#8217;s Lending Arena &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/new-international-players-emerge-in-new-york-citys-lending-arena-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/new-international-players-emerge-in-new-york-citys-lending-arena-world-property-channel/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:02:33 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[dublin-based]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[players-emerge]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-lending]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/new-international-players-emerge-in-new-york-citys-lending-arena-world-property-channel/</guid>
		<description><![CDATA[ New International Players Emerge in New York City&#39;s Lending Arena World Property Channel New York City, the world&#39;s most active commercial real estate property market, is seeing new aggressive leaders in the lending arena these days. Gone are Dublin-based Anglo Irish Bank Corp]]></description>
			<content:encoded><![CDATA[<p> New International Players Emerge in New York City&#39;s Lending Arena World Property Channel New York City, the world&#39;s most active commercial real estate property market, is seeing new aggressive leaders in the lending arena these days. Gone are Dublin-based Anglo Irish Bank Corp</p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiSlCq0kKku1Goa7OAgUxo4xTGUw&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/anglo-irish-bank-corp-zurich-based-credit-suisse-group-ag-frankfurt-based-commerzbank-ag-societe-generale-deutsche-bank-ag-new-york-city-property-lenders-bank-of-china-5397.php" title="New International Players Emerge in New York City\'s Lending Arena - World Property Channel">New International Players Emerge in New York City&#8217;s Lending Arena &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/new-international-players-emerge-in-new-york-citys-lending-arena-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStar Realty Finance&#8217;s CEO Discusses Q4 2011 Results &#8211; Earnings Call &#8230; &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/northstar-realty-finances-ceo-discusses-q4-2011-results-earnings-call-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/northstar-realty-finances-ceo-discusses-q4-2011-results-earnings-call-seeking-alpha/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[business-growth]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[slow-pace]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/northstar-realty-finances-ceo-discusses-q4-2011-results-earnings-call-seeking-alpha/</guid>
		<description><![CDATA[ NorthStar Realty Finance&#39;s CEO Discusses Q4 2011 Results - Earnings Call ... Seeking Alpha During the fourth quarter of 2011, the US economy continued to recover at a slow pace, although recent economic indicators such as employment and business growth have been pointing towards a more of positive trend. Commercial real estate fundamentals ..]]></description>
			<content:encoded><![CDATA[<p> NorthStar Realty Finance&#39;s CEO Discusses Q4 2011 Results &#8211; Earnings Call &#8230; Seeking Alpha During the fourth quarter of 2011, the US economy continued to recover at a slow pace, although recent economic indicators such as employment and business growth have been pointing towards a more of positive trend. Commercial real estate fundamentals ..</p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3RMTmUFAxpexEWHw2iaOegpWkxQ&amp;url=http://seekingalpha.com/article/375141-northstar-realty-finance-s-ceo-discusses-q4-2011-results-earnings-call-transcript" title="NorthStar Realty Finance\'s CEO Discusses Q4 2011 Results - Earnings Call ... - Seeking Alpha">NorthStar Realty Finance&#8217;s CEO Discusses Q4 2011 Results &#8211; Earnings Call &#8230; &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/northstar-realty-finances-ceo-discusses-q4-2011-results-earnings-call-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why REITs could (and should?) keep booming &#8211; Globe and Mail</title>
		<link>http://949group.com/us-commercial-real-estate-news/why-reits-could-and-should-keep-booming-globe-and-mail/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/why-reits-could-and-should-keep-booming-globe-and-mail/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:31:45 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[almost-clich]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[driving-force]]></category>
		<category><![CDATA[keep-booming]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[soaring-prices]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/why-reits-could-and-should-keep-booming-globe-and-mail/</guid>
		<description><![CDATA[ Globe and Mail Why REITs could (and should?) keep booming Globe and Mail The driving force behind the soaring prices of Canadian real estate investment trusts has been talked about so much that it&#39;s almost cliché. Post-income trusts, investors hungry for yield need to park their money somewhere, and distribution friendly ... Analyzing Canadian REITs, Part IV: Residential Seeking Alpha all 8 news articles]]></description>
			<content:encoded><![CDATA[<p> Globe and Mail Why REITs could (and should?) keep booming Globe and Mail The driving force behind the soaring prices of Canadian real estate investment trusts has been talked about so much that it&#39;s almost cliché. Post-income trusts, investors hungry for yield need to park their money somewhere, and distribution friendly &#8230; Analyzing Canadian REITs, Part IV: Residential Seeking Alpha all 8 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/why-reits-could-and-should-keep-booming-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tide Is Turning For Commercial Real Estate &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/the-tide-is-turning-for-commercial-real-estate-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/the-tide-is-turning-for-commercial-real-estate-seeking-alpha/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:38:43 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bank-failures]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans-drive]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/the-tide-is-turning-for-commercial-real-estate-seeking-alpha/</guid>
		<description><![CDATA[ GlobeSt.com The Tide Is Turning For Commercial Real Estate Seeking Alpha Bolstered by reckless monetary policies, unwarranted regulatory forbearance, Hollywood-style accounting, and investors&#39; short memories, the commercial real estate market has in recent times been a bastion of tranquility, attracting the interest of ... ]]></description>
			<content:encoded><![CDATA[<p> GlobeSt.com The Tide Is Turning For Commercial Real Estate Seeking Alpha Bolstered by reckless monetary policies, unwarranted regulatory forbearance, Hollywood-style accounting, and investors&#39; short memories, the commercial real estate market has in recent times been a bastion of tranquility, attracting the interest of &#8230; </p>
<p><img src="http://nt2.ggpht.com/news/tbn/dlE3VPBGyiN74M/6.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQqiop72daRSCt6xC9mdGbDbAIIw&amp;url=http://seekingalpha.com/article/312094-the-tide-is-turning-for-commercial-real-estate" title="The Tide Is Turning For Commercial Real Estate - Seeking Alpha">The Tide Is Turning For Commercial Real Estate &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/the-tide-is-turning-for-commercial-real-estate-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: Commercial Real Estate Prices Up 2.4% In August &#8211; Mortgageorb</title>
		<link>http://949group.com/us-commercial-real-estate-news/moodys-commercial-real-estate-prices-up-2-4-in-august-mortgageorb/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/moodys-commercial-real-estate-prices-up-2-4-in-august-mortgageorb/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:11:45 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[journal-record]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices-rise]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/moodys-commercial-real-estate-prices-up-2-4-in-august-mortgageorb/</guid>
		<description><![CDATA[ Journal Record (subscription) Moody&#39;s: Commercial Real Estate Prices Up 2.4% In August Mortgageorb by MortgageOrb.com on Tuesday 25 October 2011 US commercial real estate prices rose 2.4% in August, according to new data measured by the Moody&#39;s/REAL National Commercial Property Price Index (CPPI). ]]></description>
			<content:encoded><![CDATA[<p> Journal Record (subscription) Moody&#39;s: Commercial Real Estate Prices Up 2.4% In August Mortgageorb by MortgageOrb.com on Tuesday 25 October 2011 US commercial real estate prices rose 2.4% in August, according to new data measured by the Moody&#39;s/REAL National Commercial Property Price Index (CPPI). </p>
<p><img src="http://nt0.ggpht.com/news/tbn/WHnxwr55DHEbMM/6.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFyH-PJELGS7B2c3EVjUj9TvGybWw&amp;url=http://www.mortgageorb.com/e107_plugins/content/content.php?content.10074" title="Moody\'s: Commercial Real Estate Prices Up 2.4% In August - Mortgageorb">Moody&#8217;s: Commercial Real Estate Prices Up 2.4% In August &#8211; Mortgageorb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/moodys-commercial-real-estate-prices-up-2-4-in-august-mortgageorb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Commercial REITs That Will Make You Money, 2 That Won&#8217;t &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/3-commercial-reits-that-will-make-you-money-2-that-wont-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/3-commercial-reits-that-will-make-you-money-2-that-wont-seeking-alpha/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:28:50 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[52-week-trading]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[looking-weaker]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oncentrate-on-commercial]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[some-time]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/3-commercial-reits-that-will-make-you-money-2-that-wont-seeking-alpha/</guid>
		<description><![CDATA[ 3 Commercial REITs That Will Make You Money, 2 That Won&#39;t Seeking Alpha With the economy looking weaker than it has for some time, here we look at 5 REITS that concentrate on commercial properties and mortgages: Apollo Commercial Real Estate (ARI): Shares are trading around $12.40, as against their 52-week trading range of ... and more]]></description>
			<content:encoded><![CDATA[<p> 3 Commercial REITs That Will Make You Money, 2 That Won&#39;t Seeking Alpha With the economy looking weaker than it has for some time, here we look at 5 REITS that concentrate on commercial properties and mortgages: Apollo Commercial Real Estate (ARI): Shares are trading around $12.40, as against their 52-week trading range of &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/3-commercial-reits-that-will-make-you-money-2-that-wont-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Roads Diverge In Commercial Real Estate &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/2-roads-diverge-in-commercial-real-estate-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/2-roads-diverge-in-commercial-real-estate-seeking-alpha/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:33:42 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gives-higher]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-street]]></category>
		<category><![CDATA[higher-dollar]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-price]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/2-roads-diverge-in-commercial-real-estate-seeking-alpha/</guid>
		<description><![CDATA[ 2 Roads Diverge In Commercial Real Estate Seeking Alpha Now let&#39;s look at the Green Street Advisors Commercial Price Property Index (CPPI). This index tracks the price at which public REITs are buying and selling real estate . This index also gives higher weight to higher dollar volume transactions, ..]]></description>
			<content:encoded><![CDATA[<p> 2 Roads Diverge In Commercial Real Estate Seeking Alpha Now let&#39;s look at the Green Street Advisors Commercial Price Property Index (CPPI). This index tracks the price at which public REITs are buying and selling real estate . This index also gives higher weight to higher dollar volume transactions, ..</p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFl3jwLdkiW9mYEYMDxlkJYdjOQVw&amp;url=http://seekingalpha.com/article/290621-2-roads-diverge-in-commercial-real-estate" title="2 Roads Diverge In Commercial Real Estate - Seeking Alpha">2 Roads Diverge In Commercial Real Estate &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/2-roads-diverge-in-commercial-real-estate-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Commercial Space &#8216;Unreal&#8217; &#8211; The Moscow Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/price-of-commercial-space-unreal-the-moscow-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/price-of-commercial-space-unreal-the-moscow-times/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:45:31 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bryan-ellis]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rising-beyond]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[seen-as-growing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/price-of-commercial-space-unreal-the-moscow-times/</guid>
		<description><![CDATA[ PR Web (press release) Price of Commercial Space &#39;Unreal&#39; The Moscow Times Prices for commercial real estate on the world market are rising beyond any justifiable reality, LaSalle Investment Management says. And Russia is among the growth leaders]]></description>
			<content:encoded><![CDATA[<p> PR Web (press release) Price of Commercial Space &#39;Unreal&#39; The Moscow Times Prices for commercial real estate on the world market are rising beyond any justifiable reality, LaSalle Investment Management says. And Russia is among the growth leaders</p>
<p><img src="http://949group.com/wp-content/uploads/2011/08/e950f547776.jpg.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELhFO_Pf2jPK6gcDeov4eEA_e-Lw&amp;url=http://www.themoscowtimes.com/business/article/price-of-commercial-space-unreal/442463.html" title="Price of Commercial Space 'Unreal' - The Moscow Times">Price of Commercial Space &#8216;Unreal&#8217; &#8211; The Moscow Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/price-of-commercial-space-unreal-the-moscow-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

