<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; reit</title>
	<atom:link href="http://949group.com/tag/reit/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resource Real Estate Opportunity REIT, Inc. Declares Special Cash Distribution &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/resource-real-estate-opportunity-reit-inc-declares-special-cash-distribution-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/resource-real-estate-opportunity-reit-inc-declares-special-cash-distribution-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:53 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cash-distribution]]></category>
		<category><![CDATA[declares-special]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/resource-real-estate-opportunity-reit-inc-declares-special-cash-distribution-marketwatch-press-release/</guid>
		<description><![CDATA[ Resource Real Estate Opportunity REIT, Inc. ]]></description>
			<content:encoded><![CDATA[<p> Resource Real Estate Opportunity REIT, Inc. </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1-HqCISucLihLtQQU6c9dNsd4sQ&amp;url=http://www.marketwatch.com/story/resource-real-estate-opportunity-reit-inc-declares-special-cash-distribution-of-15share-to-stockholders-of-record-51512-2012-04-24" title="Resource Real Estate Opportunity REIT, Inc. Declares Special Cash Distribution ... - MarketWatch (press release)">Resource Real Estate Opportunity REIT, Inc. Declares Special Cash Distribution &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/resource-real-estate-opportunity-reit-inc-declares-special-cash-distribution-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares Investments Spins Off A REIT IPO &#8211; Seeking Alpha</title>
		<link>http://949group.com/us-commercial-real-estate-news/ares-investments-spins-off-a-reit-ipo-seeking-alpha/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/ares-investments-spins-off-a-reit-ipo-seeking-alpha/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:34:58 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[20-00-per]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[price-its]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[sell-its]]></category>
		<category><![CDATA[under-the-proposed]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/ares-investments-spins-off-a-reit-ipo-seeking-alpha/</guid>
		<description><![CDATA[ Ares Investments Spins Off A REIT IPO Seeking Alpha Ares Commercial Real Estate Corporation has filed to sell its shares publicly under the proposed ticker symbol (ACRE). The company is looking to price its shares in the narrow range of $19.00 - $20.00 per share]]></description>
			<content:encoded><![CDATA[<p> Ares Investments Spins Off A REIT IPO Seeking Alpha Ares Commercial Real Estate Corporation has filed to sell its shares publicly under the proposed ticker symbol (ACRE). The company is looking to price its shares in the narrow range of $19.00 &#8211; $20.00 per share</p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGCAN_BTkPlwd8AGd3Kx0v1IsXSQ&amp;url=http://seekingalpha.com/article/516551-ares-investments-spins-off-a-reit-ipo" title="Ares Investments Spins Off A REIT IPO - Seeking Alpha">Ares Investments Spins Off A REIT IPO &#8211; Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/ares-investments-spins-off-a-reit-ipo-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL GREEN REALTY CORP : SL Green Realty Corp. Announces Rescheduling of 2012 &#8230; &#8211; 4-traders</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-sl-green-realty-corp-announces-rescheduling-of-2012-4-traders/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-sl-green-realty-corp-announces-rescheduling-of-2012-4-traders/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:14:36 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[corp-announces]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[primarily-on-acquiring]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[rescheduling]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-corp-sl-green-realty-corp-announces-rescheduling-of-2012-4-traders/</guid>
		<description><![CDATA[ SL GREEN REALTY CORP : SL Green Realty Corp. Announces Rescheduling of 2012 ... ]]></description>
			<content:encoded><![CDATA[<p> SL GREEN REALTY CORP : SL Green Realty Corp. Announces Rescheduling of 2012 &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRX8PT-HNdjHY0JIRSabKeZIrIUw&amp;url=http://www.4-traders.com/SL-GREEN-REALTY-CORP-14414/news/SL-GREEN-REALTY-CORP-SL-Green-Realty-Corp-Announces-Rescheduling-of-2012-Annual-Meeting-of-Stockh-14262313/" title="SL GREEN REALTY CORP : SL Green Realty Corp. Announces Rescheduling of 2012 ... - 4-traders">SL GREEN REALTY CORP : SL Green Realty Corp. Announces Rescheduling of 2012 &#8230; &#8211; 4-traders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-sl-green-realty-corp-announces-rescheduling-of-2012-4-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RREEF America Jumping into New-Fangled REIT Arena</title>
		<link>http://949group.com/us-commercial-real-estate-news/rreef-america-jumping-into-new-fangled-reit-arena/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rreef-america-jumping-into-new-fangled-reit-arena/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:14:29 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[being-sold]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-trust]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[leading-real]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[stock-offering]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rreef-america-jumping-into-new-fangled-reit-arena/</guid>
		<description><![CDATA[Possibly just weeks away from being sold, RREEF America LLC isn\'t sitting around waiting to find out who its new owner is. The leading real estate investment manager is planning to form a new REIT to be called RREEF America Property Income Trust Inc]]></description>
			<content:encoded><![CDATA[<p>Possibly just weeks away from being sold, RREEF America LLC isn&#8217;t sitting around waiting to find out who its new owner is. The leading real estate investment manager is planning to form a new REIT to be called RREEF America Property Income Trust Inc</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/RREEF-America-Jumping-into-New-Fangled-REIT-Arena/137065?ref=/News/Article/RREEF-America-Jumping-into-New-Fangled-REIT-Arena/137065&amp;src=rss" title="RREEF America Jumping into New-Fangled REIT Arena">RREEF America Jumping into New-Fangled REIT Arena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rreef-america-jumping-into-new-fangled-reit-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPT&#8217;s 2011 National Commercial Real Estate Customer Service Award for &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/copts-2011-national-commercial-real-estate-customer-service-award-for-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/copts-2011-national-commercial-real-estate-customer-service-award-for-marketwatch-press-release/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-office]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense-information]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[primarily-on-serving]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/copts-2011-national-commercial-real-estate-customer-service-award-for-marketwatch-press-release/</guid>
		<description><![CDATA[ COPT&#39;s 2011 National Commercial Real Estate Customer Service Award for ... MarketWatch (press release) COLUMBIA, Md., Mar 23, 2012 ( BUSINESS WIRE) -- Corporate Office Properties Trust (COPT) (NYSE:OFC) an office real estate investment trust (REIT) that focuses primarily on serving the specialized requirements of US Government and Defense Information ... and more]]></description>
			<content:encoded><![CDATA[<p> COPT&#39;s 2011 National Commercial Real Estate Customer Service Award for &#8230; MarketWatch (press release) COLUMBIA, Md., Mar 23, 2012 ( BUSINESS WIRE) &#8212; Corporate Office Properties Trust (COPT) (NYSE:OFC) an office real estate investment trust (REIT) that focuses primarily on serving the specialized requirements of US Government and Defense Information &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/copts-2011-national-commercial-real-estate-customer-service-award-for-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitestone REIT Appoints Director of Real Estate Development, Richard D. Rollnick &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/whitestone-reit-appoints-director-of-real-estate-development-richard-d-rollnick-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/whitestone-reit-appoints-director-of-real-estate-development-richard-d-rollnick-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[appoints]]></category>
		<category><![CDATA[appoints-director]]></category>
		<category><![CDATA[community-centered]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[visibly-located]]></category>
		<category><![CDATA[whitestone]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/whitestone-reit-appoints-director-of-real-estate-development-richard-d-rollnick-marketwatch-press-release/</guid>
		<description><![CDATA[ Whitestone REIT Appoints Director of Real Estate Development, Richard D. Rollnick MarketWatch (press release) HOUSTON, Mar 13, 2012 ( BUSINESS WIRE) -- Whitestone REIT (nyse-amex:WSR -- "Whitestone"), a fully integrated real estate company that owns, operates and re-develops Community Centered Properties(TM), which are visibly located in established or ..]]></description>
			<content:encoded><![CDATA[<p> Whitestone REIT Appoints Director of Real Estate Development, Richard D. Rollnick MarketWatch (press release) HOUSTON, Mar 13, 2012 ( BUSINESS WIRE) &#8212; Whitestone REIT (nyse-amex:WSR &#8212; &#8220;Whitestone&#8221;), a fully integrated real estate company that owns, operates and re-develops Community Centered Properties(TM), which are visibly located in established or ..</p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEejH2DuTImDwlOuXiFW7X4II4I5A&amp;url=http://www.marketwatch.com/story/whitestone-reit-appoints-director-of-real-estate-development-richard-d-rollnick-2012-03-13" title="Whitestone REIT Appoints Director of Real Estate Development, Richard D. Rollnick - MarketWatch (press release)">Whitestone REIT Appoints Director of Real Estate Development, Richard D. Rollnick &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/whitestone-reit-appoints-director-of-real-estate-development-richard-d-rollnick-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Realty Capital New York Recovery REIT Reports Fourth Quarter 2011 Results &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/american-realty-capital-new-york-recovery-reit-reports-fourth-quarter-2011-results-eon-enhanced-online-news-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/american-realty-capital-new-york-recovery-reit-reports-fourth-quarter-2011-results-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:38:30 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[enhanced-online]]></category>
		<category><![CDATA[eon]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[operating-results]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports-fourth]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/american-realty-capital-new-york-recovery-reit-reports-fourth-quarter-2011-results-eon-enhanced-online-news-press-release/</guid>
		<description><![CDATA[ American Realty Capital New York Recovery REIT Reports Fourth Quarter 2011 Results EON: Enhanced Online News (press release) We believe that, since real estate values historically rise and fall with market conditions, including inflation, interest rates, the business cycle, unemployment and consumer spending, presentations of operating results for a REIT using historical ... and more]]></description>
			<content:encoded><![CDATA[<p> American Realty Capital New York Recovery REIT Reports Fourth Quarter 2011 Results EON: Enhanced Online News (press release) We believe that, since real estate values historically rise and fall with market conditions, including inflation, interest rates, the business cycle, unemployment and consumer spending, presentations of operating results for a REIT using historical &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/american-realty-capital-new-york-recovery-reit-reports-fourth-quarter-2011-results-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Traded REITs Look to Cash In On Market Cycle With Public Offerings</title>
		<link>http://949group.com/us-commercial-real-estate-news/non-traded-reits-look-to-cash-in-on-market-cycle-with-public-offerings/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/non-traded-reits-look-to-cash-in-on-market-cycle-with-public-offerings/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:20:49 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital-trust]]></category>
		<category><![CDATA[general-working]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/non-traded-reits-look-to-cash-in-on-market-cycle-with-public-offerings/</guid>
		<description><![CDATA[American Realty Capital Trust Inc.’s board and chairman believe that the timing is right for more REITs to enter the publicly traded market. That’s exactly what the non-publicly traded REIT is doing this week, with plans to offer 6.6 million shares in an initial public offering as the REIT’s operating partnership looks to repay indebtedness and raise general working capital. American Realty Capital Trust, which owns single-tenant, free-standing...]]></description>
			<content:encoded><![CDATA[<p>American Realty Capital Trust Inc.’s board and chairman believe that the timing is right for more REITs to enter the publicly traded market. That’s exactly what the non-publicly traded REIT is doing this week, with plans to offer 6.6 million shares in an initial public offering as the REIT’s operating partnership looks to repay indebtedness and raise general working capital. American Realty Capital Trust, which owns single-tenant, free-standing&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Non-Traded-REITs-Look-to-Cash-In-On-Market-Cycle-With-Public-Offerings/136287?ref=/News/Article/Non-Traded-REITs-Look-to-Cash-In-On-Market-Cycle-With-Public-Offerings/136287&amp;src=rss" title="Non-Traded REITs Look to Cash In On Market Cycle With Public Offerings">Non-Traded REITs Look to Cash In On Market Cycle With Public Offerings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/non-traded-reits-look-to-cash-in-on-market-cycle-with-public-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Traded REITs May Look to Cash In On Market Cycle With Public Offerings</title>
		<link>http://949group.com/us-commercial-real-estate-news/non-traded-reits-may-look-to-cash-in-on-market-cycle-with-public-offerings/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/non-traded-reits-may-look-to-cash-in-on-market-cycle-with-public-offerings/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[11-50-per]]></category>
		<category><![CDATA[assumed-price]]></category>
		<category><![CDATA[capital-trust]]></category>
		<category><![CDATA[common-stock]]></category>
		<category><![CDATA[general-working]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/non-traded-reits-may-look-to-cash-in-on-market-cycle-with-public-offerings/</guid>
		<description><![CDATA[American Realty Capital Trust Inc.’s board of directors and chairman believe that the timing is right for more REITs to enter the publicly traded market. ]]></description>
			<content:encoded><![CDATA[<p>American Realty Capital Trust Inc.’s board of directors and chairman believe that the timing is right for more REITs to enter the publicly traded market. </p>
<p>View post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Non-Traded-REITs-May-Look-to-Cash-In-On-Market-Cycle-With-Public-Offerings/136287?ref=/News/Article/Non-Traded-REITs-May-Look-to-Cash-In-On-Market-Cycle-With-Public-Offerings/136287&amp;src=rss" title="Non-Traded REITs May Look to Cash In On Market Cycle With Public Offerings">Non-Traded REITs May Look to Cash In On Market Cycle With Public Offerings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/non-traded-reits-may-look-to-cash-in-on-market-cycle-with-public-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Owner Set To Join REIT Era</title>
		<link>http://949group.com/us-commercial-real-estate-news/empire-state-building-owner-set-to-join-reit-era/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/empire-state-building-owner-set-to-join-reit-era/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[empire-state]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[get-shares]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[realty-trust]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[the-public]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/empire-state-building-owner-set-to-join-reit-era/</guid>
		<description><![CDATA[Malkin Holdings LLC, the supervisor of Empire State Building, filed a registration statement with the U.S. Securities &#038; Exchange Commission to convert the iconic tower's ownership into a public REIT]]></description>
			<content:encoded><![CDATA[<p>Malkin Holdings LLC, the supervisor of Empire State Building, filed a registration statement with the U.S. Securities &#038; Exchange Commission to convert the iconic tower&#8217;s ownership into a public REIT</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Empire-State-Building-Owner-Set-To-Join-REIT-Era/135848?ref=/News/Article/Empire-State-Building-Owner-Set-To-Join-REIT-Era/135848&amp;src=rss" title="Empire State Building Owner Set To Join REIT Era">Empire State Building Owner Set To Join REIT Era</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/empire-state-building-owner-set-to-join-reit-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

