<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; reit</title>
	<atom:link href="http://949group.com/tag/reit/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5-Star Stocks Poised to Pop: Starwood Property &#8211; msnbc.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-msnbc-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-msnbc-com/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:54:07 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[giant-void]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[starwood-property]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks-poised]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-commercial]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/5-star-stocks-poised-to-pop-starwood-property-msnbc-com/</guid>
		<description><![CDATA[ 5-Star Stocks Poised to Pop: Starwood Property msnbc.com I would opt for Starwood Property Trust, which is a commercial mortgage REIT. Banks are pulling away from their commercial lending and that leaves a giant void for financing to commercial property owners. This is where Starwood Property Trust steps in ... ]]></description>
			<content:encoded><![CDATA[<p> 5-Star Stocks Poised to Pop: Starwood Property msnbc.com I would opt for Starwood Property Trust, which is a commercial mortgage REIT. Banks are pulling away from their commercial lending and that leaves a giant void for financing to commercial property owners. This is where Starwood Property Trust steps in &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZdiGtRMMvLvSLLVaX43KsJBeHIQ&amp;url=http://www.msnbc.msn.com/id/46076044/ns/business-motley_fool/" title="5-Star Stocks Poised to Pop: Starwood Property - msnbc.com">5-Star Stocks Poised to Pop: Starwood Property &#8211; msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Star Stocks Poised to Pop: Starwood Property &#8211; DailyFinance</title>
		<link>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-dailyfinance/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-dailyfinance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:17:22 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[giant-void]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[starwood-property]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-commercial]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/5-star-stocks-poised-to-pop-starwood-property-dailyfinance/</guid>
		<description><![CDATA[ 5-Star Stocks Poised to Pop: Starwood Property DailyFinance I would opt for Starwood Property Trust, which is a commercial mortgage REIT. Banks are pulling away from their commercial lending and that leaves a giant void for financing to commercial property owners. This is where Starwood Property Trust steps in ... ]]></description>
			<content:encoded><![CDATA[<p> 5-Star Stocks Poised to Pop: Starwood Property DailyFinance I would opt for Starwood Property Trust, which is a commercial mortgage REIT. Banks are pulling away from their commercial lending and that leaves a giant void for financing to commercial property owners. This is where Starwood Property Trust steps in &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7hNxbwMFeXYBMUd7HcBiQrtYGrA&amp;url=http://www.dailyfinance.com/2012/01/20/5-star-stocks-poised-to-pop-starwood-property/" title="5-Star Stocks Poised to Pop: Starwood Property - DailyFinance">5-Star Stocks Poised to Pop: Starwood Property &#8211; DailyFinance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/5-star-stocks-poised-to-pop-starwood-property-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Real Estate Investment Trust agrees to buy Whiterock for $582.1 million &#8211; CanadianBusiness.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/dundee-real-estate-investment-trust-agrees-to-buy-whiterock-for-582-1-million-canadianbusiness-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/dundee-real-estate-investment-trust-agrees-to-buy-whiterock-for-582-1-million-canadianbusiness-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:03:18 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[582-1-million]]></category>
		<category><![CDATA[dundee]]></category>
		<category><![CDATA[dundee-real]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[whiterock]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/dundee-real-estate-investment-trust-agrees-to-buy-whiterock-for-582-1-million-canadianbusiness-com/</guid>
		<description><![CDATA[ Dundee Real Estate Investment Trust agrees to buy Whiterock for $582.1 million CanadianBusiness.com By The Canadian Press &#124; January 17, 2012 TORONTO - Commercial property owner Dundee Real Estate Investment Trust (TSX:D.UN) says it has reached an agreement to buy Whiterock REIT in a transaction valued at $582.1 million. ]]></description>
			<content:encoded><![CDATA[<p> Dundee Real Estate Investment Trust agrees to buy Whiterock for $582.1 million CanadianBusiness.com By The Canadian Press | January 17, 2012 TORONTO &#8211; Commercial property owner Dundee Real Estate Investment Trust (TSX:D.UN) says it has reached an agreement to buy Whiterock REIT in a transaction valued at $582.1 million. </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKFyCBd-TgzgYPESnZY5sphh6k2Q&amp;url=http://www.canadianbusiness.com/article/66181--dundee-real-estate-investment-trust-agrees-to-buy-whiterock-for-582-1-million" title="Dundee Real Estate Investment Trust agrees to buy Whiterock for $582.1 million - CanadianBusiness.com">Dundee Real Estate Investment Trust agrees to buy Whiterock for $582.1 million &#8211; CanadianBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/dundee-real-estate-investment-trust-agrees-to-buy-whiterock-for-582-1-million-canadianbusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name Change? Plenty When it Involves Grubb &amp; Ellis</title>
		<link>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:15:37 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital-market]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[from-commercial]]></category>
		<category><![CDATA[high-profile]]></category>
		<category><![CDATA[its-advisory]]></category>
		<category><![CDATA[may-seem]]></category>
		<category><![CDATA[name-change]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the-surface]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/</guid>
		<description><![CDATA[While on the surface, it may seem like a simple corporate name change, Grubb &#038; Ellis Healthcare REIT II\'s successful transition to Griffin-American Healthcare REIT II has spawned a host of changes, including several high profile defections and a shake up in capital market activities at several nontraded REITs. Griffin-American Healthcare REIT II this week completed the transfer of its advisory and dealer manager agreements from commercial real...]]></description>
			<content:encoded><![CDATA[<p>While on the surface, it may seem like a simple corporate name change, Grubb &#038; Ellis Healthcare REIT II&#8217;s successful transition to Griffin-American Healthcare REIT II has spawned a host of changes, including several high profile defections and a shake up in capital market activities at several nontraded REITs. Griffin-American Healthcare REIT II this week completed the transfer of its advisory and dealer manager agreements from commercial real&#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Whats-in-a-Name-Change-Plenty-When-it-Involves-Grubb-Ellis/134878?ref=/News/Article/Whats-in-a-Name-Change-Plenty-When-it-Involves-Grubb-Ellis/134878&amp;src=rss" title="What\'s in a Name Change? Plenty When it Involves Grubb &amp; Ellis">What&#8217;s in a Name Change? Plenty When it Involves Grubb &amp; Ellis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/whats-in-a-name-change-plenty-when-it-involves-grubb-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Still Recovering &#8211; reit.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-still-recovering-reit-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-still-recovering-reit-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:52:52 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-convention]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[lazard-asset]]></category>
		<category><![CDATA[leupp]]></category>
		<category><![CDATA[managing-director]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[still-recovering]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[video-interview]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-still-recovering-reit-com/</guid>
		<description><![CDATA[ Commercial Real Estate Still Recovering reit.com The commercial real estate market is still in a period of recovery, according to Jay Leupp, managing director with Lazard Asset Management. In a video interview with REIT.com at REITWorld 2011: NAREIT&#39;s Annual Convention For All Things REIT in Dallas ... ]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate Still Recovering reit.com The commercial real estate market is still in a period of recovery, according to Jay Leupp, managing director with Lazard Asset Management. In a video interview with REIT.com at REITWorld 2011: NAREIT&#39;s Annual Convention For All Things REIT in Dallas &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHpQCpSY_jzHxdjfg5tTIujMkC7wQ&amp;url=http://www.reit.com/Videos/Commercial-Real-Estate-Still-Recovering.aspx" title="Commercial Real Estate Still Recovering - reit.com">Commercial Real Estate Still Recovering &#8211; reit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-still-recovering-reit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT</title>
		<link>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:09:16 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[45-2-million]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[its-outstanding]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[shares-outstanding]]></category>
		<category><![CDATA[the-offer]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/</guid>
		<description><![CDATA[Grubb &#038; Ellis Healthcare REIT II Inc. issued a curt "thanks, but no thanks" this week in response to an unsolicited, conditional offer from American Realty Capital Healthcare Trust Inc. to acquire all of its outstanding shares for $9.01/share. ]]></description>
			<content:encoded><![CDATA[<p>Grubb &#038; Ellis Healthcare REIT II Inc. issued a curt &#8220;thanks, but no thanks&#8221; this week in response to an unsolicited, conditional offer from American Realty Capital Healthcare Trust Inc. to acquire all of its outstanding shares for $9.01/share. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/ARC-Makes-$400-Million-Play-for-Grubb-Ellis-Healthcare-REIT/134099?ref=/News/Article/ARC-Makes-$400-Million-Play-for-Grubb-Ellis-Healthcare-REIT/134099&amp;src=rss" title="ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT">ARC Makes $400 Million Play for Grubb &amp; Ellis Healthcare REIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/arc-makes-400-million-play-for-grubb-ellis-healthcare-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Signs Anchor Tenant Committing to Nearly 340000 Square Feet at 3 &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-signs-anchor-tenant-committing-to-nearly-340000-square-feet-at-3-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-signs-anchor-tenant-committing-to-nearly-340000-square-feet-at-3-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:41:53 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[anchor-tenant]]></category>
		<category><![CDATA[committing]]></category>
		<category><![CDATA[fully-integrated]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-signs]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[primarily-on-acquiring]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-signs-anchor-tenant-committing-to-nearly-340000-square-feet-at-3-marketwatch-press-release/</guid>
		<description><![CDATA[ SL Green Signs Anchor Tenant Committing to Nearly 340000 Square Feet at 3 ... MarketWatch (press release) SL Green Realty Corp., New York City&#39;s largest office landlord, is the only fully integrated real estate investment trust, or REIT, that is focused primarily on acquiring, managing and maximizing value of Manhattan commercial properties. ]]></description>
			<content:encoded><![CDATA[<p> SL Green Signs Anchor Tenant Committing to Nearly 340000 Square Feet at 3 &#8230; MarketWatch (press release) SL Green Realty Corp., New York City&#39;s largest office landlord, is the only fully integrated real estate investment trust, or REIT, that is focused primarily on acquiring, managing and maximizing value of Manhattan commercial properties. </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQFAkCyo9xkHHF313r1f9bnW6Y3g&amp;url=http://www.marketwatch.com/story/sl-green-signs-anchor-tenant-committing-to-nearly-340000-square-feet-at-3-columbus-circle-2011-12-05" title="SL Green Signs Anchor Tenant Committing to Nearly 340000 Square Feet at 3 ... - MarketWatch (press release)">SL Green Signs Anchor Tenant Committing to Nearly 340000 Square Feet at 3 &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-signs-anchor-tenant-committing-to-nearly-340000-square-feet-at-3-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Realty Corp. 2011 Annual Institutional Investor Conference on Monday &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-2011-annual-institutional-investor-conference-on-monday-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-2011-annual-institutional-investor-conference-on-monday-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:02:03 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-institutional]]></category>
		<category><![CDATA[conference-on-monday]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor-conference]]></category>
		<category><![CDATA[largest-office]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[primarily-on-acquiring]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-corp-2011-annual-institutional-investor-conference-on-monday-marketwatch-press-release/</guid>
		<description><![CDATA[ SL Green Realty Corp. ]]></description>
			<content:encoded><![CDATA[<p> SL Green Realty Corp. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQ89maW8lMUBROn-DGcDeGwBDtnQ&amp;url=http://www.marketwatch.com/story/sl-green-realty-corp-2011-annual-institutional-investor-conference-on-monday-december-5-2011-2011-11-28" title="SL Green Realty Corp. 2011 Annual Institutional Investor Conference on Monday ... - MarketWatch (press release)">SL Green Realty Corp. 2011 Annual Institutional Investor Conference on Monday &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-2011-annual-institutional-investor-conference-on-monday-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec&#8217;s largest commercial property owner bids to acquire Canmarc REIT &#8211; CanadianBusiness.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/quebecs-largest-commercial-property-owner-bids-to-acquire-canmarc-reit-canadianbusiness-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/quebecs-largest-commercial-property-owner-bids-to-acquire-canmarc-reit-canadianbusiness-com/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:53:46 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bid-targets]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-africa]]></category>
		<category><![CDATA[owner-bids]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[quebec-city]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/quebecs-largest-commercial-property-owner-bids-to-acquire-canmarc-reit-canadianbusiness-com/</guid>
		<description><![CDATA[ Quebec&#39;s largest commercial property owner bids to acquire Canmarc REIT CanadianBusiness.com By The Canadian Press &#124; November 28, 2011 QUEBEC - There&#39;s a potential takeover deal involving two of eastern Canada&#39;s largest real - estate trusts. Cominar REIT (TSX:CUF.UN) of Quebec City is making a play to acquire Canmarc REIT (TSX:CMQ. ]]></description>
			<content:encoded><![CDATA[<p> Quebec&#39;s largest commercial property owner bids to acquire Canmarc REIT CanadianBusiness.com By The Canadian Press | November 28, 2011 QUEBEC &#8211; There&#39;s a potential takeover deal involving two of eastern Canada&#39;s largest real &#8211; estate trusts. Cominar REIT (TSX:CUF.UN) of Quebec City is making a play to acquire Canmarc REIT (TSX:CMQ. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQH-eVmHmXe4MB7sWUME1U41M9Xg&amp;url=http://www.canadianbusiness.com/article/59049--quebec-s-largest-commercial-property-owner-bids-to-acquire-canmarc-reit" title="Quebec\'s largest commercial property owner bids to acquire Canmarc REIT - CanadianBusiness.com">Quebec&#8217;s largest commercial property owner bids to acquire Canmarc REIT &#8211; CanadianBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/quebecs-largest-commercial-property-owner-bids-to-acquire-canmarc-reit-canadianbusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Deal Activity Surpasses Expectations &#8211; reit.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-deal-activity-surpasses-expectations-reit-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-deal-activity-surpasses-expectations-reit-com/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:50:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[activity-surpasses]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[deal-activity]]></category>
		<category><![CDATA[despite-the-ongoing]]></category>
		<category><![CDATA[economic-malaise]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[managing-director]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[raymond-james]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[the-ongoing]]></category>
		<category><![CDATA[video-interview]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-deal-activity-surpasses-expectations-reit-com/</guid>
		<description><![CDATA[ Commercial Real Estate Deal Activity Surpasses Expectations reit.com Despite the ongoing economic malaise, commercial real estate deal activity has actually surpassed expectations, according to Vick Seth, managing director with Raymond James &#038; Assoc. In a video interview with REIT.com at REITWorld 2011: NAREIT&#39;s Annual ... ]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate Deal Activity Surpasses Expectations reit.com Despite the ongoing economic malaise, commercial real estate deal activity has actually surpassed expectations, according to Vick Seth, managing director with Raymond James &#038; Assoc. In a video interview with REIT.com at REITWorld 2011: NAREIT&#39;s Annual &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMhRY64gQxSrtvseN8E2LeBsbwDA&amp;url=http://www.reit.com/Videos/Commercial-Real-Estate-Deal-Activity-Surpasses-Expectations.aspx" title="Commercial Real Estate Deal Activity Surpasses Expectations - reit.com">Commercial Real Estate Deal Activity Surpasses Expectations &#8211; reit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-deal-activity-surpasses-expectations-reit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

