<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; property</title>
	<atom:link href="http://949group.com/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[berry-appointed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[division-appoints]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-research]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</guid>
		<description><![CDATA[ Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. ]]></description>
			<content:encoded><![CDATA[<p> Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPMbkRh2xgJI4BaH0ur1jGxh8_vg&amp;url=http://www.costar.com/News/Article/Berry-Appointed-Senior-CRE-Strategist-for-CoStars-PPR-Division/135702" title="Berry Appointed Senior CRE Strategist for CoStar\'s PPR Division - CoStar Group">Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua &#8211; Fox Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:31:08 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[control-measures]]></category>
		<category><![CDATA[down-the-property]]></category>
		<category><![CDATA[floor-area]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province-fell]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[xinhua-news]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</guid>
		<description><![CDATA[ China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, ... and more]]></description>
			<content:encoded><![CDATA[<p> China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:33:56 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chartered-surveyors]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market-slows]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</guid>
		<description><![CDATA[ Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says "the global ... ]]></description>
			<content:encoded><![CDATA[<p> Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says &#8220;the global &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELaGxKx1S_gj8UQO0M6S_vm4Escw&amp;url=http://economictimes.indiatimes.com/markets/real-estate/news-/indian-commercial-property-market-slows-down-further-in-oct-dec-2011/articleshow/11806195.cms" title="Indian commercial property market slows down further in Oct-Dec 2011 - Economic Times">Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:31:21 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</guid>
		<description><![CDATA[ Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/064389a2306.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYVtU_sKA_3ApJ8hQU-yPvFFmacg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/global-real-estate-report-office-rental-rates-in-manhattan-new-york-city-office-space-for-lease-jones-lang-lasalle-global-office-index-top-commercial-real-estate-markets-rising-rental-rates-5271.php" title="Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... - World Property Channel">Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida banks add property &#8211; The News-Press</title>
		<link>http://949group.com/us-commercial-real-estate-news/southwest-florida-banks-add-property-the-news-press/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/southwest-florida-banks-add-property-the-news-press/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[banks-add]]></category>
		<category><![CDATA[estate-owned]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[owned-property]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[said-the-owned]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/southwest-florida-banks-add-property-the-news-press/</guid>
		<description><![CDATA[ Southwest Florida banks add property The News-Press Real estate owned by Preferred Community Bank increased to about $3.4 million in the fourth quarter from $2.9 million the previous quarter. O&#39;Neil said the owned property and the property tied to non-accruing debt is all commercial property . ]]></description>
			<content:encoded><![CDATA[<p> Southwest Florida banks add property The News-Press Real estate owned by Preferred Community Bank increased to about $3.4 million in the fourth quarter from $2.9 million the previous quarter. O&#39;Neil said the owned property and the property tied to non-accruing debt is all commercial property . </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqtNPhj3N5ysIaIsJu93radaAtZA&amp;url=http://www.news-press.com/article/20120205/BUSINESS/302040029/Southwest-Florida-banks-add-property?odyssey=mod%7Cnewswell%7Ctext%7CHome%7Cs" title="Southwest Florida banks add property - The News-Press">Southwest Florida banks add property &#8211; The News-Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/southwest-florida-banks-add-property-the-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Group Partners Selects Cassidy Turley as Exclusive Leasing Agent for &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/property-group-partners-selects-cassidy-turley-as-exclusive-leasing-agent-for-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/property-group-partners-selects-cassidy-turley-as-exclusive-leasing-agent-for-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:32:40 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[cassidy]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[group-partners]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/property-group-partners-selects-cassidy-turley-as-exclusive-leasing-agent-for-marketwatch-press-release/</guid>
		<description><![CDATA[ Property Group Partners Selects Cassidy Turley as Exclusive Leasing Agent for ... MarketWatch (press release) 2, 2012 /PRNewswire via COMTEX/ -- Cassidy Turley, a leading commercial real estate services provider in the US, announced today that it has been selected by Property Group Partners to provide exclusive leasing services for the I-395 Air Rights ... and more]]></description>
			<content:encoded><![CDATA[<p> Property Group Partners Selects Cassidy Turley as Exclusive Leasing Agent for &#8230; MarketWatch (press release) 2, 2012 /PRNewswire via COMTEX/ &#8212; Cassidy Turley, a leading commercial real estate services provider in the US, announced today that it has been selected by Property Group Partners to provide exclusive leasing services for the I-395 Air Rights &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/property-group-partners-selects-cassidy-turley-as-exclusive-leasing-agent-for-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Occupancy Rising, Market Remains Stable and Positive, Still Not at Point for Higher Rents, New Construction</title>
		<link>http://949group.com/us-commercial-real-estate-news/warehouse-occupancy-rising-market-remains-stable-and-positive-still-not-at-point-for-higher-rents-new-construction/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/warehouse-occupancy-rising-market-remains-stable-and-positive-still-not-at-point-for-higher-rents-new-construction/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[basis-points]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gradual]]></category>
		<category><![CDATA[its-strongest]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[net-absorption]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[since-late]]></category>
		<category><![CDATA[the-gradual]]></category>
		<category><![CDATA[the-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/warehouse-occupancy-rising-market-remains-stable-and-positive-still-not-at-point-for-higher-rents-new-construction/</guid>
		<description><![CDATA[With the gradual return of economic growth, including higher levels of manufacturing and consumer spending, the vacancy rate for U.S. ]]></description>
			<content:encoded><![CDATA[<p>With the gradual return of economic growth, including higher levels of manufacturing and consumer spending, the vacancy rate for U.S. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Warehouse-Occupancy-Rising-Market-Remains-Stable-and-Positive-Still-Not-at-Point-for-Higher-Rents-New-Construction/135521?ref=/News/Article/Warehouse-Occupancy-Rising-Market-Remains-Stable-and-Positive-Still-Not-at-Point-for-Higher-Rents-New-Construction/135521&amp;src=rss" title="Warehouse Occupancy Rising, Market Remains Stable and Positive, Still Not at Point for Higher Rents, New Construction">Warehouse Occupancy Rising, Market Remains Stable and Positive, Still Not at Point for Higher Rents, New Construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/warehouse-occupancy-rising-market-remains-stable-and-positive-still-not-at-point-for-higher-rents-new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Qualified/ Scottish &amp; English Commercial Property Lawyer &#8211; STV Local</title>
		<link>http://949group.com/us-commercial-real-estate-news/dual-qualified-scottish-english-commercial-property-lawyer-stv-local/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/dual-qualified-scottish-english-commercial-property-lawyer-stv-local/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:17:43 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[all-aspects]]></category>
		<category><![CDATA[commercial-firm]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[team-covers]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/dual-qualified-scottish-english-commercial-property-lawyer-stv-local/</guid>
		<description><![CDATA[ Dual Qualified/ Scottish &#038; English Commercial Property Lawyer STV Local Leading commercial firm in Scotland is seeking a dual-qualified (Scotland/ England &#038; Wales) commercial real estate lawyer, with circa 2-4 PQE to be based in Edinburgh. The commercial real estate team covers all aspects of commercial property and ..]]></description>
			<content:encoded><![CDATA[<p> Dual Qualified/ Scottish &#038; English Commercial Property Lawyer STV Local Leading commercial firm in Scotland is seeking a dual-qualified (Scotland/ England &#038; Wales) commercial real estate lawyer, with circa 2-4 PQE to be based in Edinburgh. The commercial real estate team covers all aspects of commercial property and ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqP-nT4LdtvhsML2krbJe_lHFDig&amp;url=http://jobs.stv.tv/job/249932" title="Dual Qualified/ Scottish &amp; English Commercial Property Lawyer - STV Local">Dual Qualified/ Scottish &amp; English Commercial Property Lawyer &#8211; STV Local</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/dual-qualified-scottish-english-commercial-property-lawyer-stv-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial properties: Building, corner parcel included in sale of Bella Villa &#8230; &#8211; The News-Press</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-properties-building-corner-parcel-included-in-sale-of-bella-villa-the-news-press/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-properties-building-corner-parcel-included-in-sale-of-bella-villa-the-news-press/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:20:10 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cushman]]></category>
		<category><![CDATA[located-at-3861]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-properties-building-corner-parcel-included-in-sale-of-bella-villa-the-news-press/</guid>
		<description><![CDATA[ Commercial properties: Building, corner parcel included in sale of Bella Villa ... The News-Press Gary Tasman of Cushman and Wakefield, Commercial Property Southwest Florida, LLC negotiated the terms of the lease]]></description>
			<content:encoded><![CDATA[<p> Commercial properties: Building, corner parcel included in sale of Bella Villa &#8230; The News-Press Gary Tasman of Cushman and Wakefield, Commercial Property Southwest Florida, LLC negotiated the terms of the lease</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXQpeoOBvKkE8hjQ7lHmrBtzhMDg&amp;url=http://www.news-press.com/article/20120129/COLUMNISTS15/301290015/Commercial-properties-Building-corner-parcel-included-sale-Bella-Villa-Shops-Fort-Myers" title="Commercial properties: Building, corner parcel included in sale of Bella Villa ... - The News-Press">Commercial properties: Building, corner parcel included in sale of Bella Villa &#8230; &#8211; The News-Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-properties-building-corner-parcel-included-in-sale-of-bella-villa-the-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search the website &#8211; PropertyEU</title>
		<link>http://949group.com/us-commercial-real-estate-news/search-the-website-propertyeu/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/search-the-website-propertyeu/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:01:21 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2011-amounted]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[markets-rose]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[paribas]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[remain-strong]]></category>
		<category><![CDATA[the-main]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/search-the-website-propertyeu/</guid>
		<description><![CDATA[ Search the website PropertyEU The volume of commercial property investments traded in the main Western European markets rose by 7% between 2010 and 2011, according to a report by international adviser BNP Paribas Real Estate. ]]></description>
			<content:encoded><![CDATA[<p> Search the website PropertyEU The volume of commercial property investments traded in the main Western European markets rose by 7% between 2010 and 2011, according to a report by international adviser BNP Paribas Real Estate. </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgN4fovjId7o0YfUt6IU6fF3O6UA&amp;url=http://www.propertyeu.info/index-newsletter/european-investment-volumes-rise-7-between-2010-and-2011/" title="Search the website - PropertyEU">Search the website &#8211; PropertyEU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/search-the-website-propertyeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

