<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; properties</title>
	<atom:link href="http://949group.com/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pipeline: Commercial Real Estate Roundup for 2.3.12 &#8211; RichmondBizSense</title>
		<link>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-2-3-12-richmondbizsense/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-2-3-12-richmondbizsense/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:51:24 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[following-deals]]></category>
		<category><![CDATA[foot-warehouse]]></category>
		<category><![CDATA[hanover-county]]></category>
		<category><![CDATA[henrico-citizen]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[power-systems]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia-crane]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/the-pipeline-commercial-real-estate-roundup-for-2-3-12-richmondbizsense/</guid>
		<description><![CDATA[ RichmondBizSense The Pipeline: Commercial Real Estate Roundup for 2.3.12 RichmondBizSense Porter Realty Company, Inc. announced the following deals: Virginia Crane Properties LLC purchased a 7220 square foot warehouse at 11357 Virginia Crane Drive in Hanover County for $615000. ]]></description>
			<content:encoded><![CDATA[<p> RichmondBizSense The Pipeline: Commercial Real Estate Roundup for 2.3.12 RichmondBizSense Porter Realty Company, Inc. announced the following deals: Virginia Crane Properties LLC purchased a 7220 square foot warehouse at 11357 Virginia Crane Drive in Hanover County for $615000. </p>
<p><img src="http://nt1.ggpht.com/news/tbn/GSDr-GF30NJD_M/6.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGIqAemK3collx4PD1BEmrcXvHmOg&amp;url=http://www.richmondbizsense.com/2012/02/03/the-pipeline-commercial-real-estate-roundup-for-2-3-12/" title="The Pipeline: Commercial Real Estate Roundup for 2.3.12 - RichmondBizSense">The Pipeline: Commercial Real Estate Roundup for 2.3.12 &#8211; RichmondBizSense</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-2-3-12-richmondbizsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate transactions: 19 condo units sold at the Beach &#8211; The News-Press</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-transactions-19-condo-units-sold-at-the-beach-the-news-press/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-transactions-19-condo-units-sold-at-the-beach-the-news-press/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:11:00 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[fifth-avenue]]></category>
		<category><![CDATA[naples-randy]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tamiami-trail]]></category>
		<category><![CDATA[thibaut]]></category>
		<category><![CDATA[weakley-central]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william-rollins]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-transactions-19-condo-units-sold-at-the-beach-the-news-press/</guid>
		<description><![CDATA[ Commercial real estate transactions: 19 condo units sold at the Beach The News-Press The commercial property is located along Tamiami Trail, just one block north of Fifth Avenue South in downtown Naples. Randy Thibaut and William Rollins of Land Solutions represented Weakley. Central Line Properties LLC purchased a 10724-square-foot ..]]></description>
			<content:encoded><![CDATA[<p> Commercial real estate transactions: 19 condo units sold at the Beach The News-Press The commercial property is located along Tamiami Trail, just one block north of Fifth Avenue South in downtown Naples. Randy Thibaut and William Rollins of Land Solutions represented Weakley. Central Line Properties LLC purchased a 10724-square-foot ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6VLIWd8Jdz8016imm7n-hih4Oow&amp;url=http://www.news-press.com/article/20120115/COLUMNISTS15/301150018/1014/business" title="Commercial real estate transactions: 19 condo units sold at the Beach - The News-Press">Commercial real estate transactions: 19 condo units sold at the Beach &#8211; The News-Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-transactions-19-condo-units-sold-at-the-beach-the-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skokie-based EPN sells 47 shopping centers in $1.43B deal &#8211; Chicago Tribune</title>
		<link>http://949group.com/us-commercial-real-estate-news/skokie-based-epn-sells-47-shopping-centers-in-1-43b-deal-chicago-tribune/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/skokie-based-epn-sells-47-shopping-centers-in-1-43b-deal-chicago-tribune/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:43:58 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[city-based]]></category>
		<category><![CDATA[elbit-imaging]]></category>
		<category><![CDATA[firm-focused]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[israel-based]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[plaza-centers]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/skokie-based-epn-sells-47-shopping-centers-in-1-43b-deal-chicago-tribune/</guid>
		<description><![CDATA[ Chicago Tribune Skokie-based EPN sells 47 shopping centers in $1.43B deal Chicago Tribune Skokie-based EPN is a three-year-old private equity firm focused on US retail and commercial real estate . It is a joint venture of Israel-based Elbit Imaging Ltd., Netherlands-based Plaza Centers NV and New York City-based NCH Capital Inc]]></description>
			<content:encoded><![CDATA[<p> Chicago Tribune Skokie-based EPN sells 47 shopping centers in $1.43B deal Chicago Tribune Skokie-based EPN is a three-year-old private equity firm focused on US retail and commercial real estate . It is a joint venture of Israel-based Elbit Imaging Ltd., Netherlands-based Plaza Centers NV and New York City-based NCH Capital Inc</p>
<p><img src="http://nt0.ggpht.com/news/tbn/mBxFFhPulLha3M/6.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHu2cOoK1ecm1xak5b0rn8gEVzzEA&amp;url=http://www.chicagotribune.com/business/breaking/chi-skokiebased-epn-group-sells-47-shopping-centers-in-143b-deal-20120111,0,5373403.story" title="Skokie-based EPN sells 47 shopping centers in $1.43B deal - Chicago Tribune">Skokie-based EPN sells 47 shopping centers in $1.43B deal &#8211; Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/skokie-based-epn-sells-47-shopping-centers-in-1-43b-deal-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbit Imaging Announces Sale of 47 Real Estate Properties for US$1.428 Billion &#8230; &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/elbit-imaging-announces-sale-of-47-real-estate-properties-for-us1-428-billion-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/elbit-imaging-announces-sale-of-47-real-estate-properties-for-us1-428-billion-sacramento-bee/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces-sale]]></category>
		<category><![CDATA[chicago-tribune]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[eastgate]]></category>
		<category><![CDATA[elbit-imaging]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-fund]]></category>
		<category><![CDATA[jointly-established]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-venture]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/elbit-imaging-announces-sale-of-47-real-estate-properties-for-us1-428-billion-sacramento-bee/</guid>
		<description><![CDATA[ Chicago Tribune Elbit Imaging Announces Sale of 47 Real Estate Properties for US$1.428 Billion ... Sacramento Bee In 2009, the venture formed EPN Real Estate Fund, LP, a real estate investment fund that was jointly established by Elbit, Plaza and Eastgate, focused on investments in the US retail and commercial real estate sectors (the "Fund"). ..]]></description>
			<content:encoded><![CDATA[<p> Chicago Tribune Elbit Imaging Announces Sale of 47 Real Estate Properties for US$1.428 Billion &#8230; Sacramento Bee In 2009, the venture formed EPN Real Estate Fund, LP, a real estate investment fund that was jointly established by Elbit, Plaza and Eastgate, focused on investments in the US retail and commercial real estate sectors (the &#8220;Fund&#8221;). ..</p>
<p><img src="http://949group.com/wp-content/uploads/2012/01/2ccf4290476.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXw58hD65mIVtvPcaBviB1VED3DA&amp;url=http://www.sacbee.com/2012/01/10/4179168/elbit-imaging-announces-sale-of.html" title="Elbit Imaging Announces Sale of 47 Real Estate Properties for US$1.428 Billion ... - Sacramento Bee">Elbit Imaging Announces Sale of 47 Real Estate Properties for US$1.428 Billion &#8230; &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/elbit-imaging-announces-sale-of-47-real-estate-properties-for-us1-428-billion-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbit Imaging sells 47 US malls for $1.43b &#8211; Globes</title>
		<link>http://949group.com/us-commercial-real-estate-news/elbit-imaging-sells-47-us-malls-for-1-43b-globes/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/elbit-imaging-sells-47-us-malls-for-1-43b-globes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:45:33 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces-sale]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mordechay-zisser]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[properties-less]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[zisser]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/elbit-imaging-sells-47-us-malls-for-1-43b-globes/</guid>
		<description><![CDATA[ Elbit Imaging sells 47 US malls for $1.43b Globes Mordechay Zisser has sold most of his US commercial properties less than two years after buying them, although he plans to continue real estate business in the country. Elbit Imaging Ltd. ]]></description>
			<content:encoded><![CDATA[<p> Elbit Imaging sells 47 US malls for $1.43b Globes Mordechay Zisser has sold most of his US commercial properties less than two years after buying them, although he plans to continue real estate business in the country. Elbit Imaging Ltd. </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_taZYcoMwvWYXtA_pb-INVmHGVQ&amp;url=http://www.globes.co.il/serveen/globes/docview.asp?did=1000714622" title="Elbit Imaging sells 47 US malls for $1.43b - Globes">Elbit Imaging sells 47 US malls for $1.43b &#8211; Globes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/elbit-imaging-sells-47-us-malls-for-1-43b-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;B Properties Acquires Retail Center and Prime Development Site in Central Oahu &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/ab-properties-acquires-retail-center-and-prime-development-site-in-central-oahu-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/ab-properties-acquires-retail-center-and-prime-development-site-in-central-oahu-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[acquires-retail]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central-oahu]]></category>
		<category><![CDATA[diverse-real]]></category>
		<category><![CDATA[estate-holdings]]></category>
		<category><![CDATA[industrial-space]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime-development]]></category>
		<category><![CDATA[projects-on-maui]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/ab-properties-acquires-retail-center-and-prime-development-site-in-central-oahu-marketwatch-press-release/</guid>
		<description><![CDATA[ A&#038;B Properties Acquires Retail Center and Prime Development Site in Central Oahu MarketWatch (press release) A&#038;B Properties&#39; diverse real estate holdings include projects on Maui, Kauai, the Big Island and in California and a commercial property /investment portfolio comprising 7.9 million square feet of retail, office and industrial space comprising 44 ... and more]]></description>
			<content:encoded><![CDATA[<p> A&#038;B Properties Acquires Retail Center and Prime Development Site in Central Oahu MarketWatch (press release) A&#038;B Properties&#39; diverse real estate holdings include projects on Maui, Kauai, the Big Island and in California and a commercial property /investment portfolio comprising 7.9 million square feet of retail, office and industrial space comprising 44 &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/ab-properties-acquires-retail-center-and-prime-development-site-in-central-oahu-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate: Retail moving ahead as science, residential aspects lag at bio park &#8211; Arizona Daily Star</title>
		<link>http://949group.com/us-commercial-real-estate-news/real-estate-retail-moving-ahead-as-science-residential-aspects-lag-at-bio-park-arizona-daily-star/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/real-estate-retail-moving-ahead-as-science-residential-aspects-lag-at-bio-park-arizona-daily-star/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:12:11 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[aspects-lag]]></category>
		<category><![CDATA[bio-park]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eastbourne]]></category>
		<category><![CDATA[genesis-tucson]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson-marketplace]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/real-estate-retail-moving-ahead-as-science-residential-aspects-lag-at-bio-park-arizona-daily-star/</guid>
		<description><![CDATA[ Real estate : Retail moving ahead as science, residential aspects lag at bio park Arizona Daily Star Walmart purchased property there in May for $4.4 million and plans to open next fall. The retail developers - Retail West Properties LLC, Eastbourne Investments LLC and Genesis Tucson LLC - have nearly completed Tucson Marketplace Boulevard, ... and more]]></description>
			<content:encoded><![CDATA[<p> Real estate : Retail moving ahead as science, residential aspects lag at bio park Arizona Daily Star Walmart purchased property there in May for $4.4 million and plans to open next fall. The retail developers &#8211; Retail West Properties LLC, Eastbourne Investments LLC and Genesis Tucson LLC &#8211; have nearly completed Tucson Marketplace Boulevard, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/real-estate-retail-moving-ahead-as-science-residential-aspects-lag-at-bio-park-arizona-daily-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate 2012 forecast: Land &#8211; Houston Business Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-2012-forecast-land-houston-business-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-2012-forecast-land-houston-business-journal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charlotte-business]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sales-pick]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-2012-forecast-land-houston-business-journal/</guid>
		<description><![CDATA[ Commercial real estate 2012 forecast: Land Houston Business Journal Sweeney is a broker at NewQuest Properties in Houston and has been in commercial real estate for eight years. Are we seeing land sales pick up at all? Yes, I&#39;m seeing land sales pick up in the apartment core urban market]]></description>
			<content:encoded><![CDATA[<p> Commercial real estate 2012 forecast: Land Houston Business Journal Sweeney is a broker at NewQuest Properties in Houston and has been in commercial real estate for eight years. Are we seeing land sales pick up at all? Yes, I&#39;m seeing land sales pick up in the apartment core urban market</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6BpWPgyPlSsVKj3PxidBNsrdFPA&amp;url=http://www.bizjournals.com/houston/print-edition/2011/12/16/commercial-real-estate-2012-forecast-la.html" title="Commercial real estate 2012 forecast: Land - Houston Business Journal">Commercial real estate 2012 forecast: Land &#8211; Houston Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-2012-forecast-land-houston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Office Properties Selects Cassidy Turley to Manage and Lease 3 Million &#8230; &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/equity-office-properties-selects-cassidy-turley-to-manage-and-lease-3-million-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/equity-office-properties-selects-cassidy-turley-to-manage-and-lease-3-million-sacramento-bee/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:37:51 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[cassidy]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-office]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[selects-cassidy]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/equity-office-properties-selects-cassidy-turley-to-manage-and-lease-3-million-sacramento-bee/</guid>
		<description><![CDATA[ Equity Office Properties Selects Cassidy Turley to Manage and Lease 3 Million ... Sacramento Bee 12, 2011 -- /PRNewswire/ -- Cassidy Turley, a leading commercial real estate services provider in the US, announced today that it was selected by Equity Office Properties, one of the largest commercial real estate firms in the US, to manage and/or ... and more]]></description>
			<content:encoded><![CDATA[<p> Equity Office Properties Selects Cassidy Turley to Manage and Lease 3 Million &#8230; Sacramento Bee 12, 2011 &#8212; /PRNewswire/ &#8212; Cassidy Turley, a leading commercial real estate services provider in the US, announced today that it was selected by Equity Office Properties, one of the largest commercial real estate firms in the US, to manage and/or &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/equity-office-properties-selects-cassidy-turley-to-manage-and-lease-3-million-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone&#8217;s Latest Real Estate Deal: Discounted? Yes. Distressed? Hardly.</title>
		<link>http://949group.com/us-commercial-real-estate-news/blackstones-latest-real-estate-deal-discounted-yes-distressed-hardly/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/blackstones-latest-real-estate-deal-discounted-yes-distressed-hardly/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[800-million]]></category>
		<category><![CDATA[clearly-being]]></category>
		<category><![CDATA[currently-owned]]></category>
		<category><![CDATA[glenborough]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[near-the-top]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property-near]]></category>
		<category><![CDATA[realty-trust]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-properties]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/blackstones-latest-real-estate-deal-discounted-yes-distressed-hardly/</guid>
		<description><![CDATA[Blackstone Group is reportedly poised to acquire a "distressed" portfolio of 16 office buildings in a deal that would value the properties at about $800 million, according to the Wall Street Journal. ]]></description>
			<content:encoded><![CDATA[<p>Blackstone Group is reportedly poised to acquire a &#8220;distressed&#8221; portfolio of 16 office buildings in a deal that would value the properties at about $800 million, according to the Wall Street Journal. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Blackstones-Latest-Real-Estate-Deal-Discounted-Yes-Distressed-Hardly/133924?ref=/News/Article/Blackstones-Latest-Real-Estate-Deal-Discounted-Yes-Distressed-Hardly/133924&amp;src=rss" title="Blackstone's Latest Real Estate Deal: Discounted? Yes. Distressed? Hardly.">Blackstone&#8217;s Latest Real Estate Deal: Discounted? Yes. Distressed? Hardly.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/blackstones-latest-real-estate-deal-discounted-yes-distressed-hardly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

