<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; nyse</title>
	<atom:link href="http://949group.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; Business Wire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-business-wire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-business-wire-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[acting-on-behalf]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[investors-it-advises]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing-services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan-asset]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-business-wire-press-release/</guid>
		<description><![CDATA[ CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ..]]></description>
			<content:encoded><![CDATA[<p> CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ..</p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyJRcszaS3fHUDrp-Jz3qyjyZmQA&amp;url=http://www.businesswire.com/news/home/20120206005200/en/CBRE-Group-Selected-Provide-Property-Management-Leasing" title="CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... - Business Wire (press release)">CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; Business Wire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance Inc. (ARI) Shares Cross Above 200 DMA &#8211; Forbes</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-ari-shares-cross-above-200-dma-forbes/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-ari-shares-cross-above-200-dma-forbes/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:00:23 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[14-85-per]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[changing-hands]]></category>
		<category><![CDATA[dma]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hands-as-high]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[shares-cross]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-200]]></category>
		<category><![CDATA[trading-on-friday]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-estate-finance-inc-ari-shares-cross-above-200-dma-forbes/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance Inc. (ARI) Shares Cross Above 200 DMA Forbes In trading on Friday, shares of Apollo Commercial Real Estate Finance Inc. (NYSE: ARI) crossed above their 200 day moving average of $14.82, changing hands as high as $14.85 per share. ]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance Inc. (ARI) Shares Cross Above 200 DMA Forbes In trading on Friday, shares of Apollo Commercial Real Estate Finance Inc. (NYSE: ARI) crossed above their 200 day moving average of $14.82, changing hands as high as $14.85 per share. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFTdcXfOakj8u3JImdzO-r9CkOxLA&amp;url=http://www.forbes.com/sites/dividendchannel/2012/01/20/apollo-commercial-real-estate-finance-inc-ari-shares-cross-above-200-dma/" title="Apollo Commercial Real Estate Finance Inc. (ARI) Shares Cross Above 200 DMA - Forbes">Apollo Commercial Real Estate Finance Inc. (ARI) Shares Cross Above 200 DMA &#8211; Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-ari-shares-cross-above-200-dma-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone/DDR Team Up to Acquire $1.4B Shopping Portfolio</title>
		<link>http://949group.com/us-commercial-real-estate-news/blackstoneddr-team-up-to-acquire-1-4b-shopping-portfolio/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/blackstoneddr-team-up-to-acquire-1-4b-shopping-portfolio/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:50:01 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[assumed-debt]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[ddr]]></category>
		<category><![CDATA[elbit-imaging]]></category>
		<category><![CDATA[epn]]></category>
		<category><![CDATA[latest-foray]]></category>
		<category><![CDATA[made-its]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[shopping-center]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/blackstoneddr-team-up-to-acquire-1-4b-shopping-portfolio/</guid>
		<description><![CDATA[Private-equity kingpin Blackstone Group (NYSE: BX) made its latest foray into commercial real estate , joining forces with DDR Corp. (NYSE: DDR) in a deal to acquire a shopping center portfolio from EPN Group, an affiliate of Tel Aviv-based Elbit Imaging Ltd. The transaction, which is expected to close in June 2012, is valued at $1.43 billion, including at least $950 million in assumed debt and new financings. ]]></description>
			<content:encoded><![CDATA[<p>Private-equity kingpin Blackstone Group (NYSE: BX) made its latest foray into commercial real estate , joining forces with DDR Corp. (NYSE: DDR) in a deal to acquire a shopping center portfolio from EPN Group, an affiliate of Tel Aviv-based Elbit Imaging Ltd. The transaction, which is expected to close in June 2012, is valued at $1.43 billion, including at least $950 million in assumed debt and new financings. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Blackstone-DDR-Team-Up-to-Acquire-$14B-Shopping-Portfolio/134908?ref=/News/Article/Blackstone-DDR-Team-Up-to-Acquire-$14B-Shopping-Portfolio/134908&amp;src=rss" title="Blackstone/DDR Team Up to Acquire $1.4B Shopping Portfolio">Blackstone/DDR Team Up to Acquire $1.4B Shopping Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/blackstoneddr-team-up-to-acquire-1-4b-shopping-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Stock Has A 11.68% Yield And Sells For Less Than Book &#8211; Forbes</title>
		<link>http://949group.com/us-commercial-real-estate-news/this-stock-has-a-11-68-yield-and-sells-for-less-than-book-forbes/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/this-stock-has-a-11-68-yield-and-sells-for-less-than-book-forbes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend-channel]]></category>
		<category><![CDATA[its-most]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/this-stock-has-a-11-68-yield-and-sells-for-less-than-book-forbes/</guid>
		<description><![CDATA[ This Stock Has A 11.68% Yield And Sells For Less Than Book Forbes Apollo Commercial Real Estate Finance Inc. (NYSE: ARI) has been named as a Top 10 Real Estate Investment Trust (REIT), according to Dividend Channel, which published its most recent ”DividendRank” report. ]]></description>
			<content:encoded><![CDATA[<p> This Stock Has A 11.68% Yield And Sells For Less Than Book Forbes Apollo Commercial Real Estate Finance Inc. (NYSE: ARI) has been named as a Top 10 Real Estate Investment Trust (REIT), according to Dividend Channel, which published its most recent ”DividendRank” report. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGkAJ0w1ECZwLEniLg2UwlenogxMA&amp;url=http://www.forbes.com/sites/dividendchannel/2011/12/08/this-stock-has-a-11-68-yield-and-sells-for-less-than-book/" title="This Stock Has A 11.68% Yield And Sells For Less Than Book - Forbes">This Stock Has A 11.68% Yield And Sells For Less Than Book &#8211; Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/this-stock-has-a-11-68-yield-and-sells-for-less-than-book-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStar Realty Finance Announces $100 Million Credit Facility &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/northstar-realty-finance-announces-100-million-credit-facility-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/northstar-realty-finance-announces-100-million-credit-facility-sacramento-bee/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:32:33 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[credit-facility]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-announces]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[realty-finance]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/northstar-realty-finance-announces-100-million-credit-facility-sacramento-bee/</guid>
		<description><![CDATA[ NorthStar Realty Finance Announces $100 Million Credit Facility Sacramento Bee 28, 2011 /PRNewswire/ -- NorthStar Realty Finance Corp. (NYSE: NRF) announced today that it has entered into a new $100 million credit facility with Wells Fargo Bank, NA The credit facility will be used to finance commercial real estate debt ... ]]></description>
			<content:encoded><![CDATA[<p> NorthStar Realty Finance Announces $100 Million Credit Facility Sacramento Bee 28, 2011 /PRNewswire/ &#8212; NorthStar Realty Finance Corp. (NYSE: NRF) announced today that it has entered into a new $100 million credit facility with Wells Fargo Bank, NA The credit facility will be used to finance commercial real estate debt &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFN-Oj8OLcHtLWCHGx2XU_8eECH5w&amp;url=http://www.sacbee.com/2011/11/28/4084002/northstar-realty-finance-announces.html" title="NorthStar Realty Finance Announces $100 Million Credit Facility - Sacramento Bee">NorthStar Realty Finance Announces $100 Million Credit Facility &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/northstar-realty-finance-announces-100-million-credit-facility-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo (NYSE:WFC) Begins Real Estate Services &#8211; eMoneyDaily</title>
		<link>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-begins-real-estate-services-emoneydaily/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-begins-real-estate-services-emoneydaily/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:24:42 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[finance-group]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/wells-fargo-nysewfc-begins-real-estate-services-emoneydaily/</guid>
		<description><![CDATA[ eMoneyDaily Wells Fargo (NYSE:WFC) Begins Real Estate Services eMoneyDaily The US based financial giant Wells Fargo (NYSE:WSF) has created a new consortium called REIT Finance Group, aimed at providing financial services to publicly traded real estate investment institutes engaged in commercial assets. ]]></description>
			<content:encoded><![CDATA[<p> eMoneyDaily Wells Fargo (NYSE:WFC) Begins Real Estate Services eMoneyDaily The US based financial giant Wells Fargo (NYSE:WSF) has created a new consortium called REIT Finance Group, aimed at providing financial services to publicly traded real estate investment institutes engaged in commercial assets. </p>
<p><img src="http://nt3.ggpht.com/news/tbn/Ww9yZmbM2V6WeM/6.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH09RNoeZfG4m9pkqYUv0KvtpOH7A&amp;url=http://www.emoneydaily.com/wells-fargo-nysewfc-begins-real-estate-services/69820564/" title="Wells Fargo (NYSE:WFC) Begins Real Estate Services - eMoneyDaily">Wells Fargo (NYSE:WFC) Begins Real Estate Services &#8211; eMoneyDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-begins-real-estate-services-emoneydaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Chaikin Money Flow &#8211; ESS, ETV, EVF, EVN, EW &#8211; Health Talk &amp; You</title>
		<link>http://949group.com/orange-county-commercial-real-estate/improving-chaikin-money-flow-ess-etv-evf-evn-ew-health-talk-you/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/improving-chaikin-money-flow-ess-etv-evf-evn-ew-health-talk-you/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:30:42 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[Santa Ana Commercial Real Estate News]]></category>
		<category><![CDATA[chaikin]]></category>
		<category><![CDATA[ess]]></category>
		<category><![CDATA[etv]]></category>
		<category><![CDATA[evf]]></category>
		<category><![CDATA[evn]]></category>
		<category><![CDATA[gained-0-45]]></category>
		<category><![CDATA[health-talk]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[opened-the-day]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/improving-chaikin-money-flow-ess-etv-evf-evn-ew-health-talk-you/</guid>
		<description><![CDATA[ Improving Chaikin Money Flow - ESS, ETV, EVF, EVN, EW Health Talk &#038; You Essex Property Trust, Inc. (NYSE:ESS) gained 0.45%, to close at $142.42 and its overall traded volume was 494833.00 shares in the last trading session. ]]></description>
			<content:encoded><![CDATA[<p> Improving Chaikin Money Flow &#8211; ESS, ETV, EVF, EVN, EW Health Talk &#038; You Essex Property Trust, Inc. (NYSE:ESS) gained 0.45%, to close at $142.42 and its overall traded volume was 494833.00 shares in the last trading session. </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHofkGrJnzfVM3HzUhEYKWbTALafA&amp;url=http://www.healthtalkandyou.com/improving-chaikin-money-flow-ess-etv-evf-evn-ew/" title="Improving Chaikin Money Flow - ESS, ETV, EVF, EVN, EW - Health Talk &amp; You">Improving Chaikin Money Flow &#8211; ESS, ETV, EVF, EVN, EW &#8211; Health Talk &amp; You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/improving-chaikin-money-flow-ess-etv-evf-evn-ew-health-talk-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo (NYSE:WFC) Buying Commercial Real Estate &#8211; Live Trading News</title>
		<link>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-buying-commercial-real-estate-live-trading-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-buying-commercial-real-estate-live-trading-news/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:09:40 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[currently-reducing]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[wells-fargo]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/wells-fargo-nysewfc-buying-commercial-real-estate-live-trading-news/</guid>
		<description><![CDATA[ Wells Fargo (NYSE:WFC) Buying Commercial Real Estate Live Trading News Wells Fargo (NYSE:WFC) The Wall Street Journal reported that with most banks in the US currently reducing exposure to commercial real estate , Wells Fargo (NYSE:WFC) has gone in a different direction, expanding lending to the sector while also buying ... and more]]></description>
			<content:encoded><![CDATA[<p> Wells Fargo (NYSE:WFC) Buying Commercial Real Estate Live Trading News Wells Fargo (NYSE:WFC) The Wall Street Journal reported that with most banks in the US currently reducing exposure to commercial real estate , Wells Fargo (NYSE:WFC) has gone in a different direction, expanding lending to the sector while also buying &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/wells-fargo-nysewfc-buying-commercial-real-estate-live-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance, Inc. Announces a 29% Increase in &#8230; &#8211; Marketwire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-announces-a-29-increase-in-marketwire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-announces-a-29-increase-in-marketwire-press-release/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[defined-below]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating-earnings]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-estate-finance-inc-announces-a-29-increase-in-marketwire-press-release/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance, Inc. Announces a 29% Increase in ... ]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance, Inc. Announces a 29% Increase in &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEx9b8W9TCZ8ZeJMYVSHpklT8RTfA&amp;url=http://www.marketwire.com/press-release/apollo-commercial-real-estate-finance-inc-announces-29-increase-operating-earnings-per-nyse-ari-1546332.htm" title="Apollo Commercial Real Estate Finance, Inc. Announces a 29% Increase in ... - Marketwire (press release)">Apollo Commercial Real Estate Finance, Inc. Announces a 29% Increase in &#8230; &#8211; Marketwire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-announces-a-29-increase-in-marketwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPLEASE : Announces Second Quarter 2011 Results &#8211; 4-traders (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/caplease-announces-second-quarter-2011-results-4-traders-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/caplease-announces-second-quarter-2011-results-4-traders-press-release/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:11:59 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[announces-second]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[focused-on-single]]></category>
		<category><![CDATA[its-results]]></category>
		<category><![CDATA[lease-announces]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/caplease-announces-second-quarter-2011-results-4-traders-press-release/</guid>
		<description><![CDATA[ CAPLEASE : Announces Second Quarter 2011 Results 4-traders (press release) CapLease, Inc. (NYSE: LSE), a real estate investment trust (REIT) focused on single-tenant commercial real estate investments, today announced its results for the second quarter ended June 30, 2011. Net loss to common stockholders was $(4.9) million, ..]]></description>
			<content:encoded><![CDATA[<p> CAPLEASE : Announces Second Quarter 2011 Results 4-traders (press release) CapLease, Inc. (NYSE: LSE), a real estate investment trust (REIT) focused on single-tenant commercial real estate investments, today announced its results for the second quarter ended June 30, 2011. Net loss to common stockholders was $(4.9) million, ..</p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5oZk8m0k1yFRrGm_BS_2Ela2oow&amp;url=http://www.4-traders.com/CAPLEASE-13425/news/CAPLEASE-Announces-Second-Quarter-2011-Results-13741395/" title="CAPLEASE : Announces Second Quarter 2011 Results - 4-traders (press release)">CAPLEASE : Announces Second Quarter 2011 Results &#8211; 4-traders (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/caplease-announces-second-quarter-2011-results-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

