<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; nyse</title>
	<atom:link href="http://949group.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apollo Commercial Real Estate Finance, Inc. to Present at JMP Securities &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-jmp-securities-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-jmp-securities-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jmp]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[present-at-jmp]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stuart]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-estate-finance-inc-to-present-at-jmp-securities-marketwatch-press-release/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance, Inc. to Present at JMP Securities ... ]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance, Inc. to Present at JMP Securities &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWFy8HkWQWWhKsoXMN08Tpo_FQRg&amp;url=http://www.marketwatch.com/story/apollo-commercial-real-estate-finance-inc-to-present-at-jmp-securities-research-conference-2012-05-08?reflink=MW_news_stmp" title="Apollo Commercial Real Estate Finance, Inc. to Present at JMP Securities ... - MarketWatch (press release)">Apollo Commercial Real Estate Finance, Inc. to Present at JMP Securities &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-jmp-securities-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance Inc. Stock Upgraded (ARI) &#8211; TheStreet.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-stock-upgraded-ari-thestreet-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-stock-upgraded-ari-thestreet-com/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:27:26 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[multiple-areas]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[stock-upgraded]]></category>
		<category><![CDATA[street-ratings]]></category>
		<category><![CDATA[street-wire]]></category>
		<category><![CDATA[such-as-its]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-estate-finance-inc-stock-upgraded-ari-thestreet-com/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance Inc. Stock Upgraded (ARI) TheStreet.com By TheStreet Wire 05/07/12 - 05:01 AM EDT NEW YORK (TheStreet) -- Apollo Commercial Real Estate Finance (NYSE:ARI) has been upgraded by TheStreet Ratings from sell to hold. The company&#39;s strengths can be seen in multiple areas, such as its robust ... ]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance Inc. Stock Upgraded (ARI) TheStreet.com By TheStreet Wire 05/07/12 &#8211; 05:01 AM EDT NEW YORK (TheStreet) &#8212; Apollo Commercial Real Estate Finance (NYSE:ARI) has been upgraded by TheStreet Ratings from sell to hold. The company&#39;s strengths can be seen in multiple areas, such as its robust &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHS0GkRdyXjYPk4wjB6bvOqg1zz0A&amp;url=http://www.thestreet.com/story/11523462/1/apollo-commercial-real-estate-finance-inc-stock-upgraded-ari.html" title="Apollo Commercial Real Estate Finance Inc. Stock Upgraded (ARI) - TheStreet.com">Apollo Commercial Real Estate Finance Inc. Stock Upgraded (ARI) &#8211; TheStreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-stock-upgraded-ari-thestreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares Commercial Real Estate Corporation Announces Closing of Initial Public &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/ares-commercial-real-estate-corporation-announces-closing-of-initial-public-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/ares-commercial-real-estate-corporation-announces-closing-of-initial-public-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[142-5-million]]></category>
		<category><![CDATA[18-50-per]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[announces-closing]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/ares-commercial-real-estate-corporation-announces-closing-of-initial-public-marketwatch-press-release/</guid>
		<description><![CDATA[ Ares Commercial Real Estate Corporation Announces Closing of Initial Public ... MarketWatch (press release) CHICAGO, May 01, 2012 (BUSINESS WIRE) -- Ares Commercial Real Estate Corporation (NYSE:ACRE) announced that it has closed its initial public offering of 7700000 shares of common stock at $18.50 per share, raising approximately $142.5 million in gross ..]]></description>
			<content:encoded><![CDATA[<p> Ares Commercial Real Estate Corporation Announces Closing of Initial Public &#8230; MarketWatch (press release) CHICAGO, May 01, 2012 (BUSINESS WIRE) &#8212; Ares Commercial Real Estate Corporation (NYSE:ACRE) announced that it has closed its initial public offering of 7700000 shares of common stock at $18.50 per share, raising approximately $142.5 million in gross ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFG3bj9VNWqWtny2AbkbG-k1C4ttQ&amp;url=http://www.marketwatch.com/story/ares-commercial-real-estate-corporation-announces-closing-of-initial-public-offering-2012-05-01" title="Ares Commercial Real Estate Corporation Announces Closing of Initial Public ... - MarketWatch (press release)">Ares Commercial Real Estate Corporation Announces Closing of Initial Public &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/ares-commercial-real-estate-corporation-announces-closing-of-initial-public-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPG Office Trust Reports First Quarter 2012 Financial Results &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/mpg-office-trust-reports-first-quarter-2012-financial-results-marketwatch-press-release/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/mpg-office-trust-reports-first-quarter-2012-financial-results-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:31:05 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[212-8-million]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-results]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[office-trust]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reports-first]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today-reported]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/mpg-office-trust-reports-first-quarter-2012-financial-results-marketwatch-press-release/</guid>
		<description><![CDATA[ MPG Office Trust Reports First Quarter 2012 Financial Results MarketWatch (press release) LOS ANGELES, Apr 30, 2012 ( BUSINESS WIRE) -- MPG Office Trust, Inc. (NYSE:MPG) , a Southern California-focused real estate investment trust, today reported results for the quarter ended March 31, 2012. -- We had $212.8 million of cash as of March 31, ..]]></description>
			<content:encoded><![CDATA[<p> MPG Office Trust Reports First Quarter 2012 Financial Results MarketWatch (press release) LOS ANGELES, Apr 30, 2012 ( BUSINESS WIRE) &#8212; MPG Office Trust, Inc. (NYSE:MPG) , a Southern California-focused real estate investment trust, today reported results for the quarter ended March 31, 2012. &#8212; We had $212.8 million of cash as of March 31, ..</p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFlTDMdAYzIasgGz_T9JoxGfVrFEg&amp;url=http://www.marketwatch.com/story/mpg-office-trust-reports-first-quarter-2012-financial-results-2012-04-30" title="MPG Office Trust Reports First Quarter 2012 Financial Results - MarketWatch (press release)">MPG Office Trust Reports First Quarter 2012 Financial Results &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/mpg-office-trust-reports-first-quarter-2012-financial-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOLLO COMMERCIAL REAL EST. FINANCE INC : Apollo Commercial Real Estate &#8230; &#8211; 4-traders</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-est-finance-inc-apollo-commercial-real-estate-4-traders/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-est-finance-inc-apollo-commercial-real-estate-4-traders/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:31:36 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces-dates]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-release]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-est-finance-inc-apollo-commercial-real-estate-4-traders/</guid>
		<description><![CDATA[ APOLLO COMMERCIAL REAL EST. FINANCE INC : Apollo Commercial Real Estate ..]]></description>
			<content:encoded><![CDATA[<p> APOLLO COMMERCIAL REAL EST. FINANCE INC : Apollo Commercial Real Estate ..</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjVcvmkKyLTomdwG8UBx8mma7BJg&amp;url=http://www.4-traders.com/APOLLO-COMMERCIAL-REAL-ES-5587238/news/Apollo-Commercial-Real-Est-Finance-Inc-Apollo-Commercial-Real-Estate-Finance-Inc-Announces-Date-14284631/" title="APOLLO COMMERCIAL REAL EST. FINANCE INC : Apollo Commercial Real Estate ... - 4-traders">APOLLO COMMERCIAL REAL EST. FINANCE INC : Apollo Commercial Real Estate &#8230; &#8211; 4-traders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-est-finance-inc-apollo-commercial-real-estate-4-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Realty Trust Schedules First Quarter 2012 Earnings Date &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/arbor-realty-trust-schedules-first-quarter-2012-earnings-date-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/arbor-realty-trust-schedules-first-quarter-2012-earnings-date-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:05:16 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[abr]]></category>
		<category><![CDATA[arbor]]></category>
		<category><![CDATA[direct-equity]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-date]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trust-schedules]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/arbor-realty-trust-schedules-first-quarter-2012-earnings-date-marketwatch-press-release/</guid>
		<description><![CDATA[ Arbor Realty Trust Schedules First Quarter 2012 Earnings Date MarketWatch (press release) UNIONDALE, NY, Apr 20, 2012 (GlobeNewswire via COMTEX) -- Arbor Realty Trust, Inc. (NYSE:ABR) , a real estate investment trust focused on the business of investing in real estate related bridge and mezzanine loans, preferred and direct equity ... and more]]></description>
			<content:encoded><![CDATA[<p> Arbor Realty Trust Schedules First Quarter 2012 Earnings Date MarketWatch (press release) UNIONDALE, NY, Apr 20, 2012 (GlobeNewswire via COMTEX) &#8212; Arbor Realty Trust, Inc. (NYSE:ABR) , a real estate investment trust focused on the business of investing in real estate related bridge and mezzanine loans, preferred and direct equity &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/arbor-realty-trust-schedules-first-quarter-2012-earnings-date-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weingarten Realty Announces the Strategic Sale of Its Wholly-Owned Industrial &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/weingarten-realty-announces-the-strategic-sale-of-its-wholly-owned-industrial-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/weingarten-realty-announces-the-strategic-sale-of-its-wholly-owned-industrial-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:46:44 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[announces-the-strategic]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[leading-owner]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[owned-industrial]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sell-its]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[strategic-sale]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[weingarten]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/weingarten-realty-announces-the-strategic-sale-of-its-wholly-owned-industrial-marketwatch-press-release/</guid>
		<description><![CDATA[ Weingarten Realty Announces the Strategic Sale of Its Wholly-Owned Industrial ... ]]></description>
			<content:encoded><![CDATA[<p> Weingarten Realty Announces the Strategic Sale of Its Wholly-Owned Industrial &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdtOlLk-IgyjDYLgXeix-PVYn0kA&amp;url=http://www.marketwatch.com/story/weingarten-realty-announces-the-strategic-sale-of-its-wholly-owned-industrial-portfolio-2012-04-11" title="Weingarten Realty Announces the Strategic Sale of Its Wholly-Owned Industrial ... - MarketWatch (press release)">Weingarten Realty Announces the Strategic Sale of Its Wholly-Owned Industrial &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/weingarten-realty-announces-the-strategic-sale-of-its-wholly-owned-industrial-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Realty Investors, Inc. Reports Fourth Quarter and Full Year 2011 Results &#8211; Business Wire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/american-realty-investors-inc-reports-fourth-quarter-and-full-year-2011-results-business-wire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/american-realty-investors-inc-reports-fourth-quarter-and-full-year-2011-results-business-wire-press-release/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[dallas-based]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quarter-ended]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reports-fourth]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-three]]></category>
		<category><![CDATA[today-reported]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/american-realty-investors-inc-reports-fourth-quarter-and-full-year-2011-results-business-wire-press-release/</guid>
		<description><![CDATA[ American Realty Investors, Inc. ]]></description>
			<content:encoded><![CDATA[<p> American Realty Investors, Inc. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQ-J4qU29g7LiddhZI7OWiqmlQEw&amp;url=http://www.businesswire.com/news/home/20120402006946/en/American-Realty-Investors-Reports-Fourth-Quarter-Full" title="American Realty Investors, Inc. Reports Fourth Quarter and Full Year 2011 Results - Business Wire (press release)">American Realty Investors, Inc. Reports Fourth Quarter and Full Year 2011 Results &#8211; Business Wire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/american-realty-investors-inc-reports-fourth-quarter-and-full-year-2011-results-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmike Forges Commercial Real Estate Development Relationship with &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/carmike-forges-commercial-real-estate-development-relationship-with-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/carmike-forges-commercial-real-estate-development-relationship-with-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:54:34 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[carmike-forges]]></category>
		<category><![CDATA[epr]]></category>
		<category><![CDATA[forges]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/carmike-forges-commercial-real-estate-development-relationship-with-marketwatch-press-release/</guid>
		<description><![CDATA[ Carmike Forges Commercial Real Estate Development Relationship with ... MarketWatch (press release) ... today announced that it has launched a new relationship with Entertainment Properties Trust (NYSE:EPR) , a leader in the real estate investment trust (REIT) industry, with specialties in the entertainment, education and recreation markets]]></description>
			<content:encoded><![CDATA[<p> Carmike Forges Commercial Real Estate Development Relationship with &#8230; MarketWatch (press release) &#8230; today announced that it has launched a new relationship with Entertainment Properties Trust (NYSE:EPR) , a leader in the real estate investment trust (REIT) industry, with specialties in the entertainment, education and recreation markets</p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFaK-IoK9yFw58a8IEREbtDZK0lpQ&amp;url=http://www.marketwatch.com/story/carmike-forges-commercial-real-estate-development-relationship-with-entertainment-properties-trust-for-new-build-to-suit-entertainment-complexes-2012-03-20" title="Carmike Forges Commercial Real Estate Development Relationship with ... - MarketWatch (press release)">Carmike Forges Commercial Real Estate Development Relationship with &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/carmike-forges-commercial-real-estate-development-relationship-with-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilroy Realty Corporation Prices Offering of 6.875% Series G Cumulative &#8230; &#8211; Business Wire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-prices-offering-of-6-875-series-g-cumulative-business-wire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-prices-offering-of-6-875-series-g-cumulative-business-wire-press-release/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:23:26 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[25-00-per]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[cumulative]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[plus-accrued]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/kilroy-realty-corporation-prices-offering-of-6-875-series-g-cumulative-business-wire-press-release/</guid>
		<description><![CDATA[ Kilroy Realty Corporation Prices Offering of 6.875% Series G Cumulative ... Business Wire (press release) LOS ANGELES--( BUSINESS WIRE)--Kilroy Realty Corporation (NYSE: KRC) today announced that it has priced its public offering of 4000000 shares of 6.875% Series G Cumulative Redeemable Preferred Stock at $25.00 per share, plus accrued dividends, if any. and more]]></description>
			<content:encoded><![CDATA[<p> Kilroy Realty Corporation Prices Offering of 6.875% Series G Cumulative &#8230; Business Wire (press release) LOS ANGELES&#8211;( BUSINESS WIRE)&#8211;Kilroy Realty Corporation (NYSE: KRC) today announced that it has priced its public offering of 4000000 shares of 6.875% Series G Cumulative Redeemable Preferred Stock at $25.00 per share, plus accrued dividends, if any. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-prices-offering-of-6-875-series-g-cumulative-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

