<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; markets</title>
	<atom:link href="http://949group.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned &#8211; Citybizlist Real Estate</title>
		<link>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[hotel-news]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[markets-making]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/</guid>
		<description><![CDATA[ Citybizlist Real Estate Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned Citybizlist Real Estate The performance of the Washington DC region commercial real estate market is highly correlated to the political alignment of the Congress and White House according to research from Jones Lang LaSalle. Over the past ten years, the Metro DC commercial ... Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Citybizlist Real Estate Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned Citybizlist Real Estate The performance of the Washington DC region commercial real estate market is highly correlated to the political alignment of the Congress and White House according to research from Jones Lang LaSalle. Over the past ten years, the Metro DC commercial &#8230; Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/52ARxaa9_YWtHM/6.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElOgASvkvagiaaN9XoE-zpHgH8wA&amp;url=http://dcrealestate.citybizlist.com/YourCityBizNews/detail.aspx?id=187643" title="Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned - Citybizlist Real Estate">Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned &#8211; Citybizlist Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:31:21 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</guid>
		<description><![CDATA[ Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/064389a2306.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYVtU_sKA_3ApJ8hQU-yPvFFmacg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/global-real-estate-report-office-rental-rates-in-manhattan-new-york-city-office-space-for-lease-jones-lang-lasalle-global-office-index-top-commercial-real-estate-markets-rising-rental-rates-5271.php" title="Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... - World Property Channel">Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Jones Lang LaSalle duo sets up TSG Property &#8211; Manchester Evening News</title>
		<link>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:06:56 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dallas-business]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[paris-benefited]]></category>
		<category><![CDATA[redundant-last]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trevor-sloan]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/</guid>
		<description><![CDATA[ Bangkok Post Former Jones Lang LaSalle duo sets up TSG Property Manchester Evening News Two of Manchester&#39;s top property agents have set up a new consultancy amid signs of recovery in the sector. Trevor Sloan and Andrew Gardiner, who were among six Manchester staff made redundant last year by global property business Jones Lang LaSalle, ... Global Real Estate Markets Making Steady Progress with Eighth Consecutive ..]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Former Jones Lang LaSalle duo sets up TSG Property Manchester Evening News Two of Manchester&#39;s top property agents have set up a new consultancy amid signs of recovery in the sector. Trevor Sloan and Andrew Gardiner, who were among six Manchester staff made redundant last year by global property business Jones Lang LaSalle, &#8230; Global Real Estate Markets Making Steady Progress with Eighth Consecutive ..</p>
<p><img src="http://nt2.ggpht.com/news/tbn/7sZyHTo5Z4XB5M/6.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0cT-ATwMkv8TE67p7b4Nl1OhNqQ&amp;url=http://menmedia.co.uk/manchestereveningnews/news/business/commercial_property/s/1475979_former-jones-lang-lasalle-duo-sets-up-tsg-property" title="Former Jones Lang LaSalle duo sets up TSG Property - Manchester Evening News">Former Jones Lang LaSalle duo sets up TSG Property &#8211; Manchester Evening News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</title>
		<link>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:08:15 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[climate-further]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[last-quarter]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[other-markets]]></category>
		<category><![CDATA[outlook-weighs]]></category>
		<category><![CDATA[such-as-france]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[toll-on-europe]]></category>
		<category><![CDATA[weaker-economic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</guid>
		<description><![CDATA[ Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..]]></description>
			<content:encoded><![CDATA[<p> Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGl6YQFpbrAlEw4QrlvcrQDUksl4g&amp;url=http://www.property-magazine.eu/poor-economic-outlook-takes-its-toll-on-europe-s-commercial-property-market-19566.html" title="Poor economic outlook takes its toll on Europe\'s commercial property market - Property Magazine International">Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMA Minneapolis Honors 2011 TOBY Winners &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/boma-minneapolis-honors-2011-toby-winners-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/boma-minneapolis-honors-2011-toby-winners-costar-group/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:19:45 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[insurance-news]]></category>
		<category><![CDATA[local-winners]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[people-attended]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[the-black]]></category>
		<category><![CDATA[the-local]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/boma-minneapolis-honors-2011-toby-winners-costar-group/</guid>
		<description><![CDATA[ BOMA Minneapolis Honors 2011 TOBY Winners CoStar Group Many people attended the black tie gala, which recognizes top leaders in the local commercial real estate industry. The TOBY Awards recognizes excellence in office building ownership and management]]></description>
			<content:encoded><![CDATA[<p> BOMA Minneapolis Honors 2011 TOBY Winners CoStar Group Many people attended the black tie gala, which recognizes top leaders in the local commercial real estate industry. The TOBY Awards recognizes excellence in office building ownership and management</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJJ404RVmp3Ha06LPIqr6dZLol4A&amp;url=http://www.costar.com/News/Article/BOMA-Minneapolis-Honors-2011-TOBY-Winners/134020" title="BOMA Minneapolis Honors 2011 TOBY Winners - CoStar Group">BOMA Minneapolis Honors 2011 TOBY Winners &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/boma-minneapolis-honors-2011-toby-winners-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate forecast brightens &#8211; a little &#8211; Portland Business Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-forecast-brightens-a-little-portland-business-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-forecast-brightens-a-little-portland-business-journal/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:21:24 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[all-major]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-times]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[growth-expected]]></category>
		<category><![CDATA[major-outlook]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-office]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-forecast-brightens-a-little-portland-business-journal/</guid>
		<description><![CDATA[ International Business Times Commercial real estate forecast brightens - a little Portland Business Journal Vacancy rates will decline in all major commercial real estate sectors in 2012, according to the first major outlook for the year. The National Association of Realtors forecasts modest improvement in the office, industrial, retail and multifamily ... Growth in Commercial Real Estate Markets Expected in 2012 MarketWatch (press release) US Commercial Real Estate Growth Expected in 2012: NAR International Business Times US National Association of Realtors Forecast (Text) Bloomberg Housing Wire ]]></description>
			<content:encoded><![CDATA[<p> International Business Times Commercial real estate forecast brightens &#8211; a little Portland Business Journal Vacancy rates will decline in all major commercial real estate sectors in 2012, according to the first major outlook for the year. The National Association of Realtors forecasts modest improvement in the office, industrial, retail and multifamily &#8230; Growth in Commercial Real Estate Markets Expected in 2012 MarketWatch (press release) US Commercial Real Estate Growth Expected in 2012: NAR International Business Times US National Association of Realtors Forecast (Text) Bloomberg Housing Wire </p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-forecast-brightens-a-little-portland-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Association of Realtors Forecast (Text) &#8211; Bloomberg</title>
		<link>http://949group.com/us-commercial-real-estate-news/us-national-association-of-realtors-forecast-text-bloomberg/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/us-national-association-of-realtors-forecast-text-bloomberg/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:31 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[more-positive]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[subdued-market]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/us-national-association-of-realtors-forecast-text-bloomberg/</guid>
		<description><![CDATA[ US National Association of Realtors Forecast (Text) Bloomberg Commercial real estate markets have been relatively flat this year, but improving fundamentals mean a more positive trend is expected in 2012, according to the National Association of Realtors. ... Latest Minnesota Commercial Real Estate Survey Reveals Subdued Market Outlook EON: Enhanced Online News (press release) Growth in Commercial Real Estate Markets Expected in 2012 MarketWatch (press release) all 11 news articles]]></description>
			<content:encoded><![CDATA[<p> US National Association of Realtors Forecast (Text) Bloomberg Commercial real estate markets have been relatively flat this year, but improving fundamentals mean a more positive trend is expected in 2012, according to the National Association of Realtors. &#8230; Latest Minnesota Commercial Real Estate Survey Reveals Subdued Market Outlook EON: Enhanced Online News (press release) Growth in Commercial Real Estate Markets Expected in 2012 MarketWatch (press release) all 11 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/us-national-association-of-realtors-forecast-text-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Crash Boom! Make a Killing in Today&#8217;s Volatile Real &#8230; &#8211; SunHerald.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/research-and-markets-crash-boom-make-a-killing-in-todays-volatile-real-sunherald-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/research-and-markets-crash-boom-make-a-killing-in-todays-volatile-real-sunherald-com/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:33:28 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[accommodate]]></category>
		<category><![CDATA[crash-boom]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[good-times]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing-class]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/research-and-markets-crash-boom-make-a-killing-in-todays-volatile-real-sunherald-com/</guid>
		<description><![CDATA[ Research and Markets: Crash Boom! Make a Killing in Today&#39;s Volatile Real ... SunHerald.com There is an art to real estate investing that can&#39;t be learned from a book, until now. Greg Rand has grown one of the largest real estate companies in the nation, closing more than 4000 residential and commercial transactions every year, in good times ..]]></description>
			<content:encoded><![CDATA[<p> Research and Markets: Crash Boom! Make a Killing in Today&#39;s Volatile Real &#8230; SunHerald.com There is an art to real estate investing that can&#39;t be learned from a book, until now. Greg Rand has grown one of the largest real estate companies in the nation, closing more than 4000 residential and commercial transactions every year, in good times ..</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8q9sHuccL4vUV0uDcPaappQ9kDQ&amp;url=http://www.sunherald.com/2011/10/25/3529613/research-and-markets-crash-boom.html" title="Research and Markets: Crash Boom! Make a Killing in Today\'s Volatile Real ... - SunHerald.com">Research and Markets: Crash Boom! Make a Killing in Today&#8217;s Volatile Real &#8230; &#8211; SunHerald.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/research-and-markets-crash-boom-make-a-killing-in-todays-volatile-real-sunherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Croatia Real Estate Report Q4 2011 &#8211; Key Opportunities &#8211; SunHerald.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/research-and-markets-croatia-real-estate-report-q4-2011-key-opportunities-sunherald-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/research-and-markets-croatia-real-estate-report-q4-2011-key-opportunities-sunherald-com/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[damage-during]]></category>
		<category><![CDATA[during-the-global]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hence-the-country]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[suffered-less]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/research-and-markets-croatia-real-estate-report-q4-2011-key-opportunities-sunherald-com/</guid>
		<description><![CDATA[ Research and Markets: Croatia Real Estate Report Q4 2011 - Key Opportunities SunHerald.com The commercial real estate sector in Croatia is essentially in a stable, rather than exciting, phase. It suffered less damage during the global economic downturn than many of its neighbours. Hence the country&#39;s recovery&#39; is less pronounced. ]]></description>
			<content:encoded><![CDATA[<p> Research and Markets: Croatia Real Estate Report Q4 2011 &#8211; Key Opportunities SunHerald.com The commercial real estate sector in Croatia is essentially in a stable, rather than exciting, phase. It suffered less damage during the global economic downturn than many of its neighbours. Hence the country&#39;s recovery&#39; is less pronounced. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGmuXBNKlbqhaN6S4L3QIDmdLHPA&amp;url=http://www.sunherald.com/2011/09/20/3445618/research-and-markets-croatia-real.html" title="Research and Markets: Croatia Real Estate Report Q4 2011 - Key Opportunities - SunHerald.com">Research and Markets: Croatia Real Estate Report Q4 2011 &#8211; Key Opportunities &#8211; SunHerald.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/research-and-markets-croatia-real-estate-report-q4-2011-key-opportunities-sunherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Commercial Real Estate In An Improving Market &#8211; Stock Markets Review</title>
		<link>http://949group.com/us-commercial-real-estate-news/navigating-commercial-real-estate-in-an-improving-market-stock-markets-review/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/navigating-commercial-real-estate-in-an-improving-market-stock-markets-review/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[between-the-commercial]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial-lease]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[commercial-tenant]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[improving-market]]></category>
		<category><![CDATA[market-still]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[only-the-beginning]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stock-markets]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/navigating-commercial-real-estate-in-an-improving-market-stock-markets-review/</guid>
		<description><![CDATA[ Navigating Commercial Real Estate In An Improving Market Stock Markets Review The rent on a commercial lease is only the beginning of negotiations between the commercial tenant and landlord. September 17, 2011 /24-7PressRelease/ -- While the US residential real estate market still struggles to recover, commercial real estate is ..]]></description>
			<content:encoded><![CDATA[<p> Navigating Commercial Real Estate In An Improving Market Stock Markets Review The rent on a commercial lease is only the beginning of negotiations between the commercial tenant and landlord. September 17, 2011 /24-7PressRelease/ &#8212; While the US residential real estate market still struggles to recover, commercial real estate is ..</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEbz_9pRhSsmg--JMIHyZ1mNf0cqg&amp;url=http://www.stockmarketsreview.com/news/162950/" title="Navigating Commercial Real Estate In An Improving Market - Stock Markets Review">Navigating Commercial Real Estate In An Improving Market &#8211; Stock Markets Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/navigating-commercial-real-estate-in-an-improving-market-stock-markets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

