<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; markets</title>
	<atom:link href="http://949group.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 01:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investments in Asia&#8217;s Commercial, Industrial Real Estate Markets Tumble 42% in &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/investments-in-asias-commercial-industrial-real-estate-markets-tumble-42-in-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/investments-in-asias-commercial-industrial-real-estate-markets-tumble-42-in-world-property-channel/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[angeles-based]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[markets-tumble]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/investments-in-asias-commercial-industrial-real-estate-markets-tumble-42-in-world-property-channel/</guid>
		<description><![CDATA[ Investments in Asia&#39;s Commercial , Industrial Real Estate Markets Tumble 42% in ... World Property Channel Analysts aren&#39;t sure as they ponder the 42 percent drop in Asian commercial and industrial real estate in the first quarter]]></description>
			<content:encoded><![CDATA[<p> Investments in Asia&#39;s Commercial , Industrial Real Estate Markets Tumble 42% in &#8230; World Property Channel Analysts aren&#39;t sure as they ponder the 42 percent drop in Asian commercial and industrial real estate in the first quarter</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2kEPl0cKNRInkEIdQ-cK-smUtSA&amp;url=http://www.worldpropertychannel.com/asia-pacific-commercial-news/hong-kong-commercial-real-estate-report-cbre-asian-commercial-property-report-asian-industrial-property-report-soufun-holdings-evergrande-real-estate-group-5647.php" title="Investments in Asia\'s Commercial, Industrial Real Estate Markets Tumble 42% in ... - World Property Channel">Investments in Asia&#8217;s Commercial, Industrial Real Estate Markets Tumble 42% in &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/investments-in-asias-commercial-industrial-real-estate-markets-tumble-42-in-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency in real estate biz key to sector rebound &#8211; Moneycontrol.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:34:16 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[after-two]]></category>
		<category><![CDATA[biz-key]]></category>
		<category><![CDATA[brutal-years]]></category>
		<category><![CDATA[cushman]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-markets]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/</guid>
		<description><![CDATA[ Moneycontrol.com Transparency in real estate biz key to sector rebound Moneycontrol.com But after two brutal years, the markets have sprung back and Cushman &#038; Wakefield, one of the world&#39;s largest privately held commercial real estate firms, has participated in the rebound. In an exclusive interview with CNBC-TV18, Glenn Rufrano, ... and more]]></description>
			<content:encoded><![CDATA[<p> Moneycontrol.com Transparency in real estate biz key to sector rebound Moneycontrol.com But after two brutal years, the markets have sprung back and Cushman &#038; Wakefield, one of the world&#39;s largest privately held commercial real estate firms, has participated in the rebound. In an exclusive interview with CNBC-TV18, Glenn Rufrano, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/transparency-in-real-estate-biz-key-to-sector-rebound-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Business Group to host &quot;Chinese Investment in the US Real Estate Forum &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/artisan-business-group-to-host-chinese-investment-in-the-us-real-estate-forum-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/artisan-business-group-to-host-chinese-investment-in-the-us-real-estate-forum-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[chinese-investment]]></category>
		<category><![CDATA[daily-markets]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[host-the-2nd]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wide-range]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/artisan-business-group-to-host-chinese-investment-in-the-us-real-estate-forum-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ PR Web Artisan Business Group to host "Chinese Investment in the US Real Estate Forum ... San Francisco Chronicle (press release) Artisan Business Group is to host the 2nd Chinese Investment in the US Real Estate Forum in Los Angeles June 21, 2012. ]]></description>
			<content:encoded><![CDATA[<p> PR Web Artisan Business Group to host &#8220;Chinese Investment in the US Real Estate Forum &#8230; San Francisco Chronicle (press release) Artisan Business Group is to host the 2nd Chinese Investment in the US Real Estate Forum in Los Angeles June 21, 2012. </p>
<p><img src="http://nt2.ggpht.com/news/tbn/ErJ7mATC9HSZHM/6.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUR0rvcsXE8Kn7tkjRKJVilNns8g&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/04/06/prweb9377676.DTL" title="Artisan Business Group to host &quot;Chinese Investment in the US Real Estate Forum ... - San Francisco Chronicle (press release)">Artisan Business Group to host &quot;Chinese Investment in the US Real Estate Forum &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/artisan-business-group-to-host-chinese-investment-in-the-us-real-estate-forum-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz Investment Group Completes Acquisition Of 14 Premier Commercial Real &#8230; &#8211; Daily Markets</title>
		<link>http://949group.com/us-commercial-real-estate-news/hertz-investment-group-completes-acquisition-of-14-premier-commercial-real-daily-markets/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/hertz-investment-group-completes-acquisition-of-14-premier-commercial-real-daily-markets/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:09:22 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[group-completes]]></category>
		<category><![CDATA[hertz-investment]]></category>
		<category><![CDATA[judah-hertz]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/hertz-investment-group-completes-acquisition-of-14-premier-commercial-real-daily-markets/</guid>
		<description><![CDATA[ Hertz Investment Group Completes Acquisition Of 14 Premier Commercial Real ... ]]></description>
			<content:encoded><![CDATA[<p> Hertz Investment Group Completes Acquisition Of 14 Premier Commercial Real &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGbintZ9DcNT3TGV5ZSlkcofwPB7w&amp;url=http://www.dailymarkets.com/stock/2012/04/03/hertz-investment-group-completes-acquisition-of-14-premier-commercial-real-estate-assets-from-parkway-properties/" title="Hertz Investment Group Completes Acquisition Of 14 Premier Commercial Real ... - Daily Markets">Hertz Investment Group Completes Acquisition Of 14 Premier Commercial Real &#8230; &#8211; Daily Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/hertz-investment-group-completes-acquisition-of-14-premier-commercial-real-daily-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilroy Realty Declares Dividend &#8211; Daily Markets (blog)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/kilroy-realty-declares-dividend-daily-markets-blog/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/kilroy-realty-declares-dividend-daily-markets-blog/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:24:15 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[daily-markets]]></category>
		<category><![CDATA[declares]]></category>
		<category><![CDATA[declares-dividend]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[diverse-portfolio]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[the-coastal]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/kilroy-realty-declares-dividend-daily-markets-blog/</guid>
		<description><![CDATA[ Kilroy Realty Declares Dividend Daily Markets (blog) Kilroy Realty owns, develops and manages a diverse portfolio of office, industrial and multi-purpose real estate properties primarily in the coastal regions of Los Angeles, OrangeCounty , San Diego, greater Seattle and the San Francisco Bay Area. and more]]></description>
			<content:encoded><![CDATA[<p> Kilroy Realty Declares Dividend Daily Markets (blog) Kilroy Realty owns, develops and manages a diverse portfolio of office, industrial and multi-purpose real estate properties primarily in the coastal regions of Los Angeles, OrangeCounty , San Diego, greater Seattle and the San Francisco Bay Area. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/kilroy-realty-declares-dividend-daily-markets-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zampier Joins BHG Rand In Somers Office &#8211; Daily Markets (press release)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/zampier-joins-bhg-rand-in-somers-office-daily-markets-press-release/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/zampier-joins-bhg-rand-in-somers-office-daily-markets-press-release/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:18:15 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[brings-more]]></category>
		<category><![CDATA[coldwell-banker]]></category>
		<category><![CDATA[daily-markets]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[putnam]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[somers]]></category>
		<category><![CDATA[somers-office]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[westchester]]></category>
		<category><![CDATA[will-work]]></category>
		<category><![CDATA[zampier-joins]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/zampier-joins-bhg-rand-in-somers-office-daily-markets-press-release/</guid>
		<description><![CDATA[ Zampier Joins BHG Rand In Somers Office Daily Markets (press release) Zampier brings more than two years of real estate experience to Better Homes and Gardens Rand Realty . Prior to joining, he worked with Coldwell Banker Prime Properties. Zampier will work with buyers and sellers in Westchester and Putnam counties ]]></description>
			<content:encoded><![CDATA[<p> Zampier Joins BHG Rand In Somers Office Daily Markets (press release) Zampier brings more than two years of real estate experience to Better Homes and Gardens Rand Realty . Prior to joining, he worked with Coldwell Banker Prime Properties. Zampier will work with buyers and sellers in Westchester and Putnam counties </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGT5I0QMk_5Y5SVHzZjFIlbTS01Kw&amp;url=http://www.dailymarkets.com/stock/2012/02/12/zampier-joins-bhg-rand-in-somers-office/" title="Zampier Joins BHG Rand In Somers Office - Daily Markets (press release)">Zampier Joins BHG Rand In Somers Office &#8211; Daily Markets (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/zampier-joins-bhg-rand-in-somers-office-daily-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned &#8211; Citybizlist Real Estate</title>
		<link>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[hotel-news]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[markets-making]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/</guid>
		<description><![CDATA[ Citybizlist Real Estate Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned Citybizlist Real Estate The performance of the Washington DC region commercial real estate market is highly correlated to the political alignment of the Congress and White House according to research from Jones Lang LaSalle. Over the past ten years, the Metro DC commercial ... Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Citybizlist Real Estate Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned Citybizlist Real Estate The performance of the Washington DC region commercial real estate market is highly correlated to the political alignment of the Congress and White House according to research from Jones Lang LaSalle. Over the past ten years, the Metro DC commercial &#8230; Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/52ARxaa9_YWtHM/6.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElOgASvkvagiaaN9XoE-zpHgH8wA&amp;url=http://dcrealestate.citybizlist.com/YourCityBizNews/detail.aspx?id=187643" title="Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned - Citybizlist Real Estate">Metro DC Commercial Real Estate Market Thrives When Congress, Presidency Aligned &#8211; Citybizlist Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/metro-dc-commercial-real-estate-market-thrives-when-congress-presidency-aligned-citybizlist-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:31:21 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</guid>
		<description><![CDATA[ Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/064389a2306.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYVtU_sKA_3ApJ8hQU-yPvFFmacg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/global-real-estate-report-office-rental-rates-in-manhattan-new-york-city-office-space-for-lease-jones-lang-lasalle-global-office-index-top-commercial-real-estate-markets-rising-rental-rates-5271.php" title="Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... - World Property Channel">Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Jones Lang LaSalle duo sets up TSG Property &#8211; Manchester Evening News</title>
		<link>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:06:56 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dallas-business]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[paris-benefited]]></category>
		<category><![CDATA[redundant-last]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trevor-sloan]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/</guid>
		<description><![CDATA[ Bangkok Post Former Jones Lang LaSalle duo sets up TSG Property Manchester Evening News Two of Manchester&#39;s top property agents have set up a new consultancy amid signs of recovery in the sector. Trevor Sloan and Andrew Gardiner, who were among six Manchester staff made redundant last year by global property business Jones Lang LaSalle, ... Global Real Estate Markets Making Steady Progress with Eighth Consecutive ..]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Former Jones Lang LaSalle duo sets up TSG Property Manchester Evening News Two of Manchester&#39;s top property agents have set up a new consultancy amid signs of recovery in the sector. Trevor Sloan and Andrew Gardiner, who were among six Manchester staff made redundant last year by global property business Jones Lang LaSalle, &#8230; Global Real Estate Markets Making Steady Progress with Eighth Consecutive ..</p>
<p><img src="http://nt2.ggpht.com/news/tbn/7sZyHTo5Z4XB5M/6.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0cT-ATwMkv8TE67p7b4Nl1OhNqQ&amp;url=http://menmedia.co.uk/manchestereveningnews/news/business/commercial_property/s/1475979_former-jones-lang-lasalle-duo-sets-up-tsg-property" title="Former Jones Lang LaSalle duo sets up TSG Property - Manchester Evening News">Former Jones Lang LaSalle duo sets up TSG Property &#8211; Manchester Evening News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/former-jones-lang-lasalle-duo-sets-up-tsg-property-manchester-evening-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</title>
		<link>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:08:15 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[climate-further]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[last-quarter]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[other-markets]]></category>
		<category><![CDATA[outlook-weighs]]></category>
		<category><![CDATA[such-as-france]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[toll-on-europe]]></category>
		<category><![CDATA[weaker-economic]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/</guid>
		<description><![CDATA[ Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..]]></description>
			<content:encoded><![CDATA[<p> Poor economic outlook takes its toll on Europe&#39;s commercial property market Property Magazine International The weaker economic climate further hindered commercial real estate markets around the world during the last quarter of 2011. In Europe, while Germany, Poland and Russia continue to perform strongly, other markets such as France and the Netherlands ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGl6YQFpbrAlEw4QrlvcrQDUksl4g&amp;url=http://www.property-magazine.eu/poor-economic-outlook-takes-its-toll-on-europe-s-commercial-property-market-19566.html" title="Poor economic outlook takes its toll on Europe's commercial property market - Property Magazine International">Poor economic outlook takes its toll on Europe&#8217;s commercial property market &#8211; Property Magazine International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/poor-economic-outlook-takes-its-toll-on-europes-commercial-property-market-property-magazine-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

