<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; group</title>
	<atom:link href="http://949group.com/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2010-revenue]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[enhanced-online]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing-services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[services-firm]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/</guid>
		<description><![CDATA[ CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... EON: Enhanced Online News (press release) CBRE Group, Inc. ]]></description>
			<content:encoded><![CDATA[<p> CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; EON: Enhanced Online News (press release) CBRE Group, Inc. </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVLd1wyEvNuv4SsW0_ku4Lou2KMg&amp;url=http://eon.businesswire.com/news/eon/20120206005301/en" title="CBRE Group, Inc. Selected to Provide Property Management and Leasing Services ... - EON: Enhanced Online News (press release)">CBRE Group, Inc. Selected to Provide Property Management and Leasing Services &#8230; &#8211; EON: Enhanced Online News (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cbre-group-inc-selected-to-provide-property-management-and-leasing-services-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:03:46 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[brightest]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-group]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[signs-lease]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Foundation Financial Group Signs Lease Renewal for 24000 square feet at ... San Francisco Chronicle (press release) The National Association for Business Resources named Foundation Financial Group one of Atlanta&#39;s 101 Best and Brightest Companies to Work For in 2011. Colliers International is the third-largest commercial real estate services company in the world ... ]]></description>
			<content:encoded><![CDATA[<p> Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; San Francisco Chronicle (press release) The National Association for Business Resources named Foundation Financial Group one of Atlanta&#39;s 101 Best and Brightest Companies to Work For in 2011. Colliers International is the third-largest commercial real estate services company in the world &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkSlge3WWDrBU7Wg4Mb9i28YE6Qw&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/06/prweb9169423.DTL" title="Foundation Financial Group Signs Lease Renewal for 24000 square feet at ... - San Francisco Chronicle (press release)">Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Positive outlook&#8217; for South Africa commercial property &#8211; Overseas Property and Investment News</title>
		<link>http://949group.com/us-commercial-real-estate-news/positive-outlook-for-south-africa-commercial-property-overseas-property-and-investment-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/positive-outlook-for-south-africa-commercial-property-overseas-property-and-investment-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:27:12 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[broll]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[malcolm-horne]]></category>
		<category><![CDATA[overseas-property]]></category>
		<category><![CDATA[the-future]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/positive-outlook-for-south-africa-commercial-property-overseas-property-and-investment-news/</guid>
		<description><![CDATA[ Overseas Property and Investment News &#39;Positive outlook&#39; for South Africa commercial property Overseas Property and Investment News There is reason to be optimistic about the future performance of commercial real estate assets in South Africa. ]]></description>
			<content:encoded><![CDATA[<p> Overseas Property and Investment News &#39;Positive outlook&#39; for South Africa commercial property Overseas Property and Investment News There is reason to be optimistic about the future performance of commercial real estate assets in South Africa. </p>
<p><img src="http://nt1.ggpht.com/news/tbn/sbAEpyQHRVTUxM/6.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEh6E8lI7dVs-Qo7R8A58nCTW5h2Q&amp;url=http://www.propertyshowrooms.com/south%20africa/property/news/positive-outlook-for-south-africa-commercial-property_311912.html" title="\'Positive outlook\' for South Africa commercial property - Overseas Property and Investment News">&#8216;Positive outlook&#8217; for South Africa commercial property &#8211; Overseas Property and Investment News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/positive-outlook-for-south-africa-commercial-property-overseas-property-and-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA Keen Realty Advisors Announces $11 Million Sale of Former H&amp;H Bagels Property &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/ga-keen-realty-advisors-announces-11-million-sale-of-former-hh-bagels-property-marketwatch-press-release-2/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/ga-keen-realty-advisors-announces-11-million-sale-of-former-hh-bagels-property-marketwatch-press-release-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:12:45 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[advisors-announces]]></category>
		<category><![CDATA[bagels]]></category>
		<category><![CDATA[gamr]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[leading-provider]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[million-sale]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/ga-keen-realty-advisors-announces-11-million-sale-of-former-hh-bagels-property-marketwatch-press-release-2/</guid>
		<description><![CDATA[ GA Keen Realty Advisors Announces $11 Million Sale of Former H&#038;H Bagels Property MarketWatch (press release) WOODLAND HILLS, Calif., Feb 02, 2012 ( BUSINESS WIRE) -- GA Keen Realty Advisors, LLC, a subsidiary of Great American Group, LLC /quotes/zigman/563020 GAMR +22.81% , a leading provider of asset disposition, valuation, real estate and appraisal services, ... and more]]></description>
			<content:encoded><![CDATA[<p> GA Keen Realty Advisors Announces $11 Million Sale of Former H&#038;H Bagels Property MarketWatch (press release) WOODLAND HILLS, Calif., Feb 02, 2012 ( BUSINESS WIRE) &#8212; GA Keen Realty Advisors, LLC, a subsidiary of Great American Group, LLC /quotes/zigman/563020 GAMR +22.81% , a leading provider of asset disposition, valuation, real estate and appraisal services, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/ga-keen-realty-advisors-announces-11-million-sale-of-former-hh-bagels-property-marketwatch-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Business: CRE Sales Volumes Make Strong Comeback</title>
		<link>http://949group.com/us-commercial-real-estate-news/back-in-business-cre-sales-volumes-make-strong-comeback/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/back-in-business-cre-sales-volumes-make-strong-comeback/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:13:48 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[average-volume]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dollar-volume]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[other-types]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/back-in-business-cre-sales-volumes-make-strong-comeback/</guid>
		<description><![CDATA[The dollar volume of commercial real estate sales vaulted back to longterm historical levels in 2011. ]]></description>
			<content:encoded><![CDATA[<p>The dollar volume of commercial real estate sales vaulted back to longterm historical levels in 2011. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Back-in-Business-CRE-Sales-Volumes-Make-Strong-Comeback/135493?ref=/News/Article/Back-in-Business-CRE-Sales-Volumes-Make-Strong-Comeback/135493&amp;src=rss" title="Back in Business: CRE Sales Volumes Make Strong Comeback">Back in Business: CRE Sales Volumes Make Strong Comeback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/back-in-business-cre-sales-volumes-make-strong-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Investors Target 28 Billion Pounds for London Real Estate &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/asian-investors-target-28-billion-pounds-for-london-real-estate-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/asian-investors-target-28-billion-pounds-for-london-real-estate-businessweek/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[asian-investors]]></category>
		<category><![CDATA[billion-pounds]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[knight-frank]]></category>
		<category><![CDATA[llp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[overseas-investors]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/asian-investors-target-28-billion-pounds-for-london-real-estate-businessweek/</guid>
		<description><![CDATA[ Asian Investors Target 28 Billion Pounds for London Real Estate BusinessWeek 1 (Bloomberg) -- Asian investors have about 28 billion pounds ($44 billion) in cash available for commercial - property purchases in London, more than any other group, Knight Frank LLP said. In total, overseas investors have about 40 billion pounds to ... ]]></description>
			<content:encoded><![CDATA[<p> Asian Investors Target 28 Billion Pounds for London Real Estate BusinessWeek 1 (Bloomberg) &#8212; Asian investors have about 28 billion pounds ($44 billion) in cash available for commercial &#8211; property purchases in London, more than any other group, Knight Frank LLP said. In total, overseas investors have about 40 billion pounds to &#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnDA4rAXuEj_4x2EYJ-tfDZ98T_w&amp;url=http://www.businessweek.com/news/2012-02-01/asian-investors-target-28-billion-pounds-for-london-real-estate.html" title="Asian Investors Target 28 Billion Pounds for London Real Estate - BusinessWeek">Asian Investors Target 28 Billion Pounds for London Real Estate &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/asian-investors-target-28-billion-pounds-for-london-real-estate-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriam Mountains project starting over &#8211; U-T San Diego</title>
		<link>http://949group.com/orange-county-commercial-real-estate/merriam-mountains-project-starting-over-u-t-san-diego/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/merriam-mountains-project-starting-over-u-t-san-diego/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:35:33 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[merriam-mountains]]></category>
		<category><![CDATA[new-owners]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[project-starting]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/merriam-mountains-project-starting-over-u-t-san-diego/</guid>
		<description><![CDATA[ Merriam Mountains project starting over U-T San Diego The new owners are San Diego-based Newland Real Estate Group and North America Sekisui House, a division of the Japan&#39;s largest home-building company. Stonegate Development Group of Orange County had previously been responsible]]></description>
			<content:encoded><![CDATA[<p> Merriam Mountains project starting over U-T San Diego The new owners are San Diego-based Newland Real Estate Group and North America Sekisui House, a division of the Japan&#39;s largest home-building company. Stonegate Development Group of Orange County had previously been responsible</p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHX08CY4NQAdIC37cI3BMBKognVSg&amp;url=http://www.utsandiego.com/news/2012/jan/30/merriam-mountains-project-starting-scratch/" title="Merriam Mountains project starting over - U-T San Diego">Merriam Mountains project starting over &#8211; U-T San Diego</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/merriam-mountains-project-starting-over-u-t-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords Poised to Regain Upper Hand In Recovering Office Market</title>
		<link>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:15:29 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[during-2011]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[higher-rents]]></category>
		<category><![CDATA[job-base]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-review]]></category>
		<category><![CDATA[owners-over]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/landlords-poised-to-regain-upper-hand-in-recovering-office-market/</guid>
		<description><![CDATA[ Office space absorption doubled during 2011 as the office-using job base expanded and vacancies declined across nearly two-thirds of U.S. ]]></description>
			<content:encoded><![CDATA[<p> Office space absorption doubled during 2011 as the office-using job base expanded and vacancies declined across nearly two-thirds of U.S. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Landlords-Poised-to-Regain-Upper-Hand-In-Recovering-Office-Market/135292?ref=/News/Article/Landlords-Poised-to-Regain-Upper-Hand-In-Recovering-Office-Market/135292&amp;src=rss" title="Landlords Poised to Regain Upper Hand In Recovering Office Market">Landlords Poised to Regain Upper Hand In Recovering Office Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/landlords-poised-to-regain-upper-hand-in-recovering-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Group Real Estate Experiences Substantial Growth in 2011 &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/integra-group-real-estate-experiences-substantial-growth-in-2011-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/integra-group-real-estate-experiences-substantial-growth-in-2011-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:03:20 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[ccim]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[integra-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lichtenheld]]></category>
		<category><![CDATA[ofelia-lichtenheld]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[provide-clients]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/integra-group-real-estate-experiences-substantial-growth-in-2011-marketwatch-press-release/</guid>
		<description><![CDATA[ Integra Group Real Estate Experiences Substantial Growth in 2011 MarketWatch (press release) Additionally in 2011, Lichtenheld was recognized as a Certified Commercial Investment Member (CCIM) Candidate Member to provide clients with specialized expertise in the commercial and investment real estate industry. Ofelia Lichtenheld, founder and ... ]]></description>
			<content:encoded><![CDATA[<p> Integra Group Real Estate Experiences Substantial Growth in 2011 MarketWatch (press release) Additionally in 2011, Lichtenheld was recognized as a Certified Commercial Investment Member (CCIM) Candidate Member to provide clients with specialized expertise in the commercial and investment real estate industry. Ofelia Lichtenheld, founder and &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZLim5tuEmeM4uHvndyk186z9myQ&amp;url=http://www.marketwatch.com/story/integra-group-real-estate-experiences-substantial-growth-in-2011-2012-01-24" title="Integra Group Real Estate Experiences Substantial Growth in 2011 - MarketWatch (press release)">Integra Group Real Estate Experiences Substantial Growth in 2011 &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/integra-group-real-estate-experiences-substantial-growth-in-2011-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Restructuring Evolves as Economic Conditions Continue to &#8230; &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-property-restructuring-evolves-as-economic-conditions-continue-to-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-property-restructuring-evolves-as-economic-conditions-continue-to-sacramento-bee/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[alliance-commercial]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-conditions]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[guardian-solutions]]></category>
		<category><![CDATA[landscape-over]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-property-restructuring-evolves-as-economic-conditions-continue-to-sacramento-bee/</guid>
		<description><![CDATA[ Commercial Property Restructuring Evolves as Economic Conditions Continue to ... Sacramento Bee By Alliance Commercial Group CLEARWATER, Fla., Jan. 24, 2012 /PRNewswire-iReach/ -- Guardian Solutions, one of the nation&#39;s leading commercial property restructuring firms, has continued to grow and evolve in a dynamic economic landscape over the last ..]]></description>
			<content:encoded><![CDATA[<p> Commercial Property Restructuring Evolves as Economic Conditions Continue to &#8230; Sacramento Bee By Alliance Commercial Group CLEARWATER, Fla., Jan. 24, 2012 /PRNewswire-iReach/ &#8212; Guardian Solutions, one of the nation&#39;s leading commercial property restructuring firms, has continued to grow and evolve in a dynamic economic landscape over the last ..</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHb5l4-coEgOT_1BQ0vFlQQQ47xQw&amp;url=http://www.sacbee.com/2012/01/24/4210147/commercial-property-restructuring.html" title="Commercial Property Restructuring Evolves as Economic Conditions Continue to ... - Sacramento Bee">Commercial Property Restructuring Evolves as Economic Conditions Continue to &#8230; &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-property-restructuring-evolves-as-economic-conditions-continue-to-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

