<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; financial</title>
	<atom:link href="http://949group.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London, New York, Paris Benefited Most from Cross-Border Commercial Investment &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/london-new-york-paris-benefited-most-from-cross-border-commercial-investment-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/london-new-york-paris-benefited-most-from-cross-border-commercial-investment-world-property-channel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:07:25 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[410-6-billion]]></category>
		<category><![CDATA[crisis-over]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[flows-report]]></category>
		<category><![CDATA[global-capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[paris-benefited]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[two-years]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/london-new-york-paris-benefited-most-from-cross-border-commercial-investment-world-property-channel/</guid>
		<description><![CDATA[ London, New York, Paris Benefited Most from Cross-Border Commercial Investment ... World Property Channel Based on Jones Lang LaSalle&#39;s Year End 2011 Global Capital Flows Report, there was US$410.6 billion of direct commercial investment in 2011, a 28 percent increase over 2010. "Despite the financial crisis over the past two years, commercial real estate ... ]]></description>
			<content:encoded><![CDATA[<p> London, New York, Paris Benefited Most from Cross-Border Commercial Investment &#8230; World Property Channel Based on Jones Lang LaSalle&#39;s Year End 2011 Global Capital Flows Report, there was US$410.6 billion of direct commercial investment in 2011, a 28 percent increase over 2010. &#8220;Despite the financial crisis over the past two years, commercial real estate &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfUuMxkOCzD2ZTYVEzdkAVZgIapg&amp;url=http://www.worldpropertychannel.com/europe-commercial-news/global-real-estate-investment-report-london-real-estate-investment-new-york-real-estate-investors-foreign-real-estate-buyers-international-real-estate-investors-jones-lang-lasalle-report-5267.php" title="London, New York, Paris Benefited Most from Cross-Border Commercial Investment ... - World Property Channel">London, New York, Paris Benefited Most from Cross-Border Commercial Investment &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/london-new-york-paris-benefited-most-from-cross-border-commercial-investment-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:03:46 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[brightest]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-group]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[signs-lease]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Foundation Financial Group Signs Lease Renewal for 24000 square feet at ... San Francisco Chronicle (press release) The National Association for Business Resources named Foundation Financial Group one of Atlanta&#39;s 101 Best and Brightest Companies to Work For in 2011. Colliers International is the third-largest commercial real estate services company in the world ... ]]></description>
			<content:encoded><![CDATA[<p> Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; San Francisco Chronicle (press release) The National Association for Business Resources named Foundation Financial Group one of Atlanta&#39;s 101 Best and Brightest Companies to Work For in 2011. Colliers International is the third-largest commercial real estate services company in the world &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkSlge3WWDrBU7Wg4Mb9i28YE6Qw&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/06/prweb9169423.DTL" title="Foundation Financial Group Signs Lease Renewal for 24000 square feet at ... - San Francisco Chronicle (press release)">Foundation Financial Group Signs Lease Renewal for 24000 square feet at &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/foundation-financial-group-signs-lease-renewal-for-24000-square-feet-at-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Plunges After Real Estate Charge: New York Mover &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/hudson-valley-plunges-after-real-estate-charge-new-york-mover-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/hudson-valley-plunges-after-real-estate-charge-new-york-mover-businessweek/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:14:39 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[earnings-missed]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[hudson-valley]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/hudson-valley-plunges-after-real-estate-charge-new-york-mover-businessweek/</guid>
		<description><![CDATA[ Hudson Valley Plunges After Real Estate Charge: New York Mover BusinessWeek 1 (Bloomberg) -- Hudson Valley Holding Corp. ]]></description>
			<content:encoded><![CDATA[<p> Hudson Valley Plunges After Real Estate Charge: New York Mover BusinessWeek 1 (Bloomberg) &#8212; Hudson Valley Holding Corp. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDRZ-VLNiPWdjjtMS4mE29XPUjHw&amp;url=http://www.businessweek.com/news/2012-02-01/hudson-valley-plunges-after-real-estate-charge-new-york-mover.html" title="Hudson Valley Plunges After Real Estate Charge: New York Mover - BusinessWeek">Hudson Valley Plunges After Real Estate Charge: New York Mover &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/hudson-valley-plunges-after-real-estate-charge-new-york-mover-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOK Financial Reports Earnings of $286 Million for 2011 &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/bok-financial-reports-earnings-of-286-million-for-2011-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/bok-financial-reports-earnings-of-286-million-for-2011-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:05:24 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bok]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[end-deposits]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-reports]]></category>
		<category><![CDATA[loan-balances]]></category>
		<category><![CDATA[loans-decreased]]></category>
		<category><![CDATA[loans-increased]]></category>
		<category><![CDATA[million-over]]></category>
		<category><![CDATA[mortgage-loans]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/bok-financial-reports-earnings-of-286-million-for-2011-marketwatch-press-release/</guid>
		<description><![CDATA[ BOK Financial Reports Earnings of $286 Million for 2011 MarketWatch (press release) Commercial loan balances increased $96 million over September 30, 2011. Commercial real estate loans increased $20 million and residential mortgage loans increased $59 million. Consumer loans decreased $29 million]]></description>
			<content:encoded><![CDATA[<p> BOK Financial Reports Earnings of $286 Million for 2011 MarketWatch (press release) Commercial loan balances increased $96 million over September 30, 2011. Commercial real estate loans increased $20 million and residential mortgage loans increased $59 million. Consumer loans decreased $29 million</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKO9jKw--pBZ4q2utwnKk8-jcnXQ&amp;url=http://www.marketwatch.com/story/bok-financial-reports-earnings-of-286-million-for-2011-2012-02-01" title="BOK Financial Reports Earnings of $286 Million for 2011 - MarketWatch (press release)">BOK Financial Reports Earnings of $286 Million for 2011 &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/bok-financial-reports-earnings-of-286-million-for-2011-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Realty (SLG) Posts Quarterly Earnings Results, Beats Estimates By &#8230; &#8211; LocalizedUSA</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-posts-quarterly-earnings-results-beats-estimates-by-localizedusa/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-posts-quarterly-earnings-results-beats-estimates-by-localizedusa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:33:28 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[beats-estimates]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports-fourth]]></category>
		<category><![CDATA[the-quarter]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-slg-posts-quarterly-earnings-results-beats-estimates-by-localizedusa/</guid>
		<description><![CDATA[ RTT News SL Green Realty (SLG) Posts Quarterly Earnings Results, Beats Estimates By ... LocalizedUSA SL Green Realty (SLG) announced its earnings results on Monday]]></description>
			<content:encoded><![CDATA[<p> RTT News SL Green Realty (SLG) Posts Quarterly Earnings Results, Beats Estimates By &#8230; LocalizedUSA SL Green Realty (SLG) announced its earnings results on Monday</p>
<p><img src="http://nt0.ggpht.com/news/tbn/tIS3XPy6IkndqM/6.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEicYN5UnX8lwnIYsEll2WwTY0kYw&amp;url=http://www.localizedusa.com/2012/01/30/sl-green-realty-slg-posts-quarterly-earnings-results-beats-estimates-by-0-03-eps/" title="SL Green Realty (SLG) Posts Quarterly Earnings Results, Beats Estimates By ... - LocalizedUSA">SL Green Realty (SLG) Posts Quarterly Earnings Results, Beats Estimates By &#8230; &#8211; LocalizedUSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-slg-posts-quarterly-earnings-results-beats-estimates-by-localizedusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilroy Realty Corporation Reports Fourth Quarter Financial Results &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-reports-fourth-quarter-financial-results-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-reports-fourth-quarter-financial-results-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:03:36 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[common-stockholders]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-results]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[krc]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter-financial]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[today-reported]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/kilroy-realty-corporation-reports-fourth-quarter-financial-results-marketwatch-press-release/</guid>
		<description><![CDATA[ Kilroy Realty Corporation Reports Fourth Quarter Financial Results MarketWatch (press release) LOS ANGELES, Jan 30, 2012 ( BUSINESS WIRE) -- Kilroy Realty Corporation /quotes/zigman/171049/quotes/nls/krc KRC -0.31% today reported financial results for its fourth quarter ended December 31, 2011, with net income available to common stockholders of ... and more]]></description>
			<content:encoded><![CDATA[<p> Kilroy Realty Corporation Reports Fourth Quarter Financial Results MarketWatch (press release) LOS ANGELES, Jan 30, 2012 ( BUSINESS WIRE) &#8212; Kilroy Realty Corporation /quotes/zigman/171049/quotes/nls/krc KRC -0.31% today reported financial results for its fourth quarter ended December 31, 2011, with net income available to common stockholders of &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/kilroy-realty-corporation-reports-fourth-quarter-financial-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Industrial Property&#8217;s Turn Next? Manufacturing Momentum Shifting to the U.S.</title>
		<link>http://949group.com/us-commercial-real-estate-news/is-industrial-propertys-turn-next-manufacturing-momentum-shifting-to-the-u-s/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/is-industrial-propertys-turn-next-manufacturing-momentum-shifting-to-the-u-s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[boston-based]]></category>
		<category><![CDATA[companies-move]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jobs-overseas]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[ranks-high]]></category>
		<category><![CDATA[reynders]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-principals]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/is-industrial-propertys-turn-next-manufacturing-momentum-shifting-to-the-u-s/</guid>
		<description><![CDATA[After decades of watching American companies move jobs overseas, manufacturing is beginning to make a comeback of sorts here in the U.S. -- and sooner than some expected. ]]></description>
			<content:encoded><![CDATA[<p>After decades of watching American companies move jobs overseas, manufacturing is beginning to make a comeback of sorts here in the U.S. &#8212; and sooner than some expected. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Is-Industrial-Propertys-Turn-Next-Manufacturing-Momentum-Shifting-to-the-US/135069?ref=/News/Article/Is-Industrial-Propertys-Turn-Next-Manufacturing-Momentum-Shifting-to-the-US/135069&amp;src=rss" title="Is Industrial Property\'s Turn Next? Manufacturing Momentum Shifting to the U.S.">Is Industrial Property&#8217;s Turn Next? Manufacturing Momentum Shifting to the U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/is-industrial-propertys-turn-next-manufacturing-momentum-shifting-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Joins Commercial Real Estate Firm in Greenville &#8211; Greenwood Today</title>
		<link>http://949group.com/us-commercial-real-estate-news/davis-joins-commercial-real-estate-firm-in-greenville-greenwood-today/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/davis-joins-commercial-real-estate-firm-in-greenville-greenwood-today/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[davis-joins]]></category>
		<category><![CDATA[earle-furman]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott-davis]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/davis-joins-commercial-real-estate-firm-in-greenville-greenwood-today/</guid>
		<description><![CDATA[ Greenwood Today Davis Joins Commercial Real Estate Firm in Greenville Greenwood Today (Greenville, SC) Scott Davis has joined NAI Earle Furman, LLC as a commercial real estate broker in the investment division. Davis has over a decade of experience in the financial and real estate markets. ]]></description>
			<content:encoded><![CDATA[<p> Greenwood Today Davis Joins Commercial Real Estate Firm in Greenville Greenwood Today (Greenville, SC) Scott Davis has joined NAI Earle Furman, LLC as a commercial real estate broker in the investment division. Davis has over a decade of experience in the financial and real estate markets. </p>
<p><img src="http://nt1.ggpht.com/news/tbn/DXsRNnQAURs51M/6.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHW_yWyG6xzWyxmPVOsDyn7w9ElIw&amp;url=http://gwdtoday.com/davis-joins-commercial-real-estate-firm-in-greenville-p28839-1.htm" title="Davis Joins Commercial Real Estate Firm in Greenville - Greenwood Today">Davis Joins Commercial Real Estate Firm in Greenville &#8211; Greenwood Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/davis-joins-commercial-real-estate-firm-in-greenville-greenwood-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabal Financial Group Announces Acquisition of $204 Million Loan Portfolio &#8211; PYMNTS.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/sabal-financial-group-announces-acquisition-of-204-million-loan-portfolio-pymnts-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sabal-financial-group-announces-acquisition-of-204-million-loan-portfolio-pymnts-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[group-announces]]></category>
		<category><![CDATA[group-names]]></category>
		<category><![CDATA[million-loan]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[warwick-chief]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sabal-financial-group-announces-acquisition-of-204-million-loan-portfolio-pymnts-com/</guid>
		<description><![CDATA[ Sabal Financial Group Announces Acquisition of $204 Million Loan Portfolio PYMNTS.com Sabal Financial Group specializes in the acquisition and valuation of portfolios of real estate loans, with a concentration on commercial real estate (“CRE”) loans and commercial and residential acquisition, development and construction (“ADC”) loans. ... Sabal Financial Group Names Ron Warwick Chief Financial Officer MarketWatch (press release) all 12 news articles]]></description>
			<content:encoded><![CDATA[<p> Sabal Financial Group Announces Acquisition of $204 Million Loan Portfolio PYMNTS.com Sabal Financial Group specializes in the acquisition and valuation of portfolios of real estate loans, with a concentration on commercial real estate (“CRE”) loans and commercial and residential acquisition, development and construction (“ADC”) loans. &#8230; Sabal Financial Group Names Ron Warwick Chief Financial Officer MarketWatch (press release) all 12 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sabal-financial-group-announces-acquisition-of-204-million-loan-portfolio-pymnts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Realty Corp. To Release Fourth Quarter and Full Year 2011 Financial &#8230; &#8211; Business Wire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-to-release-fourth-quarter-and-full-year-2011-financial-business-wire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-to-release-fourth-quarter-and-full-year-2011-financial-business-wire-press-release/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2011-on-monday]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release-fourth]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[will-release]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sl-green-realty-corp-to-release-fourth-quarter-and-full-year-2011-financial-business-wire-press-release/</guid>
		<description><![CDATA[ SL Green Realty Corp. To Release Fourth Quarter and Full Year 2011 Financial ... Business Wire (press release) NEW YORK--( BUSINESS WIRE)--SL Green Realty Corp]]></description>
			<content:encoded><![CDATA[<p> SL Green Realty Corp. To Release Fourth Quarter and Full Year 2011 Financial &#8230; Business Wire (press release) NEW YORK&#8211;( BUSINESS WIRE)&#8211;SL Green Realty Corp</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEF1LjYhRkyPEc8_FkMOBO8euh--A&amp;url=http://www.businesswire.com/news/home/20120109006950/en/SL-Green-Realty-Corp.-Release-Fourth-Quarter" title="SL Green Realty Corp. To Release Fourth Quarter and Full Year 2011 Financial ... - Business Wire (press release)">SL Green Realty Corp. To Release Fourth Quarter and Full Year 2011 Financial &#8230; &#8211; Business Wire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sl-green-realty-corp-to-release-fourth-quarter-and-full-year-2011-financial-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

