<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; estate</title>
	<atom:link href="http://949group.com/tag/estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:20 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[compiled-direct]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[penton-media]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</guid>
		<description><![CDATA[ Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that ... ]]></description>
			<content:encoded><![CDATA[<p> Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNp8dAzZChJlsdig7tCNMFL7maCg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/commercial-real-estate-mortgages-commercial-real-estate-borrowers-commercial-mortgage-lenders-mortgage-bankers-association-jones-lang-lasalle-primary-loans-short-term-construction-loans-5277.php" title="Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 - World Property Channel">Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell &quot;Comes Clean&quot; for Penton&#8217;s National Real Estate Investor (nreionline.com) &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2012-issue]]></category>
		<category><![CDATA[come-clean]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry-needs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-real]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</guid>
		<description><![CDATA[ Sam Zell "Comes Clean" for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 -- /PRNewswire/ -- In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to "come clean" with expectations. and more]]></description>
			<content:encoded><![CDATA[<p> Sam Zell &#8220;Comes Clean&#8221; for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 &#8212; /PRNewswire/ &#8212; In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to &#8220;come clean&#8221; with expectations. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Valley Commercial Real Estate In Upswing &#8211; KDRV</title>
		<link>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:51 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cheaper-home]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-buyers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[realtors-say]]></category>
		<category><![CDATA[rogue-valley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[upswing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rogue-valley-commercial-real-estate-in-upswing-kdrv/</guid>
		<description><![CDATA[ KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to ... and more]]></description>
			<content:encoded><![CDATA[<p> KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trepp: Commercial Real Estate Exposure Fueled January&#8217;s Bank Failures &#8211; Mortgageorb</title>
		<link>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:18:12 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[loans-comprised]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new-data]]></category>
		<category><![CDATA[problem-loans]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[trepp]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/</guid>
		<description><![CDATA[ Trepp: Commercial Real Estate Exposure Fueled January&#39;s Bank Failures Mortgageorb by MortgageOrb.com on Tuesday 07 February 2012 Commercial real estate exposure was the main driver behind problem loans for the seven banks that failed in January, according to new data from Trepp LLC. Commercial real estate loans comprised $363.5 ..]]></description>
			<content:encoded><![CDATA[<p> Trepp: Commercial Real Estate Exposure Fueled January&#39;s Bank Failures Mortgageorb by MortgageOrb.com on Tuesday 07 February 2012 Commercial real estate exposure was the main driver behind problem loans for the seven banks that failed in January, according to new data from Trepp LLC. Commercial real estate loans comprised $363.5 ..</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7xwVJ639WKZHM1VY1f0S8Zxa_eA&amp;url=http://www.mortgageorb.com/e107_plugins/content/content.php?content.10882" title="Trepp: Commercial Real Estate Exposure Fueled January\'s Bank Failures - Mortgageorb">Trepp: Commercial Real Estate Exposure Fueled January&#8217;s Bank Failures &#8211; Mortgageorb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate title agent to add 200 &#8211; Pittsburgh Tribune-Review</title>
		<link>http://949group.com/us-commercial-real-estate-news/real-estate-title-agent-to-add-200-pittsburgh-tribune-review/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/real-estate-title-agent-to-add-200-pittsburgh-tribune-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:01:13 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[additional-jobs]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[locally]]></category>
		<category><![CDATA[military-membership]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[title-agent]]></category>
		<category><![CDATA[uls]]></category>
		<category><![CDATA[usaa]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/real-estate-title-agent-to-add-200-pittsburgh-tribune-review/</guid>
		<description><![CDATA[ Real estate title agent to add 200 Pittsburgh Tribune-Review ULS, which was acquired by USAA Real Estate last June, plans to move into Park Place One around June, McNamara said. ]]></description>
			<content:encoded><![CDATA[<p> Real estate title agent to add 200 Pittsburgh Tribune-Review ULS, which was acquired by USAA Real Estate last June, plans to move into Park Place One around June, McNamara said. </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdPjO_KuIwuCQT7_31hpaZOgpCiw&amp;url=http://www.pittsburghlive.com/x/pittsburghtrib/business/s_780295.html" title="Real estate title agent to add 200 - Pittsburgh Tribune-Review">Real estate title agent to add 200 &#8211; Pittsburgh Tribune-Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/real-estate-title-agent-to-add-200-pittsburgh-tribune-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Ranks as Top Commercial Servicer in Volume in 2011 &#8211; National Mortgage Professional Magazine</title>
		<link>http://949group.com/us-commercial-real-estate-news/wells-fargo-ranks-as-top-commercial-servicer-in-volume-in-2011-national-mortgage-professional-magazine/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/wells-fargo-ranks-as-top-commercial-servicer-in-volume-in-2011-national-mortgage-professional-magazine/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:38:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[midland-loan]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[the-list]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wells-fargo]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/wells-fargo-ranks-as-top-commercial-servicer-in-volume-in-2011-national-mortgage-professional-magazine/</guid>
		<description><![CDATA[ Wells Fargo Ranks as Top Commercial Servicer in Volume in 2011 National Mortgage Professional Magazine 31, 2011, and at the top of the list of firms is Wells Fargo with $437.7 billion in US master and primary servicing, followed by PNC Real Estate /Midland Loan Services with $355.1 billion, Berkadia Commercial Mortgage LLC with $176.5 billion, ... Wells Fargo Named Top Commercial And Multifamily Servicer For 2011 Volume Mortgageorb all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> Wells Fargo Ranks as Top Commercial Servicer in Volume in 2011 National Mortgage Professional Magazine 31, 2011, and at the top of the list of firms is Wells Fargo with $437.7 billion in US master and primary servicing, followed by PNC Real Estate /Midland Loan Services with $355.1 billion, Berkadia Commercial Mortgage LLC with $176.5 billion, &#8230; Wells Fargo Named Top Commercial And Multifamily Servicer For 2011 Volume Mortgageorb all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/wells-fargo-ranks-as-top-commercial-servicer-in-volume-in-2011-national-mortgage-professional-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabadell United Bank Names Steven A. Cohen Statewide Senior Vice President &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/sabadell-united-bank-names-steven-a-cohen-statewide-senior-vice-president-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sabadell-united-bank-names-steven-a-cohen-statewide-senior-vice-president-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cohen-statewide]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[names-steven]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[sabadell]]></category>
		<category><![CDATA[sabadell-united]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[senior-vice]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sabadell-united-bank-names-steven-a-cohen-statewide-senior-vice-president-marketwatch-press-release/</guid>
		<description><![CDATA[ Sabadell United Bank Names Steven A. Cohen Statewide Senior Vice President ... MarketWatch (press release) MIAMI, Feb 06, 2012 (BUSINESS WIRE) -- Sabadell United Bank, NA has announced that veteran banker Steven A. ]]></description>
			<content:encoded><![CDATA[<p> Sabadell United Bank Names Steven A. Cohen Statewide Senior Vice President &#8230; MarketWatch (press release) MIAMI, Feb 06, 2012 (BUSINESS WIRE) &#8212; Sabadell United Bank, NA has announced that veteran banker Steven A. </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6_sun8L8KkW58SS2X3ocTQEIT-g&amp;url=http://www.marketwatch.com/story/sabadell-united-bank-names-steven-a-cohen-statewide-senior-vice-president-commercial-real-estate-2012-02-06" title="Sabadell United Bank Names Steven A. Cohen Statewide Senior Vice President ... - MarketWatch (press release)">Sabadell United Bank Names Steven A. Cohen Statewide Senior Vice President &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sabadell-united-bank-names-steven-a-cohen-statewide-senior-vice-president-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Attorneys to Address BBA &#8211; Patch.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-attorneys-to-address-bba-patch-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-attorneys-to-address-bba-patch-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[bba]]></category>
		<category><![CDATA[buckhead-business]]></category>
		<category><![CDATA[commercial-properities]]></category>
		<category><![CDATA[discuss-the-surge]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreign-investment]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-attorneys-to-address-bba-patch-com/</guid>
		<description><![CDATA[ Commercial Real Estate Attorneys to Address BBA Patch.com Abe J. Schear, Philip G. Skinner to discuss the surge in foreign investment in US commercial properities Commercial real estate attorneys Abe J. ]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate Attorneys to Address BBA Patch.com Abe J. Schear, Philip G. Skinner to discuss the surge in foreign investment in US commercial properities Commercial real estate attorneys Abe J. </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmXSo0W8V8PqRQ4inNzM3iAyXbpQ&amp;url=http://buckhead.patch.com/articles/commercial-real-estate-attorneys-to-address-bba" title="Commercial Real Estate Attorneys to Address BBA - Patch.com">Commercial Real Estate Attorneys to Address BBA &#8211; Patch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-attorneys-to-address-bba-patch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Real Estate Markets Making Steady Progress with Eighth Consecutive &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:32:58 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-markets]]></category>
		<category><![CDATA[global-real]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[new-suite]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[still-affects]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/</guid>
		<description><![CDATA[ Global Real Estate Markets Making Steady Progress with Eighth Consecutive ... MarketWatch (press release) 6, 2012 /PRNewswire via COMTEX/ -- While economic uncertainty still affects the main commercial real estate centres around the world, global real estate markets are showing steady improvements, according to Jones Lang LaSalle&#39;s new suite of global ... and more]]></description>
			<content:encoded><![CDATA[<p> Global Real Estate Markets Making Steady Progress with Eighth Consecutive &#8230; MarketWatch (press release) 6, 2012 /PRNewswire via COMTEX/ &#8212; While economic uncertainty still affects the main commercial real estate centres around the world, global real estate markets are showing steady improvements, according to Jones Lang LaSalle&#39;s new suite of global &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-real-estate-markets-making-steady-progress-with-eighth-consecutive-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Providing a Foundation in an Uncertain World &#8211; PR Newswire (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-providing-a-foundation-in-an-uncertain-world-pr-newswire-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-providing-a-foundation-in-an-uncertain-world-pr-newswire-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:01:41 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[balance-portfolio]]></category>
		<category><![CDATA[educated-investors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[may-provide]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[outlook-report]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risk-during]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[uncertain]]></category>
		<category><![CDATA[uncertain-world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-providing-a-foundation-in-an-uncertain-world-pr-newswire-press-release/</guid>
		<description><![CDATA[ Commercial Real Estate Providing a Foundation in an Uncertain World PR Newswire (press release) 6, 2012 /PRNewswire-iReach/ -- Commercial Real Estate Providing a Foundation in an Uncertain World, According to New Outlook Report Commercial real estate may provide a foundation for educated investors seeking to balance portfolio risk during these ... ]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate Providing a Foundation in an Uncertain World PR Newswire (press release) 6, 2012 /PRNewswire-iReach/ &#8212; Commercial Real Estate Providing a Foundation in an Uncertain World, According to New Outlook Report Commercial real estate may provide a foundation for educated investors seeking to balance portfolio risk during these &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGy-aTcEIMOUL-oP1YmgbODF5LGug&amp;url=http://www.prnewswire.com/news-releases/commercial-real-estate-providing-a-foundation-in-an-uncertain-world-138774154.html" title="Commercial Real Estate Providing a Foundation in an Uncertain World - PR Newswire (press release)">Commercial Real Estate Providing a Foundation in an Uncertain World &#8211; PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-real-estate-providing-a-foundation-in-an-uncertain-world-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

