<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; economy</title>
	<atom:link href="http://949group.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Demand for commercial real estate loans up, but lending standards not &#8230; &#8211; The Real Deal New York (blog)</title>
		<link>http://949group.com/us-commercial-real-estate-news/u-s-demand-for-commercial-real-estate-loans-up-but-lending-standards-not-the-real-deal-new-york-blog/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/u-s-demand-for-commercial-real-estate-loans-up-but-lending-standards-not-the-real-deal-new-york-blog/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:41:18 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[accelerated]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[demand-climbed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[officer-opinion]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[standards-not]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey-on-bank]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/u-s-demand-for-commercial-real-estate-loans-up-but-lending-standards-not-the-real-deal-new-york-blog/</guid>
		<description><![CDATA[ Bloomberg U.S. Demand for commercial real estate loans up, but lending standards not ... The Real Deal New York (blog) While nationwide demand for commercial real estate loans is up, banks are not loosening lending constraints, it would appear, reviewing figures from the Federal Reserve&#39;s quarterly Senior Loan Officer Opinion Survey on Bank Lending Practices report, ..]]></description>
			<content:encoded><![CDATA[<p> Bloomberg U.S. Demand for commercial real estate loans up, but lending standards not &#8230; The Real Deal New York (blog) While nationwide demand for commercial real estate loans is up, banks are not loosening lending constraints, it would appear, reviewing figures from the Federal Reserve&#39;s quarterly Senior Loan Officer Opinion Survey on Bank Lending Practices report, ..</p>
<p><img src="http://nt2.ggpht.com/news/tbn/3irDkXIXiq7lgM/6.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG70sY491EprpS1pJFWtOHzkrAJvQ&amp;url=http://therealdeal.com/blog/2012/01/31/u-s-demand-for-commercial-real-estate-loans-up-but-lending-standards-not-loosened-fed-report-says/" title="U.S. Demand for commercial real estate loans up, but lending standards not ... - The Real Deal New York (blog)">U.S. Demand for commercial real estate loans up, but lending standards not &#8230; &#8211; The Real Deal New York (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/u-s-demand-for-commercial-real-estate-loans-up-but-lending-standards-not-the-real-deal-new-york-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue from Property Transfer Taxes Improves &#8211; GlobeSt.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/revenue-from-property-transfer-taxes-improves-globest-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/revenue-from-property-transfer-taxes-improves-globest-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:15:30 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[decade-had]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[less-money]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-latter]]></category>
		<category><![CDATA[the-worse]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[transfer-taxes]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[your-source]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/revenue-from-property-transfer-taxes-improves-globest-com/</guid>
		<description><![CDATA[ GlobeSt.com Revenue from Property Transfer Taxes Improves GlobeSt.com Let GlobeSt.com be your source for everything real estate. NEW YORK CITY-The drop in commercial property sales that occurred when the economy took a turn for the worse in the latter part of the last decade had a hidden consequence: less money for New ... and more]]></description>
			<content:encoded><![CDATA[<p> GlobeSt.com Revenue from Property Transfer Taxes Improves GlobeSt.com Let GlobeSt.com be your source for everything real estate. NEW YORK CITY-The drop in commercial property sales that occurred when the economy took a turn for the worse in the latter part of the last decade had a hidden consequence: less money for New &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/revenue-from-property-transfer-taxes-improves-globest-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay commercial real estate outlook improving &#8211; Tampa Bay Business Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/tampa-bay-commercial-real-estate-outlook-improving-tampa-bay-business-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/tampa-bay-commercial-real-estate-outlook-improving-tampa-bay-business-journal/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-journal]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[convey-positive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[four-years]]></category>
		<category><![CDATA[marginally-positive]]></category>
		<category><![CDATA[mostly-doom]]></category>
		<category><![CDATA[positive-yet-realistic]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[yet-realistic]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/tampa-bay-commercial-real-estate-outlook-improving-tampa-bay-business-journal/</guid>
		<description><![CDATA[ Tampa Bay commercial real estate outlook improving Tampa Bay Business Journal Commercial real estate professionals continue to convey positive yet realistic assessments of the economy and their industry after four years of mostly doom and gloom. “The trends nationally and statewide are marginally positive,” said Dan Woodward, ..]]></description>
			<content:encoded><![CDATA[<p> Tampa Bay commercial real estate outlook improving Tampa Bay Business Journal Commercial real estate professionals continue to convey positive yet realistic assessments of the economy and their industry after four years of mostly doom and gloom. “The trends nationally and statewide are marginally positive,” said Dan Woodward, ..</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFK1SmKgIGqdMQjJl8fES2YyEaxJQ&amp;url=http://www.bizjournals.com/tampabay/print-edition/2012/01/06/commercial-real-estate-outlook-improving.html" title="Tampa Bay commercial real estate outlook improving - Tampa Bay Business Journal">Tampa Bay commercial real estate outlook improving &#8211; Tampa Bay Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/tampa-bay-commercial-real-estate-outlook-improving-tampa-bay-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observers expect slow growth for county economy in 2012 &#8211; Santa Rosa Press Democrat</title>
		<link>http://949group.com/us-commercial-real-estate-news/observers-expect-slow-growth-for-county-economy-in-2012-santa-rosa-press-democrat/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/observers-expect-slow-growth-for-county-economy-in-2012-santa-rosa-press-democrat/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:07:23 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[coppin]]></category>
		<category><![CDATA[county-economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[keegan]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-democrat]]></category>
		<category><![CDATA[santa-rosa]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/observers-expect-slow-growth-for-county-economy-in-2012-santa-rosa-press-democrat/</guid>
		<description><![CDATA[ Observers expect slow growth for county economy in 2012 Santa Rosa Press Democrat Another barometer of the economy is commercial real estate . “What we&#39;ve seen is that the quality properties have rented quite well and they&#39;ve gone to health care companies, medical devices and tech startups,” said Al Coppin, president of Keegan ... and more]]></description>
			<content:encoded><![CDATA[<p> Observers expect slow growth for county economy in 2012 Santa Rosa Press Democrat Another barometer of the economy is commercial real estate . “What we&#39;ve seen is that the quality properties have rented quite well and they&#39;ve gone to health care companies, medical devices and tech startups,” said Al Coppin, president of Keegan &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/observers-expect-slow-growth-for-county-economy-in-2012-santa-rosa-press-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors still high on commercial real estate &#8211; Hernando Today</title>
		<link>http://949group.com/us-commercial-real-estate-news/investors-still-high-on-commercial-real-estate-hernando-today/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/investors-still-high-on-commercial-real-estate-hernando-today/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment-say]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-sector]]></category>
		<category><![CDATA[piquing]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/investors-still-high-on-commercial-real-estate-hernando-today/</guid>
		<description><![CDATA[ Investors still high on commercial real estate Hernando Today By TISH OSBORNE &#124; Special to Hernando Today The results of an annual survey on commercial real estate investment say investors remain positive about the market, in spite of market turbulence, the economy and political headwinds. ..]]></description>
			<content:encoded><![CDATA[<p> Investors still high on commercial real estate Hernando Today By TISH OSBORNE | Special to Hernando Today The results of an annual survey on commercial real estate investment say investors remain positive about the market, in spite of market turbulence, the economy and political headwinds. ..</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEH0rS3_TcZmxR8RCJtd5RzAAWHpQ&amp;url=http://www2.hernandotoday.com/business/hernando-news/2011/dec/21/hanewso5-investors-still-high-on-commercial-real-e-ar-337031/" title="Investors still high on commercial real estate - Hernando Today">Investors still high on commercial real estate &#8211; Hernando Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/investors-still-high-on-commercial-real-estate-hernando-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious optimism prevails in North Jersey industrial real estate &#8211; Dailyrecord.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/cautious-optimism-prevails-in-north-jersey-industrial-real-estate-dailyrecord-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cautious-optimism-prevails-in-north-jersey-industrial-real-estate-dailyrecord-com/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cassidy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[garden-state]]></category>
		<category><![CDATA[hopeful-trends]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-jersey]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rocky-pace]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cautious-optimism-prevails-in-north-jersey-industrial-real-estate-dailyrecord-com/</guid>
		<description><![CDATA[ Cautious optimism prevails in North Jersey industrial real estate Dailyrecord.com Courtesy of Cassidy Turley As the economy continues its rocky pace in New Jersey, commercial real estate brokers are seeing some hopeful trends: First, they say that the Garden State is now competing more effectively with Pennsylvania for new ... and more]]></description>
			<content:encoded><![CDATA[<p> Cautious optimism prevails in North Jersey industrial real estate Dailyrecord.com Courtesy of Cassidy Turley As the economy continues its rocky pace in New Jersey, commercial real estate brokers are seeing some hopeful trends: First, they say that the Garden State is now competing more effectively with Pennsylvania for new &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cautious-optimism-prevails-in-north-jersey-industrial-real-estate-dailyrecord-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE Price Index Sees First Year-Over-Year Gain Since 2008 &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/cre-price-index-sees-first-year-over-year-gain-since-2008-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/cre-price-index-sees-first-year-over-year-gain-since-2008-costar-group/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:22:53 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-took]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/cre-price-index-sees-first-year-over-year-gain-since-2008-costar-group/</guid>
		<description><![CDATA[ CRE Price Index Sees First Year-Over-Year Gain Since 2008 CoStar Group CoStar&#39;s monthly National Composite Index of commercial real estate prices increased 2.2% in October from the same period a year ago, the first year-over-year improvement since the economy took a sharp downward turn in 2008. ... ]]></description>
			<content:encoded><![CDATA[<p> CRE Price Index Sees First Year-Over-Year Gain Since 2008 CoStar Group CoStar&#39;s monthly National Composite Index of commercial real estate prices increased 2.2% in October from the same period a year ago, the first year-over-year improvement since the economy took a sharp downward turn in 2008. &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnODhDyJYI6kTrgn_Ir9xcQ9lo-g&amp;url=http://www.costar.com/News/Article/CRE-Price-Index-Sees-First-Year-Over-Year-Gain-Since-2008/134337" title="CRE Price Index Sees First Year-Over-Year Gain Since 2008 - CoStar Group">CRE Price Index Sees First Year-Over-Year Gain Since 2008 &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/cre-price-index-sees-first-year-over-year-gain-since-2008-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoner &amp; Company pursuing funding for Nine Bridges site at I-25, Harmony &#8211; The Coloradoan</title>
		<link>http://949group.com/us-commercial-real-estate-news/stoner-company-pursuing-funding-for-nine-bridges-site-at-i-25-harmony-the-coloradoan/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/stoner-company-pursuing-funding-for-nine-bridges-site-at-i-25-harmony-the-coloradoan/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[coloradoan]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pursuing-funding]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-kawulok]]></category>
		<category><![CDATA[stumbling-block]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/stoner-company-pursuing-funding-for-nine-bridges-site-at-i-25-harmony-the-coloradoan/</guid>
		<description><![CDATA[ Stoner &#038; Company pursuing funding for Nine Bridges site at I-25, Harmony The Coloradoan Along with site issues, financing also could present a stumbling block, as it has for many commercial real estate projects in this economy. ]]></description>
			<content:encoded><![CDATA[<p> Stoner &#038; Company pursuing funding for Nine Bridges site at I-25, Harmony The Coloradoan Along with site issues, financing also could present a stumbling block, as it has for many commercial real estate projects in this economy. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRKF8ziCvr1yGGAqVWhzZj27M-iA&amp;url=http://www.coloradoan.com/article/20111204/BUSINESS/112040314/Stoner-Company-pursuing-funding-Nine-Bridges-site-25-Harmony" title="Stoner &amp; Company pursuing funding for Nine Bridges site at I-25, Harmony - The Coloradoan">Stoner &amp; Company pursuing funding for Nine Bridges site at I-25, Harmony &#8211; The Coloradoan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/stoner-company-pursuing-funding-for-nine-bridges-site-at-i-25-harmony-the-coloradoan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed seeks solutions to Ga. real estate slump &#8211; The Augusta Chronicle</title>
		<link>http://949group.com/us-commercial-real-estate-news/fed-seeks-solutions-to-ga-real-estate-slump-the-augusta-chronicle/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/fed-seeks-solutions-to-ga-real-estate-slump-the-augusta-chronicle/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:55:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-shows]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[seeks-solutions]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[stress-spilled]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-session]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/fed-seeks-solutions-to-ga-real-estate-slump-the-augusta-chronicle/</guid>
		<description><![CDATA[ The Birmingham News - al.com Fed seeks solutions to Ga. real estate slump The Augusta Chronicle Southeast ..]]></description>
			<content:encoded><![CDATA[<p> The Birmingham News &#8211; al.com Fed seeks solutions to Ga. real estate slump The Augusta Chronicle Southeast ..</p>
<p><img src="http://nt1.ggpht.com/news/tbn/dbi9PZ6YlcfDWM/6.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGon1PL69VRIAwEXck9GFOd3-1V-w&amp;url=http://chronicle.augusta.com/latest-news/2011-12-02/fed-seeks-solutions-ga-real-estate-slump?v=1322812257" title="Fed seeks solutions to Ga. real estate slump - The Augusta Chronicle">Fed seeks solutions to Ga. real estate slump &#8211; The Augusta Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/fed-seeks-solutions-to-ga-real-estate-slump-the-augusta-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Doubles Down &#8211; Wall Street Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/blackstone-doubles-down-wall-street-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/blackstone-doubles-down-wall-street-journal/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:11:07 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[doubles-down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improves-because]]></category>
		<category><![CDATA[once-the-economy]]></category>
		<category><![CDATA[rebound-once]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/blackstone-doubles-down-wall-street-journal/</guid>
		<description><![CDATA[ Blackstone Doubles Down Wall Street Journal Blackstone executives believe commercial - real-estate values will rebound once the economy improves because there has been so little new development in recent years. ]]></description>
			<content:encoded><![CDATA[<p> Blackstone Doubles Down Wall Street Journal Blackstone executives believe commercial &#8211; real-estate values will rebound once the economy improves because there has been so little new development in recent years. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4SCAAp3OqUh2AyNNxlIkXzn2rug&amp;url=http://online.wsj.com/article/SB10001424052970204517204577046452977900964.html" title="Blackstone Doubles Down - Wall Street Journal">Blackstone Doubles Down &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/blackstone-doubles-down-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

