<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; commercial-real</title>
	<atom:link href="http://949group.com/tag/commercial-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[berry-appointed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[division-appoints]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-research]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</guid>
		<description><![CDATA[ Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. ]]></description>
			<content:encoded><![CDATA[<p> Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPMbkRh2xgJI4BaH0ur1jGxh8_vg&amp;url=http://www.costar.com/News/Article/Berry-Appointed-Senior-CRE-Strategist-for-CoStars-PPR-Division/135702" title="Berry Appointed Senior CRE Strategist for CoStar\'s PPR Division - CoStar Group">Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower Than Expected Job Growth Could Be the Norm Thru 2020</title>
		<link>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:49 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[growth-through]]></category>
		<category><![CDATA[job-growth]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-force]]></category>
		<category><![CDATA[means-slower]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[slower-civilian]]></category>
		<category><![CDATA[the-employment]]></category>
		<category><![CDATA[the-projections]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</guid>
		<description><![CDATA[There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). ]]></description>
			<content:encoded><![CDATA[<p>There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649?ref=/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649&amp;src=rss" title="Slower Than Expected Job Growth Could Be the Norm Thru 2020">Slower Than Expected Job Growth Could Be the Norm Thru 2020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bay commercial real estate market heats up &#8211; San Jose Mercury News</title>
		<link>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:15:19 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[erect-office]]></category>
		<category><![CDATA[fresh-surge]]></category>
		<category><![CDATA[market-heats]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tech-companies]]></category>
		<category><![CDATA[turning-the-region]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</guid>
		<description><![CDATA[ South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. ]]></description>
			<content:encoded><![CDATA[<p> South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHloD_IRLORnjqjpo4sgu1zIXnbJQ&amp;url=http://www.mercurynews.com/real-estate/ci_19923094" title="South Bay commercial real estate market heats up - San Jose Mercury News">South Bay commercial real estate market heats up &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell &quot;Comes Clean&quot; for Penton&#8217;s National Real Estate Investor (nreionline.com) &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2012-issue]]></category>
		<category><![CDATA[come-clean]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry-needs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-real]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</guid>
		<description><![CDATA[ Sam Zell "Comes Clean" for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 -- /PRNewswire/ -- In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to "come clean" with expectations. and more]]></description>
			<content:encoded><![CDATA[<p> Sam Zell &#8220;Comes Clean&#8221; for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 &#8212; /PRNewswire/ &#8212; In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to &#8220;come clean&#8221; with expectations. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Property Trust Announces Fourth Quarter and Full Year Results &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:46:18 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces-fourth]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[trust-announces]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/</guid>
		<description><![CDATA[ Liberty Property Trust Announces Fourth Quarter and Full Year Results MarketWatch (press release) Liberty Property Trust /quotes/zigman/139259/quotes/nls/lry LRY -0.56% is a leader in commercial real estate , serving customers in the United States and United Kingdom, through the development, acquisition, ownership and management of superior office ... LIBERTY PROPERTY TRUST : Announces Fourth Quarter and Full Year Results 4-traders (press release) all 48 news articles]]></description>
			<content:encoded><![CDATA[<p> Liberty Property Trust Announces Fourth Quarter and Full Year Results MarketWatch (press release) Liberty Property Trust /quotes/zigman/139259/quotes/nls/lry LRY -0.56% is a leader in commercial real estate , serving customers in the United States and United Kingdom, through the development, acquisition, ownership and management of superior office &#8230; LIBERTY PROPERTY TRUST : Announces Fourth Quarter and Full Year Results 4-traders (press release) all 48 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown hits commercial real estate market &#8211; Economic Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/slowdown-hits-commercial-real-estate-market-economic-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/slowdown-hits-commercial-real-estate-market-economic-times/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:37:09 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[per-latest]]></category>
		<category><![CDATA[record-low]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[turbulent-times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/slowdown-hits-commercial-real-estate-market-economic-times/</guid>
		<description><![CDATA[ portfolio.hu Slowdown hits commercial real estate market Economic Times BANGALORE: The commercial property market was the only hope for builders already reeling under record low sales in the residential segment has hit a road block. As per latest RICS India Commercial Property Survey, after a period of strong growth ..]]></description>
			<content:encoded><![CDATA[<p> portfolio.hu Slowdown hits commercial real estate market Economic Times BANGALORE: The commercial property market was the only hope for builders already reeling under record low sales in the residential segment has hit a road block. As per latest RICS India Commercial Property Survey, after a period of strong growth ..</p>
<p><img src="http://nt3.ggpht.com/news/tbn/j2qJRzTIkbaj0M/6.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzX6IIkjT3POMTh5G1_V4dkW7YAw&amp;url=http://economictimes.indiatimes.com/markets/real-estate/news-/slowdown-hits-commercial-real-estate-market/articleshow/11793612.cms" title="Slowdown hits commercial real estate market - Economic Times">Slowdown hits commercial real estate market &#8211; Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/slowdown-hits-commercial-real-estate-market-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:56 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chicago-based]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients-being]]></category>
		<category><![CDATA[clopton-capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[loan-clients]]></category>
		<category><![CDATA[loan-firm]]></category>
		<category><![CDATA[the-instances]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for ... ]]></description>
			<content:encoded><![CDATA[<p> Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfHRs-Mk8EmYRuXqF511wDo581Mg&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/07/prweb9169112.DTL" title="Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for ... - San Francisco Chronicle (press release)">Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development &amp; Construction News for Feb. 5-11</title>
		<link>http://949group.com/us-commercial-real-estate-news/in-the-pipeline-costar-development-construction-news-for-feb-5-11/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/in-the-pipeline-costar-development-construction-news-for-feb-5-11/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:57:41 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drexel]]></category>
		<category><![CDATA[drexel-university]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-project]]></category>
		<category><![CDATA[news-leads]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[project-at-drexel]]></category>
		<category><![CDATA[public-works]]></category>
		<category><![CDATA[receive-future]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/in-the-pipeline-costar-development-construction-news-for-feb-5-11/</guid>
		<description><![CDATA[In The Pipeline is a column on significant acquisitions of commercial land for sale , and other transactions and trends affecting office, industrial, flex, multifamily, mixed-use, hotel and public works developers. ]]></description>
			<content:encoded><![CDATA[<p>In The Pipeline is a column on significant acquisitions of commercial land for sale , and other transactions and trends affecting office, industrial, flex, multifamily, mixed-use, hotel and public works developers. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/In-The-Pipeline-CoStar-Development-Construction-News-for-Feb-5-11/135573?ref=/News/Article/In-The-Pipeline-CoStar-Development-Construction-News-for-Feb-5-11/135573&amp;src=rss" title="In The Pipeline: CoStar Development &amp; Construction News for Feb. 5-11">In The Pipeline: CoStar Development &amp; Construction News for Feb. 5-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/in-the-pipeline-costar-development-construction-news-for-feb-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Napa-Solano commercial real estate stablizes &#8211; North Bay Business Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:30:53 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business-journal]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-staff]]></category>
		<category><![CDATA[percentage-point]]></category>
		<category><![CDATA[quackenbush]]></category>
		<category><![CDATA[solano]]></category>
		<category><![CDATA[the-two]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/</guid>
		<description><![CDATA[ Report: Napa-Solano commercial real estate stablizes North Bay Business Journal By Jeff Quackenbush, Business Journal Staff Reporter FAIRFIELD — Industrial real estate vacancy in Napa and Solano counties fell 1.4 percentage points in 2011, but immediate availability of office space in the two counties increased a percentage point ... ]]></description>
			<content:encoded><![CDATA[<p> Report: Napa-Solano commercial real estate stablizes North Bay Business Journal By Jeff Quackenbush, Business Journal Staff Reporter FAIRFIELD — Industrial real estate vacancy in Napa and Solano counties fell 1.4 percentage points in 2011, but immediate availability of office space in the two counties increased a percentage point &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9E10E1Fp6yXlDuQ0s-4Wqjpt_0Q&amp;url=http://www.northbaybusinessjournal.com/48486/report-napa-solano-commercial-real-estate-stablizes/" title="Report: Napa-Solano commercial real estate stablizes - North Bay Business Journal">Report: Napa-Solano commercial real estate stablizes &#8211; North Bay Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Quantifying commercial construction &#8211; Press-Enterprise</title>
		<link>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[231-7-billion]]></category>
		<category><![CDATA[behind-the-industry]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[leading-trade]]></category>
		<category><![CDATA[naiop]]></category>
		<category><![CDATA[power-behind]]></category>
		<category><![CDATA[quantifying]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recently-released]]></category>
		<category><![CDATA[spent-on-construction]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economic]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/real-estate-quantifying-commercial-construction-press-enterprise/</guid>
		<description><![CDATA[ REAL ESTATE : Quantifying commercial construction Press-Enterprise NAIOP, the commercial real estate professionals&#39; leading trade group, recently released data on the economic power behind the industry. It added up to $231.7 billion in 2010, more than half of it spent on construction costs. ]]></description>
			<content:encoded><![CDATA[<p> REAL ESTATE : Quantifying commercial construction Press-Enterprise NAIOP, the commercial real estate professionals&#39; leading trade group, recently released data on the economic power behind the industry. It added up to $231.7 billion in 2010, more than half of it spent on construction costs. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoq1W7VLpYuuJH-5Hnkkxiv3r4wA&amp;url=http://www.pe.com/business/business-columns/commercial-real-estate-headlines/20120206-real-estate-quantifying-commercial-construction.ece" title="REAL ESTATE: Quantifying commercial construction - Press-Enterprise">REAL ESTATE: Quantifying commercial construction &#8211; Press-Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

