<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; capital</title>
	<atom:link href="http://949group.com/tag/capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:56 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chicago-based]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients-being]]></category>
		<category><![CDATA[clopton-capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[loan-clients]]></category>
		<category><![CDATA[loan-firm]]></category>
		<category><![CDATA[the-instances]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for ... ]]></description>
			<content:encoded><![CDATA[<p> Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfHRs-Mk8EmYRuXqF511wDo581Mg&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/07/prweb9169112.DTL" title="Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for ... - San Francisco Chronicle (press release)">Many Qualified SBA Loan Clients Being Redirected to Commercial Mortgages for &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/many-qualified-sba-loan-clients-being-redirected-to-commercial-mortgages-for-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lending Climate Improves &#8211; NuWire Investor</title>
		<link>http://949group.com/us-commercial-real-estate-news/commercial-lending-climate-improves-nuwire-investor/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/commercial-lending-climate-improves-nuwire-investor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:53:08 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-closes]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lending-climate]]></category>
		<category><![CDATA[looking-forward]]></category>
		<category><![CDATA[market-as-more]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[national-real]]></category>
		<category><![CDATA[recovery-holds]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-capital]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-lending-climate-improves-nuwire-investor/</guid>
		<description><![CDATA[ National Real Estate Investor Commercial Lending Climate Improves NuWire Investor Commercial real estate development firms are looking forward to more improvement in the capital market as more banks and lending institutions grow comfortable with lending. ]]></description>
			<content:encoded><![CDATA[<p> National Real Estate Investor Commercial Lending Climate Improves NuWire Investor Commercial real estate development firms are looking forward to more improvement in the capital market as more banks and lending institutions grow comfortable with lending. </p>
<p><img src="http://nt3.ggpht.com/news/tbn/DzmJL12I8-Eo_M/6.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2K4ro6viITLzQ_cuxSFI0WobnHg&amp;url=http://www.nuwireinvestor.com/articles/commercial-lending-climate-improves-58674.aspx" title="Commercial Lending Climate Improves - NuWire Investor">Commercial Lending Climate Improves &#8211; NuWire Investor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/commercial-lending-climate-improves-nuwire-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business-owner]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clopton-capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-rescue]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[release-first]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorial-video]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video San Francisco Chronicle (press release) Clopton Capital, a commercial mortgage provider based in Chicago, IL has decided to produce and release their first commercial mortgage tutorial this week which will animate the process by which a business owner or commercial real estate owner can ... and more]]></description>
			<content:encoded><![CDATA[<p> Clopton Capital to Release First Commercial Mortgage Rescue Tutorial Video San Francisco Chronicle (press release) Clopton Capital, a commercial mortgage provider based in Chicago, IL has decided to produce and release their first commercial mortgage tutorial this week which will animate the process by which a business owner or commercial real estate owner can &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/clopton-capital-to-release-first-commercial-mortgage-rescue-tutorial-video-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairvue Capital Partners Forecasts an End to &#8216;Extend and Pretend&#8217; Among &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/clairvue-capital-partners-forecasts-an-end-to-extend-and-pretend-among-san-francisco-chronicle-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/clairvue-capital-partners-forecasts-an-end-to-extend-and-pretend-among-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[forecasts-five]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-domestic]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/clairvue-capital-partners-forecasts-an-end-to-extend-and-pretend-among-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[ Clairvue Capital Partners Forecasts an End to &#39;Extend and Pretend&#39; Among ... San Francisco Chronicle (press release) Clairvue Capital Partners forecasts five key trends that will influence the level of investment activity and market liquidity in commercial real estate in 2012. "While the domestic housing market will continue to struggle due to high unemployment, ... ]]></description>
			<content:encoded><![CDATA[<p> Clairvue Capital Partners Forecasts an End to &#39;Extend and Pretend&#39; Among &#8230; San Francisco Chronicle (press release) Clairvue Capital Partners forecasts five key trends that will influence the level of investment activity and market liquidity in commercial real estate in 2012. &#8220;While the domestic housing market will continue to struggle due to high unemployment, &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs6yms2ObFE336L0dePkioUr95yA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/01/31/prweb9154550.DTL" title="Clairvue Capital Partners Forecasts an End to \'Extend and Pretend\' Among ... - San Francisco Chronicle (press release)">Clairvue Capital Partners Forecasts an End to &#8216;Extend and Pretend&#8217; Among &#8230; &#8211; San Francisco Chronicle (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/clairvue-capital-partners-forecasts-an-end-to-extend-and-pretend-among-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encino-based real-estate firm NAI Capital to benefit from acquisition &#8211; Los Angeles Daily News</title>
		<link>http://949group.com/us-commercial-real-estate-news/encino-based-real-estate-firm-nai-capital-to-benefit-from-acquisition-los-angeles-daily-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/encino-based-real-estate-firm-nai-capital-to-benefit-from-acquisition-los-angeles-daily-news/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:18:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-partners]]></category>
		<category><![CDATA[central-com]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[deal-between]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[its-acquisition]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[staff-writer]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/encino-based-real-estate-firm-nai-capital-to-benefit-from-acquisition-los-angeles-daily-news/</guid>
		<description><![CDATA[ GlobeSt.com Encino-based real - estate firm NAI Capital to benefit from acquisition Los Angeles Daily News By Gregory J. Wilcox, Staff Writer Encino-based NAI Capital, a commercial real estate firm, is set to reap the benefits of a deal between two other companies. Irving, Texas-based C-III Capital Partners LLC has completed its acquisition of NAI Global in ... ]]></description>
			<content:encoded><![CDATA[<p> GlobeSt.com Encino-based real &#8211; estate firm NAI Capital to benefit from acquisition Los Angeles Daily News By Gregory J. Wilcox, Staff Writer Encino-based NAI Capital, a commercial real estate firm, is set to reap the benefits of a deal between two other companies. Irving, Texas-based C-III Capital Partners LLC has completed its acquisition of NAI Global in &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/01/13d01e77666.jpg.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcHZurBspj1cVTu-K8SyIQ-xivFg&amp;url=http://www.dailynews.com/ci_19839663?source=most_viewed" title="Encino-based real-estate firm NAI Capital to benefit from acquisition - Los Angeles Daily News">Encino-based real-estate firm NAI Capital to benefit from acquisition &#8211; Los Angeles Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/encino-based-real-estate-firm-nai-capital-to-benefit-from-acquisition-los-angeles-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Property Sales Climb to More Than $220 Billion &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/us-commercial-property-sales-climb-to-more-than-220-billion-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/us-commercial-property-sales-climb-to-more-than-220-billion-businessweek/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:33:59 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[220-billion]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[each-worth]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[retail-properties]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-climb]]></category>
		<category><![CDATA[sales-rose]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[worth-at-least]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/us-commercial-property-sales-climb-to-more-than-220-billion-businessweek/</guid>
		<description><![CDATA[ US Commercial Property Sales Climb to More Than $220 Billion BusinessWeek 26 (Bloomberg) -- Commercial property sales rose 57 percent to more than $220 billion US last year, led by retail properties and garden apartments, Real Capital Analytics Inc. said in a report today. More than 14700 properties, each worth at least $2.5 ... ]]></description>
			<content:encoded><![CDATA[<p> US Commercial Property Sales Climb to More Than $220 Billion BusinessWeek 26 (Bloomberg) &#8212; Commercial property sales rose 57 percent to more than $220 billion US last year, led by retail properties and garden apartments, Real Capital Analytics Inc. said in a report today. More than 14700 properties, each worth at least $2.5 &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWukSNuf2bNEgcQue3gsT8MalVQA&amp;url=http://www.businessweek.com/news/2012-01-26/u-s-commercial-property-sales-climb-to-more-than-220-billion.html" title="US Commercial Property Sales Climb to More Than $220 Billion - BusinessWeek">US Commercial Property Sales Climb to More Than $220 Billion &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/us-commercial-property-sales-climb-to-more-than-220-billion-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-III Capital, CEO Farkas Close NAI Global Purchase</title>
		<link>http://949group.com/us-commercial-real-estate-news/c-iii-capital-ceo-farkas-close-nai-global-purchase/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/c-iii-capital-ceo-farkas-close-nai-global-purchase/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[completed-its]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[the-transaction]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-the-nai]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/c-iii-capital-ceo-farkas-close-nai-global-purchase/</guid>
		<description><![CDATA[Real estate investment firm C-III Capital Partners LLC completed its acquisition of NAI Global, just 10 days after negotiations between C-III and partner Colony Capital LLC to acquire Santa Ana, CA-based Grubb &#038; Ellis Co. expired without an agreement. Financial terms of the transaction were not disclosed]]></description>
			<content:encoded><![CDATA[<p>Real estate investment firm C-III Capital Partners LLC completed its acquisition of NAI Global, just 10 days after negotiations between C-III and partner Colony Capital LLC to acquire Santa Ana, CA-based Grubb &#038; Ellis Co. expired without an agreement. Financial terms of the transaction were not disclosed</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/C-III-Capital-CEO-Farkas-Close-NAI-Global-Purchase/135308?ref=/News/Article/C-III-Capital-CEO-Farkas-Close-NAI-Global-Purchase/135308&amp;src=rss" title="C-III Capital, CEO Farkas Close NAI Global Purchase">C-III Capital, CEO Farkas Close NAI Global Purchase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/c-iii-capital-ceo-farkas-close-nai-global-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital Section of Clopton Capital Website Experiences Spike in Hits &#8211; PR Web (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/working-capital-section-of-clopton-capital-website-experiences-spike-in-hits-pr-web-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/working-capital-section-of-clopton-capital-website-experiences-spike-in-hits-pr-web-press-release/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:11:25 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[clopton]]></category>
		<category><![CDATA[clopton-capital]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[help-sustain]]></category>
		<category><![CDATA[mortgage-video]]></category>
		<category><![CDATA[pages-outlines]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[releases-first]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/working-capital-section-of-clopton-capital-website-experiences-spike-in-hits-pr-web-press-release/</guid>
		<description><![CDATA[ Working Capital Section of Clopton Capital Website Experiences Spike in Hits PR Web (press release) This pages outlines the various ways the firm assists companies and commercial real estate owners in obtaining working capital to help sustain or expand their operations Clopton Capital has recently dedicated additional resources to promoting the ... ]]></description>
			<content:encoded><![CDATA[<p> Working Capital Section of Clopton Capital Website Experiences Spike in Hits PR Web (press release) This pages outlines the various ways the firm assists companies and commercial real estate owners in obtaining working capital to help sustain or expand their operations Clopton Capital has recently dedicated additional resources to promoting the &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGH1-JKTYGLKJ8GpWTxEaZ4Ay7N0w&amp;url=http://www.prweb.com/releases/2012/1/prweb9127804.htm" title="Working Capital Section of Clopton Capital Website Experiences Spike in Hits - PR Web (press release)">Working Capital Section of Clopton Capital Website Experiences Spike in Hits &#8211; PR Web (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/working-capital-section-of-clopton-capital-website-experiences-spike-in-hits-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Purchases: Banks Continue Dealing Portfolios of Performing, Nonperforming Assets</title>
		<link>http://949group.com/orange-county-commercial-real-estate/note-purchases-banks-continue-dealing-portfolios-of-performing-nonperforming-assets/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/note-purchases-banks-continue-dealing-portfolios-of-performing-nonperforming-assets/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:13:37 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[106-first]]></category>
		<category><![CDATA[312-million]]></category>
		<category><![CDATA[all-property]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commercial-loan]]></category>
		<category><![CDATA[half-the-loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage-loans]]></category>
		<category><![CDATA[portfolio-consists]]></category>
		<category><![CDATA[starwood-capital]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/note-purchases-banks-continue-dealing-portfolios-of-performing-nonperforming-assets/</guid>
		<description><![CDATA[Starwood Capital Group in Greenwich, CT, acquired a commercial loan portfolio with an outstanding principal balance of approximately $312 million from a Southwestern regional bank. ]]></description>
			<content:encoded><![CDATA[<p>Starwood Capital Group in Greenwich, CT, acquired a commercial loan portfolio with an outstanding principal balance of approximately $312 million from a Southwestern regional bank. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Note-Purchases-Banks-Continue-Dealing-Portfolios-of-Performing-Nonperforming-Assets/135083?ref=/News/Article/Note-Purchases-Banks-Continue-Dealing-Portfolios-of-Performing-Nonperforming-Assets/135083&amp;src=rss" title="Note Purchases: Banks Continue Dealing Portfolios of Performing, Nonperforming Assets">Note Purchases: Banks Continue Dealing Portfolios of Performing, Nonperforming Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/note-purchases-banks-continue-dealing-portfolios-of-performing-nonperforming-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Fund Said to Buy Russian Mall for $1 Billion &#8211; BusinessWeek</title>
		<link>http://949group.com/us-commercial-real-estate-news/morgan-stanley-fund-said-to-buy-russian-mall-for-1-billion-businessweek/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/morgan-stanley-fund-said-to-buy-russian-mall-for-1-billion-businessweek/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:45:01 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[billion-euros]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commercial-real-estate]]></category>
		<category><![CDATA[data-compiled]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[percent-less]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[sales-totaled]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[york-based]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/morgan-stanley-fund-said-to-buy-russian-mall-for-1-billion-businessweek/</guid>
		<description><![CDATA[ Morgan Stanley Fund Said to Buy Russian Mall for $1 Billion BusinessWeek Russian commercial real-estate sales totaled about 5 billion euros ($6.3 billion) last year, 15 percent less than in 2010, according to data compiled by Real Capital Analytics Inc., a New York-based research firm. That&#39;s 48 percent less than the ... and more]]></description>
			<content:encoded><![CDATA[<p> Morgan Stanley Fund Said to Buy Russian Mall for $1 Billion BusinessWeek Russian commercial real-estate sales totaled about 5 billion euros ($6.3 billion) last year, 15 percent less than in 2010, according to data compiled by Real Capital Analytics Inc., a New York-based research firm. That&#39;s 48 percent less than the &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/morgan-stanley-fund-said-to-buy-russian-mall-for-1-billion-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

