<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; US Investment News</title>
	<atom:link href="http://949group.com/category/us-investment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[berry-appointed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[division-appoints]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-research]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</guid>
		<description><![CDATA[ Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. ]]></description>
			<content:encoded><![CDATA[<p> Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPMbkRh2xgJI4BaH0ur1jGxh8_vg&amp;url=http://www.costar.com/News/Article/Berry-Appointed-Senior-CRE-Strategist-for-CoStars-PPR-Division/135702" title="Berry Appointed Senior CRE Strategist for CoStar\'s PPR Division - CoStar Group">Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Vibrations the Continuing Theme for the Multifamily Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/good-vibrations-the-continuing-theme-for-the-multifamily-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/good-vibrations-the-continuing-theme-for-the-multifamily-business/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:15:32 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[50th]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[camden-property]]></category>
		<category><![CDATA[chosen-today]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[renters-driving]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[the-ongoing]]></category>
		<category><![CDATA[the-robust]]></category>
		<category><![CDATA[too-young]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/good-vibrations-the-continuing-theme-for-the-multifamily-business/</guid>
		<description><![CDATA[Overlooking the fact that the 20- to 34-year-old renters driving the robust apartment market are probably too young to remember the Beach Boys, apartment REIT Camden Property Trust played the surfer anthem on its pre-earnings conference call music to set the theme for the ongoing apartment industry rebound. "Our pre-conference music was chosen today to commemorate the 50th anniversary of the Beach Boys," explained Richard J. ]]></description>
			<content:encoded><![CDATA[<p>Overlooking the fact that the 20- to 34-year-old renters driving the robust apartment market are probably too young to remember the Beach Boys, apartment REIT Camden Property Trust played the surfer anthem on its pre-earnings conference call music to set the theme for the ongoing apartment industry rebound. &#8220;Our pre-conference music was chosen today to commemorate the 50th anniversary of the Beach Boys,&#8221; explained Richard J. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Good-Vibrations-the-Continuing-Theme-for-the-Multifamily-Business/135645?ref=/News/Article/Good-Vibrations-the-Continuing-Theme-for-the-Multifamily-Business/135645&amp;src=rss" title="Good Vibrations the Continuing Theme for the Multifamily Business">Good Vibrations the Continuing Theme for the Multifamily Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/good-vibrations-the-continuing-theme-for-the-multifamily-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City To Divest its Land Business, Some Retail</title>
		<link>http://949group.com/us-commercial-real-estate-news/forest-city-to-divest-its-land-business-some-retail/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/forest-city-to-divest-its-land-business-some-retail/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[business-on-its]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest-city]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[its-business]]></category>
		<category><![CDATA[its-core]]></category>
		<category><![CDATA[land-holdings]]></category>
		<category><![CDATA[rental-products]]></category>
		<category><![CDATA[starting-out]]></category>
		<category><![CDATA[will-focus]]></category>
		<category><![CDATA[will-reposition]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/forest-city-to-divest-its-land-business-some-retail/</guid>
		<description><![CDATA[After starting out in the land development business 60 years ago, Forest City Enterprises Inc. will reposition or divest its land holdings and is actively reviewing alternatives to do so. Instead, Forest City is launching a new, four-year strategic plan that will focus its business on its core rental products - apartments, office and retail - in its core markets of New York, Washington DC, Boston, Dallas, Los Angeles, San Francisco and Denver....]]></description>
			<content:encoded><![CDATA[<p>After starting out in the land development business 60 years ago, Forest City Enterprises Inc. will reposition or divest its land holdings and is actively reviewing alternatives to do so. Instead, Forest City is launching a new, four-year strategic plan that will focus its business on its core rental products &#8211; apartments, office and retail &#8211; in its core markets of New York, Washington DC, Boston, Dallas, Los Angeles, San Francisco and Denver&#8230;.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Forest-City-To-Divest-its-Land-Business-Some-Retail/135647?ref=/News/Article/Forest-City-To-Divest-its-Land-Business-Some-Retail/135647&amp;src=rss" title="Forest City To Divest its Land Business, Some Retail">Forest City To Divest its Land Business, Some Retail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/forest-city-to-divest-its-land-business-some-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower Than Expected Job Growth Could Be the Norm Thru 2020</title>
		<link>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:49 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[growth-through]]></category>
		<category><![CDATA[job-growth]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-force]]></category>
		<category><![CDATA[means-slower]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[slower-civilian]]></category>
		<category><![CDATA[the-employment]]></category>
		<category><![CDATA[the-projections]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</guid>
		<description><![CDATA[There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). ]]></description>
			<content:encoded><![CDATA[<p>There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649?ref=/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649&amp;src=rss" title="Slower Than Expected Job Growth Could Be the Norm Thru 2020">Slower Than Expected Job Growth Could Be the Norm Thru 2020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bay commercial real estate market heats up &#8211; San Jose Mercury News</title>
		<link>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:15:19 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[erect-office]]></category>
		<category><![CDATA[fresh-surge]]></category>
		<category><![CDATA[market-heats]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tech-companies]]></category>
		<category><![CDATA[turning-the-region]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</guid>
		<description><![CDATA[ South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. ]]></description>
			<content:encoded><![CDATA[<p> South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHloD_IRLORnjqjpo4sgu1zIXnbJQ&amp;url=http://www.mercurynews.com/real-estate/ci_19923094" title="South Bay commercial real estate market heats up - San Jose Mercury News">South Bay commercial real estate market heats up &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012</title>
		<link>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:17 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[available-space]]></category>
		<category><![CDATA[dearth]]></category>
		<category><![CDATA[finally-tips]]></category>
		<category><![CDATA[property-rents]]></category>
		<category><![CDATA[slowly-soaks]]></category>
		<category><![CDATA[store-space]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the-dearth]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/</guid>
		<description><![CDATA[Retail property rents are expected to begin to rise later this year as demand for store space in shopping centers and malls slowly soaks up available space and, combined with the dearth of new space under development, finally tips the supply and demand balance. ]]></description>
			<content:encoded><![CDATA[<p>Retail property rents are expected to begin to rise later this year as demand for store space in shopping centers and malls slowly soaks up available space and, combined with the dearth of new space under development, finally tips the supply and demand balance. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Retail-Outlook-Cautious-Optimism-as-Tipping-Point-In-Shopping-Center-Rents-Expected-In-2012/135691?ref=/News/Article/Retail-Outlook-Cautious-Optimism-as-Tipping-Point-In-Shopping-Center-Rents-Expected-In-2012/135691&amp;src=rss" title="Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012">Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:20 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[compiled-direct]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[penton-media]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</guid>
		<description><![CDATA[ Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that ... ]]></description>
			<content:encoded><![CDATA[<p> Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNp8dAzZChJlsdig7tCNMFL7maCg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/commercial-real-estate-mortgages-commercial-real-estate-borrowers-commercial-mortgage-lenders-mortgage-bankers-association-jones-lang-lasalle-primary-loans-short-term-construction-loans-5277.php" title="Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 - World Property Channel">Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell &quot;Comes Clean&quot; for Penton&#8217;s National Real Estate Investor (nreionline.com) &#8211; Sacramento Bee</title>
		<link>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[2012-issue]]></category>
		<category><![CDATA[come-clean]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[industry-needs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-real]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/</guid>
		<description><![CDATA[ Sam Zell "Comes Clean" for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 -- /PRNewswire/ -- In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to "come clean" with expectations. and more]]></description>
			<content:encoded><![CDATA[<p> Sam Zell &#8220;Comes Clean&#8221; for Penton&#39;s National Real Estate Investor (nreionline.com) Sacramento Bee 7, 2012 &#8212; /PRNewswire/ &#8212; In an interview in the February 2012 issue of National Real Estate Investor, Sam Zell, chairman of Equity Group Investments, stated that the commercial real estate industry needs to &#8220;come clean&#8221; with expectations. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/sam-zell-comes-clean-for-pentons-national-real-estate-investor-nreionline-com-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua &#8211; Fox Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:31:08 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[control-measures]]></category>
		<category><![CDATA[down-the-property]]></category>
		<category><![CDATA[floor-area]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province-fell]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[xinhua-news]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</guid>
		<description><![CDATA[ China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, ... and more]]></description>
			<content:encoded><![CDATA[<p> China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[500th]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[income-corporation]]></category>
		<category><![CDATA[income-reaches]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-dividend]]></category>
		<category><![CDATA[monthly-dividends]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-500th]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/</guid>
		<description><![CDATA[ Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared MarketWatch (press release) ESCONDIDO, Calif., Feb 08, 2012 ( BUSINESS WIRE) -- Realty Income Corporation ( Realty Income), The Monthly Dividend Company(R), /quotes/zigman/141174/quotes/nls/o O -0.08% , today announced that its Board of Directors has declared the 500th consecutive ... and more]]></description>
			<content:encoded><![CDATA[<p> Realty Income Reaches Milestone of 500 Consecutive Monthly Dividends Declared MarketWatch (press release) ESCONDIDO, Calif., Feb 08, 2012 ( BUSINESS WIRE) &#8212; Realty Income Corporation ( Realty Income), The Monthly Dividend Company(R), /quotes/zigman/141174/quotes/nls/o O -0.08% , today announced that its Board of Directors has declared the 500th consecutive &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/realty-income-reaches-milestone-of-500-consecutive-monthly-dividends-declared-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

