<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; Warehouse Space For Lease and Office Space For Lease</title>
	<atom:link href="http://949group.com/author/warehouse-space-for-lease-and-office-space-for-lea/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Sun, 20 May 2012 04:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joel R. Cannon, real estate broker &#8211; Washington Post</title>
		<link>http://949group.com/us-commercial-real-estate-news/joel-r-cannon-real-estate-broker-washington-post/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/joel-r-cannon-real-estate-broker-washington-post/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:59:32 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[alyssa]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[arlington-county]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[inova]]></category>
		<category><![CDATA[inova-mount]]></category>
		<category><![CDATA[prominent-role]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/joel-r-cannon-real-estate-broker-washington-post/</guid>
		<description><![CDATA[ Joel R. Cannon, real estate broker Washington Post Joel R. ]]></description>
			<content:encoded><![CDATA[<p> Joel R. Cannon, real estate broker Washington Post Joel R. </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiaIwACtkMwXECzltCO-73EMa1yA&amp;url=http://www.washingtonpost.com/local/obituaries/2012/05/19/gIQABmdIbU_story.html" title="Joel R. Cannon, real estate broker - Washington Post">Joel R. Cannon, real estate broker &#8211; Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/joel-r-cannon-real-estate-broker-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Asset Management Services Provider Opens Office in Boston &#8211; Citybizlist Real Estate</title>
		<link>http://949group.com/uncategorized/commercial-real-estate-asset-management-services-provider-opens-office-in-boston-citybizlist-real-estate/</link>
		<comments>http://949group.com/uncategorized/commercial-real-estate-asset-management-services-provider-opens-office-in-boston-citybizlist-real-estate/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:47:30 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/commercial-real-estate-asset-management-services-provider-opens-office-in-boston-citybizlist-real-estate/</guid>
		<description><![CDATA[ Citybizlist Real Estate Commercial Real Estate Asset Management Services Provider Opens Office in Boston Citybizlist Real Estate ABACUS Asset Management, a provider of commercial real estate asset management services for owners of small to mid-sized office, industrial, retail and multifamily properties, has opened for business in Downtown Boston. The company, located at One ... ]]></description>
			<content:encoded><![CDATA[<p> Citybizlist Real Estate Commercial Real Estate Asset Management Services Provider Opens Office in Boston Citybizlist Real Estate ABACUS Asset Management, a provider of commercial real estate asset management services for owners of small to mid-sized office, industrial, retail and multifamily properties, has opened for business in Downtown Boston. The company, located at One &#8230; </p>
<p><img src="http://nt1.ggpht.com/news/tbn/DZkY_N_XSlmAaM/6.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIZVlEJMz89a3cIOVNOHZq1Tru5A&amp;url=http://bostonrealestate.citybizlist.com/7/2012/5/19/Commercial-Real-Estate-Asset-Management-Services-Provider-Opens-Office-in-Boston.aspx" title="Commercial Real Estate Asset Management Services Provider Opens Office in Boston - Citybizlist Real Estate">Commercial Real Estate Asset Management Services Provider Opens Office in Boston &#8211; Citybizlist Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/commercial-real-estate-asset-management-services-provider-opens-office-in-boston-citybizlist-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two decades into business, Talcor joins global real estate network &#8211; Tallahassee.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/two-decades-into-business-talcor-joins-global-real-estate-network-tallahassee-com/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/two-decades-into-business-talcor-joins-global-real-estate-network-tallahassee-com/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:14:27 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[frank-langston]]></category>
		<category><![CDATA[full-weekend]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[joins-global]]></category>
		<category><![CDATA[more-resources]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[new-affiliation]]></category>
		<category><![CDATA[talcor]]></category>
		<category><![CDATA[will-mean]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/two-decades-into-business-talcor-joins-global-real-estate-network-tallahassee-com/</guid>
		<description><![CDATA[ Two decades into business , Talcor joins global real estate network Tallahassee.com Talcor owners Frank Langston, left, and Ed Murray Jr. say their firm&#39;s new affiliation with NAI Global will mean more resources and opportunities in commercial real estate . / DAVE HODGES/Democrat Ed Murray Jr. ]]></description>
			<content:encoded><![CDATA[<p> Two decades into business , Talcor joins global real estate network Tallahassee.com Talcor owners Frank Langston, left, and Ed Murray Jr. say their firm&#39;s new affiliation with NAI Global will mean more resources and opportunities in commercial real estate . / DAVE HODGES/Democrat Ed Murray Jr. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXAU3hnVi72fESGj9pniSLm_fVcg&amp;url=http://www.tallahassee.com/article/20120519/BUSINESS/205190313/Two-decades-into-business-Talcor-joins-global-real-estate-network?odyssey=tab%7Ctopnews%7Ctext%7CBusiness" title="Two decades into business, Talcor joins global real estate network - Tallahassee.com">Two decades into business, Talcor joins global real estate network &#8211; Tallahassee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/two-decades-into-business-talcor-joins-global-real-estate-network-tallahassee-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors buy $180M 1 day in area commercial real estate &#8211; AZ Central.com</title>
		<link>http://949group.com/us-commercial-real-estate-news/investors-buy-180m-1-day-in-area-commercial-real-estate-az-central-com-2/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/investors-buy-180m-1-day-in-area-commercial-real-estate-az-central-com-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:11:19 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[180-million]]></category>
		<category><![CDATA[banner-day]]></category>
		<category><![CDATA[bought-two]]></category>
		<category><![CDATA[central-com]]></category>
		<category><![CDATA[commercial-real-estate]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[market-had]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/investors-buy-180m-1-day-in-area-commercial-real-estate-az-central-com-2/</guid>
		<description><![CDATA[ Investors buy $180M 1 day in area commercial real estate AZ Central.com 18, 2012 02:51 PM Metro Phoenix&#39;s commercial real-estate market had a banner day on May 11. Investors closed on deals worth more than $180 million for warehouses, apartments and vacant land. ]]></description>
			<content:encoded><![CDATA[<p> Investors buy $180M 1 day in area commercial real estate AZ Central.com 18, 2012 02:51 PM Metro Phoenix&#39;s commercial real-estate market had a banner day on May 11. Investors closed on deals worth more than $180 million for warehouses, apartments and vacant land. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6un9pFQBo72WYm9KtVr9E4wo9yA&amp;url=http://www.azcentral.com/business/realestate/articles/2012/05/15/20120515investors-buy-mil-day-area-commercial-real-estate.html" title="Investors buy $180M 1 day in area commercial real estate - AZ Central.com">Investors buy $180M 1 day in area commercial real estate &#8211; AZ Central.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/investors-buy-180m-1-day-in-area-commercial-real-estate-az-central-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorest assembly district is flooded by PAC money &#8211; OCRegister</title>
		<link>http://949group.com/orange-county-commercial-real-estate/poorest-assembly-district-is-flooded-by-pac-money-ocregister/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/poorest-assembly-district-is-flooded-by-pac-money-ocregister/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:33:07 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[69th]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[groups-supporting]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/poorest-assembly-district-is-flooded-by-pac-money-ocregister/</guid>
		<description><![CDATA[ Poorest assembly district is flooded by PAC money OCRegister In the past two weeks, almost $450000 of third-party money has been unleashed in the 69th Assembly district, Orange County&#39;s poorest, by business , insurance and real estate groups supporting Democratic candidate Tom Daly, who is the county&#39;s elected ... ]]></description>
			<content:encoded><![CDATA[<p> Poorest assembly district is flooded by PAC money OCRegister In the past two weeks, almost $450000 of third-party money has been unleashed in the 69th Assembly district, Orange County&#39;s poorest, by business , insurance and real estate groups supporting Democratic candidate Tom Daly, who is the county&#39;s elected &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF35kwUh9yLaAKFv_OOr-MdwYBoKA&amp;url=http://www.ocregister.com/news/daly-354847-district-candidate.html" title="Poorest assembly district is flooded by PAC money - OCRegister">Poorest assembly district is flooded by PAC money &#8211; OCRegister</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/poorest-assembly-district-is-flooded-by-pac-money-ocregister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers International Completes $2.1 Million Sale of a US Post Office &#8230; &#8211; RealEstateRama (press release)</title>
		<link>http://949group.com/orange-county-commercial-real-estate/colliers-international-completes-2-1-million-sale-of-a-us-post-office-realestaterama-press-release/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/colliers-international-completes-2-1-million-sale-of-a-us-post-office-realestaterama-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:28:44 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[largest-global]]></category>
		<category><![CDATA[million-sale]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[services-organization]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-third]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/colliers-international-completes-2-1-million-sale-of-a-us-post-office-realestaterama-press-release/</guid>
		<description><![CDATA[ Colliers International Completes $2.1 Million Sale of a US Post Office ... ]]></description>
			<content:encoded><![CDATA[<p> Colliers International Completes $2.1 Million Sale of a US Post Office &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDke66m6ZhJkDjCeajdRwddT40QQ&amp;url=http://california.realestaterama.com/2012/05/18/colliers-international-completes-2-1-million-sale-of-a-u-s-post-office-property-in-inglewood-calif-ID01928.html" title="Colliers International Completes $2.1 Million Sale of a US Post Office ... - RealEstateRama (press release)">Colliers International Completes $2.1 Million Sale of a US Post Office &#8230; &#8211; RealEstateRama (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/colliers-international-completes-2-1-million-sale-of-a-us-post-office-realestaterama-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach homes lead O.C. homebuying spree &#8211; OCRegister</title>
		<link>http://949group.com/orange-county-commercial-real-estate/beach-homes-lead-o-c-homebuying-spree-ocregister/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/beach-homes-lead-o-c-homebuying-spree-ocregister/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:21:57 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[freshest-numbers]]></category>
		<category><![CDATA[hit-various]]></category>
		<category><![CDATA[homes-lead]]></category>
		<category><![CDATA[housing-trends]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[studying-how]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trends-finds]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/beach-homes-lead-o-c-homebuying-spree-ocregister/</guid>
		<description><![CDATA[ Beach homes lead O.C. homebuying spree OCRegister That&#39;s what we found our studying how housing trends hit various corners of Orange County . For calendar month April 2012 — freshest numbers from DataQuick — our region-by-region analysis of local real estate trends finds Orange County homebuying ... ]]></description>
			<content:encoded><![CDATA[<p> Beach homes lead O.C. homebuying spree OCRegister That&#39;s what we found our studying how housing trends hit various corners of Orange County . For calendar month April 2012 — freshest numbers from DataQuick — our region-by-region analysis of local real estate trends finds Orange County homebuying &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_BCQ6HXKPgRRsZSztGB0d7MadCg&amp;url=http://www.ocregister.com/articles/beach-354832-homebuying-homes.html" title="Beach homes lead O.C. homebuying spree - OCRegister">Beach homes lead O.C. homebuying spree &#8211; OCRegister</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/beach-homes-lead-o-c-homebuying-spree-ocregister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance, Inc. to Present at Wells Fargo &#8230; &#8211; Construction Digital (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-wells-fargo-construction-digital-press-release/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-wells-fargo-construction-digital-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:26:01 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[present-at-wells]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/apollo-commercial-real-estate-finance-inc-to-present-at-wells-fargo-construction-digital-press-release/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance, Inc. to Present at Wells Fargo ... Construction Digital (press release) NEW YORK, NY--(Marketwire - May 17, 2012) - Apollo Commercial Real Estate Finance, Inc]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance, Inc. to Present at Wells Fargo &#8230; Construction Digital (press release) NEW YORK, NY&#8211;(Marketwire &#8211; May 17, 2012) &#8211; Apollo Commercial Real Estate Finance, Inc</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGxiyph6PVHI07VOxERJR9Riap3Kw&amp;url=http://www.constructiondigital.com/press_releases/commercial-real-estate/apollo-commercial-real-estate-finance-inc-to-present-at-wells-fargo-securities-specialty-finance-sym" title="Apollo Commercial Real Estate Finance, Inc. to Present at Wells Fargo ... - Construction Digital (press release)">Apollo Commercial Real Estate Finance, Inc. to Present at Wells Fargo &#8230; &#8211; Construction Digital (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/apollo-commercial-real-estate-finance-inc-to-present-at-wells-fargo-construction-digital-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Green Part I:  Funding Energy Efficient Retrofits and Overcoming Uncertainty</title>
		<link>http://949group.com/us-commercial-real-estate-news/financing-green-part-i-funding-energy-efficient-retrofits-and-overcoming-uncertainty/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/financing-green-part-i-funding-energy-efficient-retrofits-and-overcoming-uncertainty/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:43 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[building-owners]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[implement-green]]></category>
		<category><![CDATA[more-efficient]]></category>
		<category><![CDATA[property-values]]></category>
		<category><![CDATA[seen-as-being]]></category>
		<category><![CDATA[some-degree]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/financing-green-part-i-funding-energy-efficient-retrofits-and-overcoming-uncertainty/</guid>
		<description><![CDATA[It has become increasingly evident to those in the commercial real estate industry that improving building energy performance and making other sustainable and green improvements can impact property values and balance sheets. To some degree, building owners find themselves caught in a \'Catch 22\' situation]]></description>
			<content:encoded><![CDATA[<p>It has become increasingly evident to those in the commercial real estate industry that improving building energy performance and making other sustainable and green improvements can impact property values and balance sheets. To some degree, building owners find themselves caught in a &#8216;Catch 22&#8242; situation</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Financing-Green-Part-I-Funding-Energy-Efficient-Retrofits-and-Overcoming-Uncertainty/138550?ref=/News/Article/Financing-Green-Part-I-Funding-Energy-Efficient-Retrofits-and-Overcoming-Uncertainty/138550&amp;src=rss" title="Financing Green Part I:  Funding Energy Efficient Retrofits and Overcoming Uncertainty">Financing Green Part I:  Funding Energy Efficient Retrofits and Overcoming Uncertainty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/financing-green-part-i-funding-energy-efficient-retrofits-and-overcoming-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline: Commercial Real Estate Roundup for 5.18.12 &#8211; RichmondBizSense</title>
		<link>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-5-18-12-richmondbizsense/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-5-18-12-richmondbizsense/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:06:39 +0000</pubDate>
		<dc:creator>Warehouse Space For Lease and Office Space For Lease</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[eservation-on-main]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[frozen-yogurt]]></category>
		<category><![CDATA[haynes]]></category>
		<category><![CDATA[haynes-plaza]]></category>
		<category><![CDATA[henrico-preservation]]></category>
		<category><![CDATA[leased]]></category>
		<category><![CDATA[leased-1364]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[shoppes]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/the-pipeline-commercial-real-estate-roundup-for-5-18-12-richmondbizsense/</guid>
		<description><![CDATA[ RichmondBizSense The Pipeline: Commercial Real Estate Roundup for 5.18.12 RichmondBizSense Menchie&#39;s Frozen Yogurt leased 1364 square feet in The Shoppes at Westgate at 11761 W. ]]></description>
			<content:encoded><![CDATA[<p> RichmondBizSense The Pipeline: Commercial Real Estate Roundup for 5.18.12 RichmondBizSense Menchie&#39;s Frozen Yogurt leased 1364 square feet in The Shoppes at Westgate at 11761 W. </p>
<p><img src="http://949group.com/wp-content/uploads/2012/05/346850ef556.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_W8jL_hc8qvfE7NZDYYCMYiDfmg&amp;url=http://www.richmondbizsense.com/2012/05/18/the-pipeline-commercial-real-estate-roundup-for-5-18-12/" title="The Pipeline: Commercial Real Estate Roundup for 5.18.12 - RichmondBizSense">The Pipeline: Commercial Real Estate Roundup for 5.18.12 &#8211; RichmondBizSense</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/the-pipeline-commercial-real-estate-roundup-for-5-18-12-richmondbizsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

