<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; Commercial Real Estate Pro</title>
	<atom:link href="http://949group.com/author/commercial-real-estate-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012</title>
		<link>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:17 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[available-space]]></category>
		<category><![CDATA[dearth]]></category>
		<category><![CDATA[finally-tips]]></category>
		<category><![CDATA[property-rents]]></category>
		<category><![CDATA[slowly-soaks]]></category>
		<category><![CDATA[store-space]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the-dearth]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/</guid>
		<description><![CDATA[Retail property rents are expected to begin to rise later this year as demand for store space in shopping centers and malls slowly soaks up available space and, combined with the dearth of new space under development, finally tips the supply and demand balance. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* 949Group News Post Bottom */
google_ad_slot = "4989422756";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Retail property rents are expected to begin to rise later this year as demand for store space in shopping centers and malls slowly soaks up available space and, combined with the dearth of new space under development, finally tips the supply and demand balance. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Retail-Outlook-Cautious-Optimism-as-Tipping-Point-In-Shopping-Center-Rents-Expected-In-2012/135691?ref=/News/Article/Retail-Outlook-Cautious-Optimism-as-Tipping-Point-In-Shopping-Center-Rents-Expected-In-2012/135691&amp;src=rss" title="Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012">Retail Outlook: Cautious Optimism as Tipping Point In Shopping Center Rents Expected In 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/retail-outlook-cautious-optimism-as-tipping-point-in-shopping-center-rents-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</title>
		<link>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:33:56 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[chartered-surveyors]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market-slows]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/</guid>
		<description><![CDATA[ Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says "the global ... ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* 949Group News Post Bottom */
google_ad_slot = "4989422756";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Indian commercial property market slows down further in Oct-Dec 2011 Economic Times NEW DELHI: The commercial office space market in India has slowed down in the October-December quarter of 2011, after a few strong quarters. In its Q4 2011 Commercial Property Survey, the Royal Institution of Chartered Surveyors (RICS) says &#8220;the global &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNELaGxKx1S_gj8UQO0M6S_vm4Escw&amp;url=http://economictimes.indiatimes.com/markets/real-estate/news-/indian-commercial-property-market-slows-down-further-in-oct-dec-2011/articleshow/11806195.cms" title="Indian commercial property market slows down further in Oct-Dec 2011 - Economic Times">Indian commercial property market slows down further in Oct-Dec 2011 &#8211; Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/indian-commercial-property-market-slows-down-further-in-oct-dec-2011-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Valley Commercial Real Estate In Upswing &#8211; KDRV</title>
		<link>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:51 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[cheaper-home]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[few-years]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-buyers]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[realtors-say]]></category>
		<category><![CDATA[rogue-valley]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[upswing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/rogue-valley-commercial-real-estate-in-upswing-kdrv/</guid>
		<description><![CDATA[ KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to ... and more]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* 949Group News Post Bottom */
google_ad_slot = "4989422756";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> KDRV Rogue Valley Commercial Real Estate In Upswing KDRV In the last few years the nation&#39;s economic downfall has led to cheaper home prices and more buyers on the market but local realtors say the world of commercial property is a bit more complex. Signs advertising commercial space for sale are not hard to &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/rogue-valley-commercial-real-estate-in-upswing-kdrv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Flex Bldg Sold for $4M</title>
		<link>http://949group.com/uncategorized/irvine-flex-bldg-sold-for-4m/</link>
		<comments>http://949group.com/uncategorized/irvine-flex-bldg-sold-for-4m/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:52:38 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/irvine-flex-bldg-sold-for-4m/</guid>
		<description><![CDATA[The Timothy P. ]]></description>
			<content:encoded><![CDATA[<p>The Timothy P. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Irvine-Flex-Bldg-Sold-for-$4M/135555?ref=/News/Article/Irvine-Flex-Bldg-Sold-for-$4M/135555&amp;src=rss" title="Irvine Flex Bldg Sold for $4M">Irvine Flex Bldg Sold for $4M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/irvine-flex-bldg-sold-for-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriState REALTORS® Commercial Alliance Launches The Commercial Real Estate &#8230; &#8211; ParamusPost.com</title>
		<link>http://949group.com/uncategorized/tristate-realtors%c2%ae-commercial-alliance-launches-the-commercial-real-estate-paramuspost-com/</link>
		<comments>http://949group.com/uncategorized/tristate-realtors%c2%ae-commercial-alliance-launches-the-commercial-real-estate-paramuspost-com/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:31:34 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/tristate-realtors%c2%ae-commercial-alliance-launches-the-commercial-real-estate-paramuspost-com/</guid>
		<description><![CDATA[ Property Magazine TriState REALTORS® Commercial Alliance Launches The Commercial Real Estate ... ParamusPost.com By Mel Fabrikant Tuesday, February 07, 2012, 07:11 PM EST TriState REALTORS® Commercial Alliance, a leading advocate and provider of continuing education for commercial real estate practitioners in New Jersey, Pennsylvania and Delaware, today announced ... New school launches for continuing real estate education NJBIZ Residential Real Estate Market Endures Dismal 2011 Property Magazine all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Property Magazine TriState REALTORS® Commercial Alliance Launches The Commercial Real Estate &#8230; ParamusPost.com By Mel Fabrikant Tuesday, February 07, 2012, 07:11 PM EST TriState REALTORS® Commercial Alliance, a leading advocate and provider of continuing education for commercial real estate practitioners in New Jersey, Pennsylvania and Delaware, today announced &#8230; New school launches for continuing real estate education NJBIZ Residential Real Estate Market Endures Dismal 2011 Property Magazine all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/tristate-realtors%c2%ae-commercial-alliance-launches-the-commercial-real-estate-paramuspost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:31:21 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[bangkok-post]]></category>
		<category><![CDATA[evening-news]]></category>
		<category><![CDATA[former-jones]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[steady-progress]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/</guid>
		<description><![CDATA[ Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... ]]></description>
			<content:encoded><![CDATA[<p> Bangkok Post Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; </p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/064389a2306.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYVtU_sKA_3ApJ8hQU-yPvFFmacg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/global-real-estate-report-office-rental-rates-in-manhattan-new-york-city-office-space-for-lease-jones-lang-lasalle-global-office-index-top-commercial-real-estate-markets-rising-rental-rates-5271.php" title="Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters ... - World Property Channel">Global Office Markets Making Steady Progress in Q4, Eight Consecutive Quarters &#8230; &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/global-office-markets-making-steady-progress-in-q4-eight-consecutive-quarters-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Property Trust Announces Fourth Quarter and Full Year Results &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:46:18 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[announces-fourth]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[trust-announces]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/</guid>
		<description><![CDATA[ Liberty Property Trust Announces Fourth Quarter and Full Year Results MarketWatch (press release) Liberty Property Trust /quotes/zigman/139259/quotes/nls/lry LRY -0.56% is a leader in commercial real estate , serving customers in the United States and United Kingdom, through the development, acquisition, ownership and management of superior office ... LIBERTY PROPERTY TRUST : Announces Fourth Quarter and Full Year Results 4-traders (press release) all 48 news articles]]></description>
			<content:encoded><![CDATA[<p> Liberty Property Trust Announces Fourth Quarter and Full Year Results MarketWatch (press release) Liberty Property Trust /quotes/zigman/139259/quotes/nls/lry LRY -0.56% is a leader in commercial real estate , serving customers in the United States and United Kingdom, through the development, acquisition, ownership and management of superior office &#8230; LIBERTY PROPERTY TRUST : Announces Fourth Quarter and Full Year Results 4-traders (press release) all 48 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/liberty-property-trust-announces-fourth-quarter-and-full-year-results-marketwatch-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitola economy: Vacancies in Mall, Mercantile; Blockbuster closing but new &#8230; &#8211; Santa Cruz Sentinel</title>
		<link>http://949group.com/orange-county-commercial-real-estate/capitola-economy-vacancies-in-mall-mercantile-blockbuster-closing-but-new-santa-cruz-sentinel/</link>
		<comments>http://949group.com/orange-county-commercial-real-estate/capitola-economy-vacancies-in-mall-mercantile-blockbuster-closing-but-new-santa-cruz-sentinel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:11:16 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[All Orange County Real Estate News]]></category>
		<category><![CDATA[Anaheim Commercial Real Estate News]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[capitola]]></category>
		<category><![CDATA[close-two]]></category>
		<category><![CDATA[closed-stores]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[millar]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[santa-cruz]]></category>
		<category><![CDATA[sentinel]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/capitola-economy-vacancies-in-mall-mercantile-blockbuster-closing-but-new-santa-cruz-sentinel/</guid>
		<description><![CDATA[ Capitola economy: Vacancies in Mall, Mercantile; Blockbuster closing but new ... Santa Cruz Sentinel ... said Merrie Ann Millar, Capitola Mall senior property manager, calling it a “ business decision” by the retailer]]></description>
			<content:encoded><![CDATA[<p> Capitola economy: Vacancies in Mall, Mercantile; Blockbuster closing but new &#8230; Santa Cruz Sentinel &#8230; said Merrie Ann Millar, Capitola Mall senior property manager, calling it a “ business decision” by the retailer</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-YII9PJoUM9EwwKEbf1nl3-tLlA&amp;url=http://www.santacruzsentinel.com/ci_19906416" title="Capitola economy: Vacancies in Mall, Mercantile; Blockbuster closing but new ... - Santa Cruz Sentinel">Capitola economy: Vacancies in Mall, Mercantile; Blockbuster closing but new &#8230; &#8211; Santa Cruz Sentinel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/orange-county-commercial-real-estate/capitola-economy-vacancies-in-mall-mercantile-blockbuster-closing-but-new-santa-cruz-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Napa-Solano commercial real estate stablizes &#8211; North Bay Business Journal</title>
		<link>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:30:53 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business-journal]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal-staff]]></category>
		<category><![CDATA[percentage-point]]></category>
		<category><![CDATA[quackenbush]]></category>
		<category><![CDATA[solano]]></category>
		<category><![CDATA[the-two]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/</guid>
		<description><![CDATA[ Report: Napa-Solano commercial real estate stablizes North Bay Business Journal By Jeff Quackenbush, Business Journal Staff Reporter FAIRFIELD — Industrial real estate vacancy in Napa and Solano counties fell 1.4 percentage points in 2011, but immediate availability of office space in the two counties increased a percentage point ... ]]></description>
			<content:encoded><![CDATA[<p> Report: Napa-Solano commercial real estate stablizes North Bay Business Journal By Jeff Quackenbush, Business Journal Staff Reporter FAIRFIELD — Industrial real estate vacancy in Napa and Solano counties fell 1.4 percentage points in 2011, but immediate availability of office space in the two counties increased a percentage point &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9E10E1Fp6yXlDuQ0s-4Wqjpt_0Q&amp;url=http://www.northbaybusinessjournal.com/48486/report-napa-solano-commercial-real-estate-stablizes/" title="Report: Napa-Solano commercial real estate stablizes - North Bay Business Journal">Report: Napa-Solano commercial real estate stablizes &#8211; North Bay Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/report-napa-solano-commercial-real-estate-stablizes-north-bay-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Quantifying commercial construction &#8211; Press-Enterprise</title>
		<link>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>Commercial Real Estate Pro</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[231-7-billion]]></category>
		<category><![CDATA[behind-the-industry]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[leading-trade]]></category>
		<category><![CDATA[naiop]]></category>
		<category><![CDATA[power-behind]]></category>
		<category><![CDATA[quantifying]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recently-released]]></category>
		<category><![CDATA[spent-on-construction]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-economic]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/real-estate-quantifying-commercial-construction-press-enterprise/</guid>
		<description><![CDATA[ REAL ESTATE : Quantifying commercial construction Press-Enterprise NAIOP, the commercial real estate professionals&#39; leading trade group, recently released data on the economic power behind the industry. It added up to $231.7 billion in 2010, more than half of it spent on construction costs. ]]></description>
			<content:encoded><![CDATA[<p> REAL ESTATE : Quantifying commercial construction Press-Enterprise NAIOP, the commercial real estate professionals&#39; leading trade group, recently released data on the economic power behind the industry. It added up to $231.7 billion in 2010, more than half of it spent on construction costs. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoq1W7VLpYuuJH-5Hnkkxiv3r4wA&amp;url=http://www.pe.com/business/business-columns/commercial-real-estate-headlines/20120206-real-estate-quantifying-commercial-construction.ece" title="REAL ESTATE: Quantifying commercial construction - Press-Enterprise">REAL ESTATE: Quantifying commercial construction &#8211; Press-Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/real-estate-quantifying-commercial-construction-press-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

