<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 949 Group &#187; 949group</title>
	<atom:link href="http://949group.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://949group.com</link>
	<description>Commercial Real Estate Professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</title>
		<link>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:07 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[berry-appointed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[division-appoints]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio-research]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[strategist]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/</guid>
		<description><![CDATA[ Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. ]]></description>
			<content:encoded><![CDATA[<p> Berry Appointed Senior CRE Strategist for CoStar&#39;s PPR Division CoStar Group By CoStar Research Mark Berry has joined CoStar Group&#39;s Property and Portfolio Research (PPR) division as senior commercial real estate strategist based in CoStar&#39;s New York office. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPMbkRh2xgJI4BaH0ur1jGxh8_vg&amp;url=http://www.costar.com/News/Article/Berry-Appointed-Senior-CRE-Strategist-for-CoStars-PPR-Division/135702" title="Berry Appointed Senior CRE Strategist for CoStar\'s PPR Division - CoStar Group">Berry Appointed Senior CRE Strategist for CoStar&#8217;s PPR Division &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/berry-appointed-senior-cre-strategist-for-costars-ppr-division-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower Than Expected Job Growth Could Be the Norm Thru 2020</title>
		<link>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:49 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[growth-through]]></category>
		<category><![CDATA[job-growth]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-force]]></category>
		<category><![CDATA[means-slower]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[slower-civilian]]></category>
		<category><![CDATA[the-employment]]></category>
		<category><![CDATA[the-projections]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/slower-than-expected-job-growth-could-be-the-norm-thru-2020/</guid>
		<description><![CDATA[There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). ]]></description>
			<content:encoded><![CDATA[<p>There was good news and bad news for commercial real estate in the employment numbers that came out this past week. While the 243,000 jobs added in January was certianly good news, the projections of slower population growth and a decreasing overall labor force are expected to lead to slower civilian labor force growth through 2020, according to the U.S. Bureau of Labor Statistics (BLS). </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649?ref=/News/Article/Slower-Than-Expected-Job-Growth-Could-Be-the-Norm-Thru-2020/135649&amp;src=rss" title="Slower Than Expected Job Growth Could Be the Norm Thru 2020">Slower Than Expected Job Growth Could Be the Norm Thru 2020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/slower-than-expected-job-growth-could-be-the-norm-thru-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bay commercial real estate market heats up &#8211; San Jose Mercury News</title>
		<link>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:15:19 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[erect-office]]></category>
		<category><![CDATA[fresh-surge]]></category>
		<category><![CDATA[market-heats]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tech-companies]]></category>
		<category><![CDATA[turning-the-region]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/</guid>
		<description><![CDATA[ South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. ]]></description>
			<content:encoded><![CDATA[<p> South Bay commercial real estate market heats up San Jose Mercury News By George Avalos Silicon Valley developers are racing to erect office and R&#038;D buildings to meet a fresh surge of expansions by tech companies that&#39;s turning the region into a commercial real estate boomtown. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHloD_IRLORnjqjpo4sgu1zIXnbJQ&amp;url=http://www.mercurynews.com/real-estate/ci_19923094" title="South Bay commercial real estate market heats up - San Jose Mercury News">South Bay commercial real estate market heats up &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/south-bay-commercial-real-estate-market-heats-up-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Realty Capital Changes Name to AR Capital Reflecting Expanded &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://949group.com/uncategorized/american-realty-capital-changes-name-to-ar-capital-reflecting-expanded-marketwatch-press-release/</link>
		<comments>http://949group.com/uncategorized/american-realty-capital-changes-name-to-ar-capital-reflecting-expanded-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:43:02 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/american-realty-capital-changes-name-to-ar-capital-reflecting-expanded-marketwatch-press-release/</guid>
		<description><![CDATA[ American Realty Capital Changes Name to AR Capital Reflecting Expanded ... MarketWatch (press release) NEW YORK, Feb 08, 2012 ( BUSINESS WIRE) -- American Realty Capital II, LLC, the sponsor of nine public real estate companies and a business development company, announced today that it has changed its name to AR Capital, LLC ("AR Capital") in ... ]]></description>
			<content:encoded><![CDATA[<p> American Realty Capital Changes Name to AR Capital Reflecting Expanded &#8230; MarketWatch (press release) NEW YORK, Feb 08, 2012 ( BUSINESS WIRE) &#8212; American Realty Capital II, LLC, the sponsor of nine public real estate companies and a business development company, announced today that it has changed its name to AR Capital, LLC (&#8220;AR Capital&#8221;) in &#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdEcqS40fgU1RcwfRzRHgz7ab0ZA&amp;url=http://www.marketwatch.com/story/american-realty-capital-changes-name-to-ar-capital-reflecting-expanded-business-in-direct-investments-2012-02-08" title="American Realty Capital Changes Name to AR Capital Reflecting Expanded ... - MarketWatch (press release)">American Realty Capital Changes Name to AR Capital Reflecting Expanded &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/american-realty-capital-changes-name-to-ar-capital-reflecting-expanded-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</title>
		<link>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:20 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[compiled-direct]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[penton]]></category>
		<category><![CDATA[penton-media]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[world-property]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/</guid>
		<description><![CDATA[ Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that ... ]]></description>
			<content:encoded><![CDATA[<p> Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 World Property Channel To define the likely universe of capital available for commercial real estate lending in 2012, Jones Lang LaSalle and Penton Media Research partnered to conduct a proprietary survey that compiled direct feedback from 186 borrowers and 136 lenders that &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNp8dAzZChJlsdig7tCNMFL7maCg&amp;url=http://www.worldpropertychannel.com/north-america-commercial-news/commercial-real-estate-mortgages-commercial-real-estate-borrowers-commercial-mortgage-lenders-mortgage-bankers-association-jones-lang-lasalle-primary-loans-short-term-construction-loans-5277.php" title="Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 - World Property Channel">Debt Levels of Commercial Real Estate Borrowers Set to Increase 40% in 2012 &#8211; World Property Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/debt-levels-of-commercial-real-estate-borrowers-set-to-increase-40-in-2012-world-property-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua &#8211; Fox Business</title>
		<link>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:31:08 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[control-measures]]></category>
		<category><![CDATA[down-the-property]]></category>
		<category><![CDATA[floor-area]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province-fell]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[xinhua-news]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/</guid>
		<description><![CDATA[ China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, ... and more]]></description>
			<content:encoded><![CDATA[<p> China&#39;s Zhejiang Property Sales Fall Sharply In 2011-Xinhua Fox Business BEIJING – Commercial property sales in China&#39;s eastern Zhejiang province fell sharply in 2011, a result of tight government control measures to cool down the property market, the official Xinhua News Agency reported Wednesday. In terms of floor area, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/chinas-zhejiang-property-sales-fall-sharply-in-2011-xinhua-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Packaging Inks 109,556-SF Office Lease</title>
		<link>http://949group.com/uncategorized/graphic-packaging-inks-109556-sf-office-lease/</link>
		<comments>http://949group.com/uncategorized/graphic-packaging-inks-109556-sf-office-lease/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:59 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/graphic-packaging-inks-109556-sf-office-lease/</guid>
		<description><![CDATA[Graphic Packaging International, a packaging manufacturer, leased 109,556 square feet at RiverEdge Summit at 1500 RiverEdge Parkway in Atlanta, GA. The company will initially move its headquarters into 86,525 square feet in the first quarter of next year, but iStar Financial, the owner, will also build a state of the art, 23,000-square-foot product development center that will be attached to 1500 RiverEdge Parkway. ]]></description>
			<content:encoded><![CDATA[<p>Graphic Packaging International, a packaging manufacturer, leased 109,556 square feet at RiverEdge Summit at 1500 RiverEdge Parkway in Atlanta, GA. The company will initially move its headquarters into 86,525 square feet in the first quarter of next year, but iStar Financial, the owner, will also build a state of the art, 23,000-square-foot product development center that will be attached to 1500 RiverEdge Parkway. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Graphic-Packaging-Inks-109556-SF-Office-Lease/135677?ref=/News/Article/Graphic-Packaging-Inks-109556-SF-Office-Lease/135677&amp;src=rss" title="Graphic Packaging Inks 109,556-SF Office Lease">Graphic Packaging Inks 109,556-SF Office Lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/graphic-packaging-inks-109556-sf-office-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Shopping Center Sells for $11M</title>
		<link>http://949group.com/uncategorized/retail-shopping-center-sells-for-11m/</link>
		<comments>http://949group.com/uncategorized/retail-shopping-center-sells-for-11m/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:38:33 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/retail-shopping-center-sells-for-11m/</guid>
		<description><![CDATA[Fiesta Distribution LLC acquired the North Fullerton Shopping Center at 110 and 120-130 E. Imperial Hwy in Fullerton, CA from Luisfina Corp. ]]></description>
			<content:encoded><![CDATA[<p>Fiesta Distribution LLC acquired the North Fullerton Shopping Center at 110 and 120-130 E. Imperial Hwy in Fullerton, CA from Luisfina Corp. </p>
<p>View post:<br />
<a target="_blank" href="http://www.costar.com/News/Article/Retail-Shopping-Center-Sells-for-$11M/135560?ref=/News/Article/Retail-Shopping-Center-Sells-for-$11M/135560&amp;src=rss" title="Retail Shopping Center Sells for $11M">Retail Shopping Center Sells for $11M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/uncategorized/retail-shopping-center-sells-for-11m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trepp: Commercial Real Estate Exposure Fueled January&#8217;s Bank Failures &#8211; Mortgageorb</title>
		<link>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:18:12 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[loans-comprised]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new-data]]></category>
		<category><![CDATA[problem-loans]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[trepp]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/</guid>
		<description><![CDATA[ Trepp: Commercial Real Estate Exposure Fueled January&#39;s Bank Failures Mortgageorb by MortgageOrb.com on Tuesday 07 February 2012 Commercial real estate exposure was the main driver behind problem loans for the seven banks that failed in January, according to new data from Trepp LLC. Commercial real estate loans comprised $363.5 ..]]></description>
			<content:encoded><![CDATA[<p> Trepp: Commercial Real Estate Exposure Fueled January&#39;s Bank Failures Mortgageorb by MortgageOrb.com on Tuesday 07 February 2012 Commercial real estate exposure was the main driver behind problem loans for the seven banks that failed in January, according to new data from Trepp LLC. Commercial real estate loans comprised $363.5 ..</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7xwVJ639WKZHM1VY1f0S8Zxa_eA&amp;url=http://www.mortgageorb.com/e107_plugins/content/content.php?content.10882" title="Trepp: Commercial Real Estate Exposure Fueled January\'s Bank Failures - Mortgageorb">Trepp: Commercial Real Estate Exposure Fueled January&#8217;s Bank Failures &#8211; Mortgageorb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/trepp-commercial-real-estate-exposure-fueled-januarys-bank-failures-mortgageorb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.4 Trillion of Commercial/Multifamily Mortgage Debt Outstanding &#8211; LoanSafe</title>
		<link>http://949group.com/us-commercial-real-estate-news/2-4-trillion-of-commercialmultifamily-mortgage-debt-outstanding-loansafe/</link>
		<comments>http://949group.com/us-commercial-real-estate-news/2-4-trillion-of-commercialmultifamily-mortgage-debt-outstanding-loansafe/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:17:53 +0000</pubDate>
		<dc:creator>949group</dc:creator>
				<category><![CDATA[Office Space News]]></category>
		<category><![CDATA[US Commercial Real Estate News]]></category>
		<category><![CDATA[US Investment News]]></category>
		<category><![CDATA[Warehouse Space News]]></category>
		<category><![CDATA[230-billion]]></category>
		<category><![CDATA[finance-markets]]></category>
		<category><![CDATA[housing-wire]]></category>
		<category><![CDATA[its-inaugural]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mixed-picture]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[multifamily-mortgage]]></category>
		<category><![CDATA[predicted]]></category>

		<guid isPermaLink="false">http://949group.com/uncategorized/2-4-trillion-of-commercialmultifamily-mortgage-debt-outstanding-loansafe/</guid>
		<description><![CDATA[ Housing Wire $2.4 Trillion of Commercial /Multifamily Mortgage Debt Outstanding LoanSafe (Source MBA) – In its inaugural forecast of the commercial /multifamily real estate finance markets, the Mortgage Bankers Association (MBA) projects originations of commercial and multifamily mortgages will hit $230 billion in 2012, an increase of 17 ... MBA Honors Five New CMB Designation Recipients National Mortgage Professional Magazine MBA Forecasts $230 Billion of Commercial /Multifamily Mortgage Originations in ..]]></description>
			<content:encoded><![CDATA[<p> Housing Wire $2.4 Trillion of Commercial /Multifamily Mortgage Debt Outstanding LoanSafe (Source MBA) – In its inaugural forecast of the commercial /multifamily real estate finance markets, the Mortgage Bankers Association (MBA) projects originations of commercial and multifamily mortgages will hit $230 billion in 2012, an increase of 17 &#8230; MBA Honors Five New CMB Designation Recipients National Mortgage Professional Magazine MBA Forecasts $230 Billion of Commercial /Multifamily Mortgage Originations in ..</p>
<p><img src="http://949group.com/wp-content/uploads/2012/02/98d8025e626.jpg.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETmwaYuVwichnuYs3ZysIybfHEcw&amp;url=http://www.loansafe.org/2-4-trillion-of-commercialmultifamily-mortgage-debt-outstanding" title="$2.4 Trillion of Commercial/Multifamily Mortgage Debt Outstanding - LoanSafe">$2.4 Trillion of Commercial/Multifamily Mortgage Debt Outstanding &#8211; LoanSafe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://949group.com/us-commercial-real-estate-news/2-4-trillion-of-commercialmultifamily-mortgage-debt-outstanding-loansafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

